Official Baseball Box Score

Rend Lake College vs. Frontier Community C

4/30/2021 — Fairfield, IL

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Rend Lake College 0 5 3 0 0 5 0 13 14 2
Frontier CC 0 0 0 0 3 2 9 14 13 0
Rend Lake College 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Tucker cf 4 1 2 2 1 1 2 0 0
Ty Ellis 2b 5 0 0 0 0 0 2 0 0
Nick Wimber lf 5 1 2 2 0 1 1 0 0
Jase Felker ss 4 2 2 1 0 0 0 0 0
Joey Selvaggio rf 2 2 0 0 1 1 2 0 0
George De Leon 1b 4 1 1 1 0 2 0 0 0
Sean Pettener 3b 3 3 2 2 1 0 4 0 0
Ashton Smith c 3 2 2 1 1 1 8 0 0
Carson Nicodemo dh 4 1 3 4 0 0 0 0 0
   Jorge Gonzalez 0 0 0 0 0 0 0 0 0
   Arlon Butts 0 0 0 0 0 0 0 0 0
   Korey Bunselmeyer 0 0 0 0 0 0 0 0 0
   Nick Compton 0 0 0 0 0 0 0 0 0
Totals 34 13 14 13 4 6 19 0 0
Frontier Community C 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Tommy Giarola 2b 4 2 2 3 1 2 1 1 0
Bradley Taylor rf 4 1 1 1 0 0 2 0 0
Cole Rasbury lf 3 0 0 1 0 0 2 0 0
Carlos Martinez ss 3 2 1 2 0 1 0 2 0
Eli Tencza 3b 3 2 2 2 1 1 2 1 0
Camron Yeldell cf 4 1 1 0 0 0 2 0 0
Mael Zan dh 4 1 3 2 0 1 0 0 0
Angel Figueroa 1b 4 2 2 0 0 2 6 0 0
Micah Childs c 1 1 0 0 1 0 6 1 0
Robert Rodriguez 0 1 0 0 0 0 0 0 0
Nick Mosley 1 1 1 0 0 0 0 0 0
   Riley Mertl 0 0 0 0 0 0 0 1 0
   Cody Godbold 0 0 0 0 0 0 0 0 0
   Drew Janssen 0 0 0 0 0 0 0 1 0
Totals 31 14 13 11 3 7 21 7 0
Rend Lake College
E - Nick Wimber; Ashton Smith.
2B - Brandon Tucker; Nick Wimber; Ashton Smith 2; Carson Nicodemo.
HR - Jase Felker; Sean Pettener.
RBI - Brandon Tucker 2; Nick Wimber 2; Jase Felker; George De Leon; Sean Pettener 2; Ashton Smith; Carson Nicodemo 4.
SB - Brandon Tucker.
CS - Nick Wimber.
Frontier Community C
2B - Tommy Giarola; Camron Yeldell; Mael Zan; Angel Figueroa; Nick Mosley.
HR - Tommy Giarola; Carlos Martinez; Eli Tencza.
RBI - Tommy Giarola 3; Bradley Taylor; Cole Rasbury; Carlos Martinez 2; Eli Tencza 2; Mael Zan 2.
SB - Tommy Giarola; Mael Zan; Nick Mosley.
Rend Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Compton 6.0 5 5 5 3 7 2 3 0 1 0 0 1 0 0 0
Arlon Butts (L, 1-1) 0.1 8 8 8 0 0 1 0 0 0 0 0 1 0 0 0
Jorge Gonzalez 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Korey Bunselmeyer 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Totals 6.1 13 14 14 5 7 3 3 0 1 0 0 4 0 0 0
Frontier CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Janssen 2.1 7 8 8 2 4 2 2 0 2 0 14 17 0 0 0
Riley Mertl 3.1 5 5 5 2 2 0 3 0 1 0 15 18 0 0 0
Cody Godbold (W, 1-0) 1.1 2 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Totals 7.0 14 13 13 4 6 2 5 0 3 0 34 40 0 0 0
Rend Lake College
Batters Faced - Jorge Gonzalez; Arlon Butts; Korey Bunselmeyer; Nick Compton.
WP - Nick Compton 3.
HBP - Nick Compton.
Frontier Community C
Batters Faced - Riley Mertl 18; Cody Godbold 5; Drew Janssen 17.
WP - Riley Mertl 3; Drew Janssen 2.
HBP - Riley Mertl; Drew Janssen 2.