Official Baseball Box Score

Southeastern Illinoi vs. Frontier Community C

3/23/2023 — Fairfield, IL

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southeastern Illinois College 0 1 1 0 0 0 0 0 0 2 8 0
Frontier CC 2 0 0 0 1 0 1 0 X 4 6 2
Southeastern Illinoi 2 (0-0)
Player AB R H RBI BB SO PO A LOB
John Kiebler c 5 0 2 0 0 2 7 2 0
Bryce Cape cf 4 0 1 0 0 1 2 0 0
Javie Beal 3b 4 1 1 0 1 0 2 0 0
Reece Davis lf 4 0 1 0 0 2 0 0 0
Carter Hood 2b 4 0 1 0 0 1 2 2 0
Bryant Byrd 1b 3 0 1 1 0 0 9 0 0
Ryan Taylor ss 4 1 1 0 0 1 0 2 0
Noah Boon dh 2 0 0 0 0 0 0 0 0
Eli Burkhart rf 4 0 0 0 0 3 2 0 0
Brennyn Abendroth p 0 0 0 0 0 0 0 1 0
Corey Cissell 0 0 0 0 0 0 0 0 0
Parker Van Dorn 0 0 0 0 0 0 0 0 0
Totals 34 2 8 1 1 10 24 7 0
Frontier Community C 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Keegan Martin 3b 3 1 2 0 1 0 2 0 0
Aydin Wright 2b 2 0 1 1 1 1 0 0 0
Artem Logvinov ss 2 1 0 1 1 0 6 0 0
Dawson Schumann 1b 3 0 1 2 1 2 2 0 0
Tyler Brook c 4 0 0 0 0 3 10 0 0
Jacob Gresham dh 4 0 1 0 0 1 0 0 0
Ashton Horchem lf 3 0 0 0 1 0 3 1 0
Steele Jackson rf 4 0 0 0 0 1 2 0 0
Carter Ruffner cf 1 2 1 0 2 0 1 0 0
Will Newberry 0 0 0 0 0 0 0 0 0
Josh Mauney 0 0 0 0 0 0 0 0 0
Totals 26 4 6 4 7 8 26 1 0
Southeastern Illinoi
2B - Bryant Byrd.
RBI - Bryant Byrd.
Sac - Bryant Byrd.
Frontier Community C
E - Keegan Martin; Will Newberry.
2B - Keegan Martin; Dawson Schumann; Carter Ruffner.
RBI - Aydin Wright; Artem Logvinov; Dawson Schumann 2.
Sac - Aydin Wright; Artem Logvinov.
SB - Keegan Martin 2; Aydin Wright; Carter Ruffner 2.
CS - Keegan Martin 2.
Southeastern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brennyn Abendroth (L, 2-3) 6.0 6 4 4 5 7 0 0 0 0 0 21 28 0 0 0
Corey Cissell 1.0 0 0 0 2 1 0 0 0 0 0 1 4 0 0 0
Parker Van Dorn 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 8.0 6 4 4 7 8 0 0 0 0 0 25 35 0 0 0
Frontier CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.0 6 2 0 1 10 0 0 0 0 0 0 0 0 0 0
Southeastern Illinoi
Batters Faced - Brennyn Abendroth 28; Corey Cissell 4; Parker Van Dorn 3.
Frontier Community C