Official Baseball Box Score

Lake Michigan Colleg vs. Frontier Community C

2/25/2024 — Fairfield, IL

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lake Michigan College 0 0 0 0 0 0 0 0 0 0 3 1
Frontier CC 0 1 2 2 2 3 0 0 X 10 12 1
Lake Michigan Colleg 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Moss 2b 2 0 1 0 1 0 4 0 0
Tanner Simpson cf 3 0 0 0 0 2 1 0 0
Kaden Rose rf 3 0 1 0 0 1 1 0 0
Chris Vinson ss 3 0 1 0 0 1 0 0 0
Colton Nelson dh 3 0 0 0 0 3 0 0 0
Easton DeMeulenaere 1b 2 0 0 0 1 0 0 0 0
Blake Smith 3b 1 0 0 0 1 1 3 0 0
Hunter Krugh lf 2 0 0 0 0 1 0 0 0
Nick Kar c 2 0 0 0 0 1 0 0 0
Jack Boettcher 0 0 0 0 0 0 0 0 0
   Skylar Wolfe 0 0 0 0 0 0 0 0 0
   Blake Holt 0 0 0 0 0 0 0 0 0
   Antonio Lopeztello 0 0 0 0 0 0 0 0 0
Totals 21 0 3 0 3 10 9 0 0
Frontier Community C 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Keegan Martin 2b 2 1 1 0 2 1 4 0 0
Aydin Wright dh 4 2 1 0 0 0 0 0 0
Pierce Bauerle 3b 1 3 1 0 2 0 0 0 0
Ty Becker 1b 4 1 2 2 0 1 1 0 0
Steele Jackson cf 3 2 1 0 1 0 2 0 0
Cole Sims lf 2 1 2 3 2 0 0 0 0
Grant Nokes c 3 0 2 1 1 0 10 0 0
Bryce Humphrey rf 3 0 1 1 1 2 1 0 0
Joaquin Gutierrez ss 3 0 1 2 0 0 0 0 0
Owen Byberg p 0 0 0 0 0 0 0 0 0
Thierry Dion 0 0 0 0 0 0 0 0 0
Totals 25 10 12 9 9 4 18 0 0
Lake Michigan Colleg
E - Nick Moss.
Frontier Community C
E - Joaquin Gutierrez.
2B - Ty Becker 2; Steele Jackson.
RBI - Ty Becker 2; Cole Sims 3; Grant Nokes; Bryce Humphrey; Joaquin Gutierrez 2.
SB - Steele Jackson 2; Cole Sims; Thierry Dion 3.
CS - Joaquin Gutierrez.
Lake Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Skylar Wolfe (L, 0-1) 4.0 7 5 4 5 2 0 0 0 0 0 0 1 0 0 0
Antonio Lopeztello 1.0 2 2 2 1 2 0 0 0 0 0 0 1 0 0 0
Blake Holt 0.1 3 3 3 3 0 0 0 0 0 0 0 1 0 0 0
Totals 5.1 12 10 9 9 4 0 0 0 0 0 0 3 0 0 0
Frontier CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Byberg (W, 2-1) 6.0 3 0 0 3 10 0 0 0 0 0 0 1 0 0 0
Totals 6.0 3 0 0 3 10 0 0 0 0 0 0 1 0 0 0
Lake Michigan Colleg
Batters Faced - Skylar Wolfe; Blake Holt; Antonio Lopeztello.
Frontier Community C
Batters Faced - Owen Byberg.