Official Baseball Box Score

Frontier Community C vs. Pensacola State Coll

2/22/2025 — Pensacola

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Frontier CC 1 0 4 1 4 0 2 12 16 1
Pensacola State College 5 2 4 0 0 0 0 11 15 4
Frontier Community C 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Gael Salinas 3b 4 2 3 1 0 1 2 0 0
Cole Sims dh 4 1 1 4 1 1 0 0 0
Ty Becker 2b 5 0 1 1 0 0 1 0 0
Justin Early 1b 4 1 1 0 0 0 0 0 0
Joaquin Gutierrez ss 4 1 2 0 0 0 1 0 0
Sean McConachie lf 3 1 1 1 1 1 0 0 0
Nick Kaelin c 4 2 2 2 0 1 2 0 0
Brock Taulman rf 1 2 1 0 1 0 1 0 0
Isaiah Thompson cf 4 0 2 1 0 1 1 0 0
Ian Olivier-Beaulieu p 0 0 0 0 0 0 0 0 0
Bailey Collins 1 0 1 0 0 0 0 0 0
Asa Dunlevey 1 2 1 0 0 0 0 0 0
   Drake Hartline p 0 0 0 0 0 0 0 0 0
   Seth Harris p 0 0 0 0 0 0 0 0 0
Totals 35 12 16 10 3 5 8 0 0
Pensacola State Coll 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Mason Onate ss 3 3 3 2 2 0 0 1 0
Lincoln Pack lf 5 3 3 3 0 0 3 0 0
Caden Hartman 1b 4 1 2 1 0 0 4 1 0
Drew Reaves dh 3 1 1 1 0 1 0 0 0
Dallas Dale rf 4 1 3 1 0 1 2 0 0
Hunter Vaughn 2b 2 1 0 0 3 1 0 2 0
Brennon Uglioria 3b 4 0 0 0 0 2 3 1 0
Jaden Gummersbach cf 5 1 2 0 0 1 1 0 0
Ethan Frame c 4 0 0 0 0 0 7 1 0
Makaio Cisneros p 0 0 0 0 0 0 1 0 0
Will Barter 1 0 1 1 0 0 0 0 0
   Anthony Sedam p 0 0 0 0 0 0 0 0 0
   Bradley Link p 0 0 0 0 0 0 0 1 0
   Dalton Biggs p 0 0 0 0 0 0 0 0 0
   Adam Wideman p 0 0 0 0 0 0 0 0 0
Totals 35 11 15 9 5 6 21 7 0
Frontier Community C
E - Gael Salinas.
2B - Gael Salinas 2; Justin Early; Joaquin Gutierrez; Nick Kaelin.
HR - Cole Sims.
RBI - Gael Salinas; Cole Sims 4; Ty Becker; Sean McConachie; Nick Kaelin 2; Isaiah Thompson.
SB - Joaquin Gutierrez; Sean McConachie; Asa Dunlevey.
Pensacola State Coll
E - Mason Onate; Dallas Dale; Hunter Vaughn; Anthony Sedam.
2B - Mason Onate 2; Lincoln Pack; Dallas Dale.
3B - Mason Onate; Lincoln Pack.
RBI - Mason Onate 2; Lincoln Pack 3; Caden Hartman; Drew Reaves; Dallas Dale; Will Barter.
Sac - Drew Reaves.
SB - Mason Onate; Lincoln Pack; Caden Hartman; Hunter Vaughn; Jaden Gummersbach 2; Will Barter.
Frontier CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Olivier-Beaulieu 2.0 5 7 7 2 1 0 1 0 1 0 0 14 0 0 0
Seth Harris 1.0 5 4 0 1 1 0 0 0 0 0 0 10 0 0 0
Drake Hartline (W, 2-0) 4.0 3 0 0 3 3 0 0 0 1 0 0 20 0 0 0
Totals 7.0 13 11 7 6 5 0 1 0 2 0 0 44 0 0 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Makaio Cisneros 3.0 6 5 3 0 2 0 0 0 1 0 0 16 0 0 0
Adam Wideman 1.1 3 4 3 2 1 0 0 0 0 0 0 9 0 0 0
Anthony Sedam 0.1 1 1 0 0 1 0 2 0 0 0 0 3 0 0 0
Dalton Biggs 1.1 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Bradley Link (L, 0-1) 1.0 4 2 2 1 0 0 0 0 0 0 0 7 0 0 0
Totals 7.0 14 12 8 3 5 0 2 0 1 0 0 39 0 0 0
Frontier Community C
Batters Faced - Ian Olivier-Beaulieu 14; Drake Hartline 20; Seth Harris 10.
WP - Ian Olivier-Beaulieu.
HBP - Ian Olivier-Beaulieu; Drake Hartline.
Pensacola State Coll
Batters Faced - Makaio Cisneros 16; Anthony Sedam 3; Bradley Link 7; Dalton Biggs 4; Adam Wideman 9.
WP - Anthony Sedam 2.
HBP - Makaio Cisneros.