Official Baseball Box Score

Frontier Community C vs. Olney Central Colleg

3/14/2025 — , Illinois

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Frontier CC 0 0 0 0 0 0 0 0 0 0 3 7
Olney Central College 0 1 1 6 6 4 0 0 X 18 9 0
Frontier Community C 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Gael Salinas ss 2 0 0 0 0 2 2 0 0
Caden Myers 3b 2 0 0 0 0 0 1 0 0
Ty Becker 1b 2 0 0 0 0 1 1 0 0
Cole Sims dh 2 0 1 0 0 0 0 0 0
Dillon James 2b 1 0 0 0 1 0 2 0 0
Chance Pair c 2 0 0 0 0 0 8 0 0
Isaiah Thompson cf 2 0 1 0 0 0 1 0 0
Kyler Stokes lf 2 0 0 0 0 0 0 0 0
Asa Dunlevey rf 1 0 0 0 0 1 2 0 0
Chase Loesch p 0 0 0 0 0 0 1 0 0
Bailey Collins 1 0 0 0 0 0 0 0 0
Joaquin Gutierrez 1 0 1 0 0 0 0 0 0
Tony Woodie 1 0 0 0 0 1 0 0 0
Sean McConachie 1 0 0 0 0 1 0 0 0
Cameron McDonald 1 0 0 0 0 1 0 0 0
Trent Lowery 1 0 0 0 0 1 0 0 0
Byler Reither 1 0 0 0 0 1 0 0 0
   Corbin Ausman p 0 0 0 0 0 0 0 0 0
   Keyonte Back p 0 0 0 0 0 0 0 0 0
   Ian Olivier-Beaulieu p 0 0 0 0 0 0 0 0 0
   Seth Harris p 0 0 0 0 0 0 0 0 0
   Justin Trucks p 0 0 0 0 0 0 0 0 0
   Kaelin Farr p 0 0 0 0 0 0 0 0 0
Totals 23 0 3 0 1 9 18 0 0
Olney Central Colleg 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Kyle Campbell rf 1 2 0 1 4 0 0 0 0
Caleb Seibers 3b 3 2 3 3 2 0 1 0 0
Sammy Hallada cf 1 2 0 1 4 0 4 0 0
Colby Redman 2b 5 0 1 3 0 2 1 2 0
Gage Reynolds dh 1 2 0 0 2 0 0 0 0
Nathan King 1b 2 0 0 0 0 0 1 0 0
Carder Reich ss 4 3 2 2 0 0 0 0 0
Bradey Moad c 4 2 2 2 1 2 9 0 0
Brett Kocher lf 2 1 1 1 2 1 4 0 0
Cam Ringler p 0 0 0 0 0 0 0 0 0
Bryce Turner 0 1 0 0 1 0 0 0 0
Cayden McCrary 0 1 0 0 1 0 0 0 0
Trey Thompson 1 1 0 0 0 1 0 0 0
Jaydon Luna 2 1 0 0 0 1 1 0 0
Thomas Corley 1 0 0 0 0 1 0 0 0
Roman Furuta 0 0 0 0 1 0 0 1 0
   Braxton Betancourt p 0 0 0 0 0 0 0 0 0
Totals 27 18 9 13 18 8 21 3 0
Frontier Community C
E - Gael Salinas; Caden Myers; Dillon James; Isaiah Thompson; Kyler Stokes; Seth Harris 2.
2B - Cole Sims.
Olney Central Colleg
2B - Colby Redman; Brett Kocher.
HR - Caleb Seibers.
RBI - Kyle Campbell; Caleb Seibers 3; Sammy Hallada; Colby Redman 3; Carder Reich 2; Bradey Moad 2; Brett Kocher.
SB - Kyle Campbell; Sammy Hallada; Carder Reich 4; Trey Thompson.
CS - Kyle Campbell.
Frontier CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Loesch (L, 0-4) 1.2 2 1 1 2 1 0 0 0 0 0 0 11 0 0 0
Seth Harris 2.0 4 6 5 3 1 0 0 0 0 0 0 15 0 0 0
Justin Trucks 0.1 1 1 1 3 1 0 0 0 0 0 0 5 0 0 0
Ian Olivier-Beaulieu 0.2 1 6 0 5 1 0 2 0 0 0 0 9 0 0 0
Kaelin Farr 0.2 0 4 4 2 2 0 1 0 0 0 0 6 0 0 0
Corbin Ausman 0.0 0 0 0 3 0 0 1 0 0 0 0 3 0 0 0
Keyonte Back 0.2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0
Totals 6.0 8 18 11 18 8 0 4 0 0 0 0 51 0 0 0
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Ringler (W, 3-1) 6.0 3 0 0 1 7 0 0 0 0 0 20 21 0 0 0
Braxton Betancourt 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 3 0 0 1 9 0 0 0 0 0 23 24 0 0 0
Frontier Community C
Batters Faced - Chase Loesch 11; Corbin Ausman 3; Keyonte Back 2; Ian Olivier-Beaulieu 9; Seth Harris 15; Justin Trucks 5; Kaelin Farr 6.
WP - Corbin Ausman; Ian Olivier-Beaulieu 2; Kaelin Farr.
Olney Central Colleg
Batters Faced - Cam Ringler 21; Braxton Betancourt 3.