Official Baseball Box Score

Southwestern Illinoi vs. Frontier Community C

4/17/2025 — Fairfield, Illinois

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern Illinois College 1 4 0 0 1 2 3 0 4 15 15 5
Frontier CC 0 0 4 0 1 0 0 3 3 11 4 3
Southwestern Illinoi 15 (0-0)
Player AB R H RBI BB SO PO A LOB
BRENDAN BROCK c 4 3 1 1 1 1 0 0 0
KORBIN PETTIGREW rf 3 3 1 3 1 1 0 0 0
ZACH ZYCHOWSKI 3b 4 1 3 4 2 0 0 0 0
JACKSON STANEK dh 3 0 1 1 1 0 0 0 0
JOSE TRINIDAD cf 3 0 0 0 0 2 0 0 0
GEOVANI ESCANDON ss 4 1 1 0 0 0 0 0 0
DANE DEWEES lf 4 2 2 0 1 0 0 0 0
JACK HARPER 1b 5 2 3 1 0 0 0 0 0
KOLTON WRIGHT 2b 1 1 1 1 0 0 0 0 0
RJ BERGREN p 0 0 0 0 0 0 0 0 0
ALEX COLE 2 0 1 0 0 1 0 0 0
QUINN ARGETSINGER 3 2 1 1 1 1 0 0 0
DARION LEIGH 2 0 0 0 0 0 0 0 0
   JACKSON REEVES p 0 0 0 0 0 0 0 0 0
   T. WEBER p 0 0 0 0 0 0 0 0 0
Totals 38 15 15 12 7 6 0 0 0
Frontier Community C 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Gael Salinas ss 6 1 1 1 0 0 2 0 0
Sean McConachie c 5 2 1 1 0 1 6 0 0
Tony Woodie rf 2 0 0 0 1 2 1 0 0
Ty Becker 1b 3 1 1 1 0 1 2 0 0
Caden Myers 3b 2 1 0 1 0 0 1 0 0
Cam Napier 2b 4 1 0 0 1 1 1 0 0
Isaiah Thompson cf 3 2 1 1 1 0 2 0 0
Kyler Stokes lf 2 1 0 0 1 2 3 1 0
Joaquin Gutierrez dh 4 1 0 0 1 0 0 0 0
Ian Olivier-Beaulieu p 0 0 0 0 0 0 0 0 0
Nick Kaelin 1 0 0 1 0 0 0 0 0
Cameron McDonald 0 1 0 0 1 0 0 0 0
Justin Early 1 0 0 0 0 1 0 0 0
   Bailey Collins p 0 0 0 0 0 0 0 0 0
   Drake Hartline p 0 0 0 0 0 0 0 0 0
   Nate Stivers p 0 0 0 0 0 0 0 0 0
   Trent Lowery p 0 0 0 0 0 0 0 0 0
   Justin Trucks p 0 0 0 0 0 0 0 0 0
Totals 33 11 4 6 6 8 18 1 0
Southwestern Illinoi
E - ZACH ZYCHOWSKI; GEOVANI ESCANDON; KOLTON WRIGHT 2; RJ BERGREN.
2B - ZACH ZYCHOWSKI; DANE DEWEES; JACK HARPER; KOLTON WRIGHT.
RBI - BRENDAN BROCK; KORBIN PETTIGREW 3; ZACH ZYCHOWSKI 4; JACKSON STANEK; JACK HARPER; KOLTON WRIGHT; QUINN ARGETSINGER.
Sac - KORBIN PETTIGREW 2.
SB - BRENDAN BROCK; ZACH ZYCHOWSKI 2; JACKSON STANEK 2; QUINN ARGETSINGER.
CS - ZACH ZYCHOWSKI; ALEX COLE.
Frontier Community C
E - Tony Woodie; Ty Becker; Caden Myers.
RBI - Gael Salinas; Sean McConachie; Ty Becker; Caden Myers; Isaiah Thompson; Nick Kaelin.
Sac - Ty Becker; Caden Myers.
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
RJ BERGREN 4.0 1 5 0 4 4 0 0 0 1 0 0 22 0 0 0
JACKSON REEVES (W, 3-1) 4.2 3 6 5 2 4 0 2 0 2 0 0 21 0 0 0
T. WEBER 0.1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Totals 9.0 4 11 5 6 8 0 2 0 4 0 0 44 0 0 0
Frontier CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Olivier-Beaulieu (L, 0-3) 4.2 6 6 4 3 4 0 1 0 1 0 0 24 0 0 0
Drake Hartline 1.1 4 5 4 2 2 0 0 0 1 0 0 12 0 0 0
Bailey Collins 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Trent Lowery 2.0 3 2 1 1 0 0 0 0 0 0 0 8 0 0 0
Justin Trucks 0.0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
Nate Stivers 0.2 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 14 15 9 7 6 0 1 0 2 0 0 49 0 0 0
Southwestern Illinoi
Batters Faced - RJ BERGREN 22; JACKSON REEVES 21; T. WEBER.
WP - JACKSON REEVES 2.
HBP - RJ BERGREN; JACKSON REEVES 2; T. WEBER.
Frontier Community C
Batters Faced - Ian Olivier-Beaulieu 24; Bailey Collins; Drake Hartline 12; Nate Stivers 3; Trent Lowery 8; Justin Trucks.
WP - Ian Olivier-Beaulieu.
HBP - Ian Olivier-Beaulieu; Drake Hartline.