Official Baseball Box Score

Frontier Community College vs. East Central College

2/10/2026 — 1964 Prairie Delll Road, Union , MO, 63084

Start: 1:00 PMAttendance: 63

Team 1 2 3 4 5 6 7 8 9 R H E
Frontier CC 1 1 0 0 0 0 0 0 3 5 8 1
East Central College 0 0 0 0 0 0 0 1 0 1 6 3
Frontier Community College 5
Player AB R H RBI BB SO PO A LOB
Justin Early 4 0 1 0 0 2 5 2 3
Kasey Lowe 1 0 0 0 1 0 0 0 0
Gael Salinas 5 1 3 1 0 0 0 0 1
Asa Dunlevey 2 0 0 0 0 1 0 0 1
Carson White 3 0 0 0 0 1 0 0 3
Mayes Gosser 4 0 2 1 0 0 2 0 0
Sean McConachie 3 0 0 0 0 1 13 0 1
Jordan Carter 3 1 1 1 1 0 2 1 1
Troy Mann 0 0 0 0 0 0 0 0 0
Josh French 4 1 1 2 0 1 5 0 0
Cam Napier 2 2 0 0 2 0 2 2 0
Mason Newland 1 0 0 0 0 0 0 0 0
Garrett Schmidt 0 0 0 0 0 0 0 0 0
   Caleb Boff 0 0 0 0 0 0 0 0 0
   Aaron Buffington 0 0 0 0 0 0 0 0 0
   Jackson Ethridge 0 0 0 0 0 0 0 0 0
   Nate Stivers 0 0 0 0 0 0 0 0 0
   Johnny Lee 0 0 0 0 0 0 0 0 0
   Seth Harris 0 0 0 0 0 0 1 1 0
Totals 32 5 8 5 4 6 30 6 10
East Central College 1
Player AB R H RBI BB SO PO A LOB
Connor Kepner 2b 3 0 0 0 1 0 5 1 0
Jake Orf 1b 2 0 0 0 0 1 7 0 0
Sam Sailors rf 3 0 0 0 1 2 1 0 0
Isaac Buhr lf 2 0 0 0 0 2 0 0 0
Mason Wall 3b 4 0 1 0 0 1 0 3 0
Austin Haas cf 3 0 0 0 1 0 3 0 0
Tate Nobles c 1 0 0 0 1 1 3 1 0
Jeffery Lentz ss 1 0 0 0 1 1 0 6 0
Michael Sievers p 0 0 0 0 0 0 0 0 0
Brek Sloan dh 4 0 1 0 0 0 0 0 0
Jiter Montilla 3 0 1 0 0 1 5 0 0
Henry Berkstresser 1 0 0 0 0 1 0 0 0
Alex Hegger 1 0 0 0 0 1 0 0 0
Owen Mundy 2 0 1 0 0 0 3 0 0
Bryce Daniel 2 1 2 0 0 0 0 0 0
Brett Barnett 0 0 0 0 0 0 0 0 0
Max Spillman 0 0 0 0 0 0 0 1 0
   Brad Stumpf 0 0 0 0 0 0 0 0 0
   Kaner Young 0 0 0 0 0 0 0 0 0
   Braiden Freeman 0 0 0 0 0 0 0 1 0
   Cody Fry 0 0 0 0 0 0 0 1 0
   Easton Day 0 0 0 0 0 0 0 0 0
Totals 32 1 6 0 5 11 27 14 0
Frontier Community College
E - Cam Napier.
2B - Gael Salinas; Josh French.
RBI - Gael Salinas; Mayes Gosser; Jordan Carter; Josh French 2.
Sac - Josh French.
CS - Asa Dunlevey; Sean McConachie; Jordan Carter.
East Central College
E - Sam Sailors; Mason Wall; Jiter Montilla.
2B - Bryce Daniel.
3B - Brek Sloan.
SB - Sam Sailors; Austin Haas; Brek Sloan.
Frontier CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johnny Lee (W, 1-0) 4.0 1 0 0 1 5 0 0 0 0 0 0 13 0 0 0
Jackson Ethridge 2.0 1 0 0 2 3 0 0 0 0 0 7 9 0 0 0
Aaron Buffington 1.2 2 1 0 1 0 0 0 0 1 0 8 9 0 0 0
Caleb Boff 0.2 2 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Nate Stivers 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Seth Harris (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 6 1 0 5 8 0 0 0 1 0 19 38 0 0 0
East Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Sievers (L, 0-1) 1.0 2 1 1 0 3 0 0 0 1 0 0 6 0 0 0
Braiden Freeman 2.0 1 0 0 0 0 0 0 0 2 0 0 8 0 0 0
Kaner Young 2.0 1 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Brad Stumpf 2.0 1 1 1 2 0 0 1 0 0 0 0 9 0 0 0
Cody Fry 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Easton Day 1.0 1 3 0 2 1 0 0 0 0 0 0 7 0 0 0
Totals 9.0 6 5 2 4 6 0 1 0 3 0 0 39 0 0 0
Frontier Community College
Batters Faced - Caleb Boff 5; Aaron Buffington 9; Jackson Ethridge 9; Nate Stivers; Johnny Lee 13; Seth Harris.
HBP - Aaron Buffington.
East Central College
Batters Faced - Michael Sievers 6; Brad Stumpf 9; Kaner Young 6; Braiden Freeman 8; Cody Fry 3; Easton Day 7.
WP - Brad Stumpf.
HBP - Michael Sievers; Braiden Freeman 2.