Official Baseball Box Score

Frontier Community College vs. Greenville University

2/17/2026

Start: 10:00 PM

Team 1 2 3 4 5 R H E
Frontier CC 3 1 11 5 4 24 15 0
Greenville University 0 0 1 2 0 3 3 5
Frontier Community College 24
Player AB R H RBI BB SO PO A LOB
   Josh French 2b 3 3 1 1 1 0 2 0 1
   Kasey Lowe dh 5 2 1 1 0 1 0 0 5
   Gael Salinas 3b 4 4 2 3 1 0 0 0 3
   Sean McConachie c 4 4 2 2 1 0 11 1 1
   Asa Dunlevey 1b 3 4 2 3 0 1 2 0 1
   Garrett Schmidt lf 5 3 4 5 0 0 0 0 1
   Grady Combs ss 4 1 2 3 0 2 0 0 2
   Mason Newland cf 3 2 1 1 1 1 0 0 2
   Troy Mann rf 1 1 0 0 3 1 0 0 0
   Nate Stivers p 0 0 0 0 0 0 0 0 0
   Jackson Ethridge p 0 0 0 0 0 0 0 0 0
   Aaron Buffington p 0 0 0 0 0 0 0 0 0
   Johnny Lee p 0 0 0 0 0 0 0 0 0
   Ethan Robbins p 0 0 0 0 0 0 0 0 0
Totals 32 24 15 19 7 6 15 1 4
Greenville University 3
Player AB R H RBI BB SO PO A LOB
   H Alstat 2b 1 1 0 0 1 0 2 0 1
   Young rf 3 0 0 0 0 3 1 0 2
   Jackson lf 3 0 1 0 0 2 1 0 1
   Tolentino 1b 1 0 0 0 2 1 1 0 0
   Gates ss 2 0 0 0 1 2 0 0 2
   Hernandez c 3 0 1 0 0 1 6 1 4
   Beitia dh 1 1 0 0 1 0 0 0 1
   Robinson cf 2 1 1 1 0 1 1 0 3
   Calendo 3b 1 0 0 0 0 1 3 0 3
    p 0 0 0 0 0 0 0 0 0
   Mamien p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
   Wagner p 0 0 0 0 0 0 0 0 0
Totals 17 3 3 1 5 11 15 1 6
Frontier Community College
2B - Kasey Lowe; Garrett Schmidt; Grady Combs.
3B - Grady Combs.
HR - Gael Salinas; Asa Dunlevey; Mason Newland.
RBI - Josh French; Kasey Lowe; Gael Salinas 3; Sean McConachie 2; Asa Dunlevey 3; Garrett Schmidt 5; Grady Combs 3; Mason Newland.
GIDP - Josh French.
SB - Josh French 3; Kasey Lowe; Gael Salinas; Sean McConachie 2; Asa Dunlevey; Grady Combs.
Greenville University
E - H Alstat; Robinson 2; Calendo 2.
2B - Jackson; Robinson.
RBI - Robinson.
SB - Calendo.
CS - H Alstat.
Frontier CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johnny Lee (W, 1-0) 1.0 0 0 0 1 2 0 0 0 0 0 2 3 0 0 16
Aaron Buffington 1.0 0 0 0 3 3 0 0 0 0 0 3 6 0 0 37
Jackson Ethridge 1.0 0 1 0 0 3 0 2 0 1 0 3 4 0 0 23
Ethan Robbins 1.0 2 2 2 0 1 0 1 0 1 0 5 6 0 1 18
Nate Stivers 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 24
Totals 5.0 3 3 2 5 11 0 3 0 2 0 17 24 0 2 0024023037016018
Greenville University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mamien 1.0 2 3 3 1 2 0 0 0 1 0 5 7 1 0 26
Wagner 1.0 4 6 6 1 1 2 0 0 1 0 7 9 2 0 29
2.0 8 11 6 3 1 1 0 0 1 0 15 19 2 1 55
1.0 1 4 0 2 2 0 0 0 1 0 5 8 0 1 33
Totals 5.0 15 24 15 7 6 3 0 0 4 0 32 43 5 2 0033026055029
Frontier Community College
Batters Faced - Nate Stivers 5; Jackson Ethridge 4; Aaron Buffington 6; Johnny Lee 3; Ethan Robbins 6.
WP - Jackson Ethridge 2; Ethan Robbins.
HBP - Jackson Ethridge; Ethan Robbins.
Greenville University
Batters Faced - 8; Mamien 7; 19; Wagner 9.
HBP - ; Mamien; ; Wagner.