Official Baseball Box Score

Southwestern Illinois College vs. Frontier Community College

4/3/2026 — FAIRFIELD, IL

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern Illinois College 1 0 0 3 5 0 0 0 0 9 9 2
Frontier CC 0 0 0 0 0 0 0 0 0 0 4 0
Southwestern Illinois College 9
Player AB R H RBI BB SO PO A LOB
FILLIPO BARRATTA lf 4 0 1 1 0 2 0 0 0
JAKE MCGHEE cf 4 1 0 0 1 0 5 1 0
JACKSON STANEK 1b 5 2 2 1 0 0 3 0 0
CARTER BLEAKNEY dh 5 2 4 1 0 0 0 0 0
QUINN BOYER rf 4 2 2 0 1 0 3 0 0
MAX OSWALD ss 2 1 0 1 3 0 1 3 0
AUSTIN BERTSCH c 2 0 0 1 3 2 6 0 0
RYAN COLUCCI 2b 3 1 0 1 2 2 5 1 0
KOLTON WRIGHT 3b 5 0 0 1 0 1 1 1 0
BROCK FEARDAY p 0 0 0 0 0 0 0 0 0
CAM HEINOLD 0 0 0 0 0 0 1 0 0
GAVIN BAILEY 0 0 0 0 0 0 0 0 0
WYATT BUGGER 0 0 0 0 0 0 0 0 0
PATRICK O'DONNELL 1 0 0 0 0 1 0 0 0
ETHAN HOFFMEISTER 0 0 0 0 0 0 0 0 0
BO GOMRIC 0 0 0 0 0 0 0 0 0
COLIN RYDER 0 0 0 0 0 0 0 0 0
CONNOR ROEPKE 0 0 0 0 0 0 2 0 0
LANDON SMITH 0 0 0 0 0 0 0 0 0
   TYLER WEBER 0 0 0 0 0 0 0 0 0
   EVAN DAY 0 0 0 0 0 0 0 0 0
   ETHAN STEWART 0 0 0 0 0 0 0 0 0
Totals 35 9 9 7 10 8 27 6 0
Frontier Community College 0
Player AB R H RBI BB SO PO A LOB
Justin Early 4 0 2 0 0 0 4 0 1
Grady Combs 2 0 0 0 0 2 0 0 0
Kasey Lowe 3 0 1 0 0 0 5 1 0
Gael Salinas 4 0 0 0 0 0 1 1 1
Asa Dunlevey 3 0 1 0 0 0 2 0 4
Mayes Gosser 4 0 0 0 0 1 0 0 2
Sean McConachie 1 0 0 0 0 0 4 0 1
Jordan Carter 3 0 0 0 0 0 6 0 0
Josh French 1 0 0 0 2 1 1 1 0
Cam Napier 4 0 0 0 0 2 1 1 1
Garrett Schmidt 2 0 0 0 0 1 0 0 2
   Bailey Collins 0 0 0 0 0 0 0 0 0
   Drake Hartline 0 0 0 0 0 0 0 0 0
   Caleb Boff 0 0 0 0 0 0 0 0 0
   Braxton Mathews 0 0 0 0 0 0 0 0 0
   Miles Whitesell 0 0 0 0 0 0 0 0 0
   Aaron Buffington 0 0 0 0 0 0 0 0 0
   Jack Condon 0 0 0 0 0 0 0 0 0
Totals 31 0 4 0 2 7 24 4 12
Southwestern Illinois College
E - JACKSON STANEK; MAX OSWALD.
2B - CARTER BLEAKNEY.
HR - JACKSON STANEK.
RBI - FILLIPO BARRATTA; JACKSON STANEK; CARTER BLEAKNEY; MAX OSWALD; AUSTIN BERTSCH; RYAN COLUCCI; KOLTON WRIGHT.
SB - JAKE MCGHEE.
Frontier Community College
3B - Asa Dunlevey.
SB - Jordan Carter; Josh French.
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
BROCK FEARDAY (W, 6-1) 6.0 3 0 0 2 2 0 0 0 0 0 0 24 0 0 0
EVAN DAY 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
TYLER WEBER 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
ETHAN STEWART 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 9.0 4 0 0 2 8 0 0 0 0 0 0 34 0 0 0
Frontier CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Buffington 3.0 4 4 3 3 4 0 0 0 0 0 12 16 0 0 0
Caleb Boff 1.2 2 0 0 0 0 0 0 0 0 0 7 7 0 0 0
Braxton Mathews 1.1 2 4 4 3 0 0 0 0 8 0 0 5 0 0 0
Jack Condon 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Miles Whitesell 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Drake Hartline 1.0 1 0 0 2 0 0 0 0 0 0 6 6 0 0 0
Bailey Collins 0.0 0 1 0 2 0 0 0 0 2 0 0 1 0 0 0
Totals 9.0 9 9 7 10 8 0 0 0 11 0 31 42 0 0 0
Southwestern Illinois College
Batters Faced - BROCK FEARDAY 24; TYLER WEBER 3; EVAN DAY 4; ETHAN STEWART 3.
Frontier Community College
Batters Faced - Bailey Collins; Drake Hartline 6; Caleb Boff 7; Braxton Mathews 5; Miles Whitesell 3; Aaron Buffington 16; Jack Condon 4.
HBP - Bailey Collins 2; Braxton Mathews 8; Jack Condon.