Official Baseball Box Score

Frontier Community College vs. Olney Central College

4/11/2026 — Olney CC

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Frontier CC 0 0 0 0 4 4 2 5 15 10 1
Olney Central College 0 0 0 0 0 0 1 0 1 2 4
Frontier Community College 15
Player AB R H RBI BB SO PO A LOB
Justin Early 4 0 2 1 0 0 7 1 0
Kasey Lowe 4 1 1 3 0 1 7 0 0
Gael Salinas 2 2 1 0 1 0 0 1 0
Asa Dunlevey 4 3 1 1 1 1 2 0 0
Mayes Gosser 5 2 2 3 0 0 1 0 0
Dillon James 2 2 0 1 3 0 0 0 0
Jordan Carter 3 1 0 0 0 0 2 0 0
Josh French 3 2 0 1 0 0 2 3 0
Cam Napier 5 2 3 2 0 1 2 3 0
   Caleb Boff 0 0 0 0 0 0 0 0 0
   Ryan Perry 0 0 0 0 0 0 0 0 0
   Nate Stivers 0 0 0 0 0 0 0 0 0
   Aaron Buffington 0 0 0 0 0 0 1 0 0
Totals 32 15 10 12 5 3 24 8 0
Olney Central College 1
Player AB R H RBI BB SO PO A LOB
Renn Harper 3b 2 0 1 0 0 0 4 0 0
Caleb Seibers ss 0 0 0 0 0 0 0 0 0
Landon Smelt c 4 0 0 0 0 1 4 0 0
Andrew Krupa cf 3 0 0 0 1 1 3 0 0
Bradey Moad 1b 3 0 0 0 1 1 0 0 0
Rivers Freckelton lf 3 0 0 0 0 1 3 0 0
Andrew Bober dh 3 0 0 0 0 1 0 0 0
Max Fortwendel rf 2 0 0 0 1 1 3 0 0
Riley Huckaby 2b 2 1 0 0 1 1 2 0 0
Micah Austin 1 0 0 0 0 0 0 0 0
Will Inman 3 0 1 1 0 0 4 0 0
   Ty Reaka 0 0 0 0 0 0 0 0 0
   Baron Odam 0 0 0 0 0 0 0 0 0
   Talon Jennings 0 0 0 0 0 0 0 0 0
   Colton Cannon 0 0 0 0 0 0 0 0 0
   Ian Hall 0 0 0 0 0 0 1 0 0
Totals 26 1 2 1 4 7 24 0 0
Frontier Community College
E - Gael Salinas.
2B - Kasey Lowe; Cam Napier.
RBI - Justin Early; Kasey Lowe 3; Asa Dunlevey; Mayes Gosser 3; Dillon James; Josh French; Cam Napier 2.
Sac - Kasey Lowe; Josh French.
SB - Asa Dunlevey; Mayes Gosser; Jordan Carter; Josh French; Cam Napier.
Olney Central College
E - Landon Smelt; Bradey Moad 2; Riley Huckaby.
RBI - Will Inman.
SB - Rivers Freckelton.
Frontier CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Buffington 5.1 1 0 0 3 6 0 0 0 2 0 18 22 0 0 0
Caleb Boff 1.1 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Nate Stivers 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Ryan Perry 0.2 1 1 1 1 1 0 0 0 1 0 3 5 0 0 0
Totals 8.0 2 1 1 4 7 0 0 0 3 0 27 33 0 0 0
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Hall (L, 1-5) 5.1 3 8 3 4 1 0 0 0 1 0 0 27 0 0 0
Talon Jennings 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Colton Cannon 1.0 1 2 1 0 0 0 0 0 2 0 0 6 0 0 0
Ty Reaka 0.1 2 4 4 0 1 0 1 0 2 0 0 5 0 0 0
Baron Odam 0.2 2 1 1 1 1 0 1 0 0 0 0 5 0 0 0
Totals 8.0 8 15 9 5 3 0 2 0 5 0 0 45 0 0 0
Frontier Community College
Batters Faced - Caleb Boff 4; Ryan Perry 5; Nate Stivers 2; Aaron Buffington 22.
HBP - Ryan Perry; Aaron Buffington 2.
Olney Central College
Batters Faced - Ty Reaka 5; Baron Odam 5; Talon Jennings 2; Colton Cannon 6; Ian Hall 27.
WP - Ty Reaka; Baron Odam.
HBP - Ty Reaka 2; Colton Cannon 2; Ian Hall.