Abby Whiting
2

Abby Whiting

gp
53
avg
.371
hr
6
rbi
26
r
53
sb
23
Player Stats
  Overall Conference
Games 53 4
Plate appearances 191 11
At Bats 167 10
Runs 53 2
Hits 62 4
Doubles 15 -
Triples 5 -
Home Runs 6 1
Runs Batted In 26 1
Total bases 105 7
Walks 23 1
Hit by pitch 0 -
Strikeouts 21 1
Sacrifice Flies 0 -
Sacrifice Hits 1 -
Hit into double play - -
Stolen Bases 23 1
Caught Stealing 0 -
Batting Average .371 .400
On Base Percentage .447 .455
Slugging Percentage .629 .700
Recent Results
Date Opponent Result
May 2 at Rend Lake College L, 1-0
May 2 at Rend Lake College L, 2-1
May 5 Wabash Valley College L, 8-2
May 5 Wabash Valley College L, 9-6
May 8 at Lake Land College L, 3-1
May 8 at Lake Land College L, 6-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 13 vs. Three Rivers Community College - MO   - - - - - - - - - - - - - - - - - - - - -
Feb 26 vs. Parkland College L, 13-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 26 vs. Parkland College L, 8-6 1 4 1 0 1 1 - - 1 1 .250 .400 .500 - - - - - - - 5
Mar 1 Brescia JV   - - - - - - - - - - - - - - - - - - - - -
Mar 1 Brescia JV   - - - - - - - - - - - - - - - - - - - - -
Mar 5 Brescia JV W, 18-7 1 3 3 7 1 0 1 2 3 0 1.000 1.000 3.667 0 0 0 - 0 - - 4
Mar 5 Brescia JV W, 8-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 6 Arkansas State University W, 6-4 1 4 1 0 0 0 1 0 1 0 .250 .250 .750 0 0 0 - 0 - - 4
Mar 6 Arkansas State University L, 7-2 1 3 1 1 1 1 0 0 1 0 .333 .500 .667 0 0 0 - 0 - - 4
Mar 10 Lincoln Trail College W, 16-14 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - - - - 5
Mar 10 Lincoln Trail College W, 13-12 1 4 2 1 1 1 - - 1 - .500 .600 .750 - - - - - - - 5
Mar 14 at Parkland College L, 10-2 1 2 1 1 1 - - 1 1 1 .500 .667 2.000 - - - - - - - 3
Mar 14 at Parkland College L, 8-2 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - - - - 3
Mar 20 Olney Central College W, 4-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 20 Olney Central College L, 7-5 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - - - 4
Mar 21 at Brescia Varsity W, 14-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Mar 21 at Brescia Varsity L, 9-6 1 3 0 0 2 - - - 0 - .000 .400 .000 - - - - - - - 5
Mar 22 Rend Lake College W, 8-1 1 2 1 0 2 - 1 - 1 - .500 .750 1.500 - - - - - - - 4
Mar 22 Rend Lake College L, 13-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 24 Southeastern Illinois College W, 10-6 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - - - - 4
Mar 24 Southeastern Illinois College L, 10-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Mar 27 at Lake Land College L, 9-1 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Mar 27 at Lake Land College L, 13-5 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Mar 28 at Shawnee Community College W, 11-1 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 28 at Shawnee Community College W, 12-2 1 3 3 4 1 - - 1 1 - 1.000 1.000 2.000 - - - - - - - 4
Apr 2 at Wabash Valley College L, 9-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 2 at Wabash Valley College L, 10-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 5 at Kaskaskia College L, 9-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 5 at Kaskaskia College W, 14-3 1 3 1 2 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 7 Brescia JV   - - - - - - - - - - - - - - - - - - - - -
Apr 7 Brescia JV   - - - - - - - - - - - - - - - - - - - - -
Apr 12 Southwestern Illinois College L, 6-3 1 3 2 1 1 2 - - 2 1 .667 .750 1.333 - - - - - - - 4
Apr 12 Southwestern Illinois College L, 14-6 1 4 3 0 - 1 1 - 2 - .750 .750 1.500 - - - - - - - 4
Apr 13 Kaskaskia College L, 6-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 13 Kaskaskia College W, 10-7 1 4 2 0 - - 1 - 1 - .500 .500 1.000 - - - - - - - 4
Apr 15 at Lincoln Trail College W, 7-1 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Apr 15 at Lincoln Trail College L, 6-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 17 at Olney Central College L, 3-2 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - - - 4
Apr 17 at Olney Central College W, 4-3 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Apr 18 at Southeastern Illinois College L, 5-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 18 at Southeastern Illinois College L, 10-6 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Apr 22 Parkland College L, 9-6 1 3 0 1 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
Apr 22 Parkland College L, 20-2 - - - - - - - - - - - - - - - - - - - - -
Apr 25 at #14 John A. Logan College L, 14-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 25 at #14 John A. Logan College L, 9-3 1 2 2 1 2 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 4
Apr 27 Lake Land College L, 11-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 27 Lake Land College L, 9-0 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Apr 29 Shawnee Community College W, 5-3 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Apr 29 Shawnee Community College W, 16-5 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Apr 30 #14 John A. Logan College L, 5-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 30 #14 John A. Logan College W, 4-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - - - 4
May 1 at Southwestern Illinois College L, 6-4 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - - - 4
May 1 at Southwestern Illinois College W, 6-5 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - - - 4
May 2 at Rend Lake College L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
May 2 at Rend Lake College L, 2-1 1 4 3 0 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
May 5 Wabash Valley College L, 8-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
May 5 Wabash Valley College L, 9-6 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - - - - 4
May 8 at Lake Land College L, 3-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
May 8 at Lake Land College L, 6-3 1 4 3 2 - 1 - 1 2 - .750 .750 1.750 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Feb 13 vs. Three Rivers Community College - MO   - - - - -
Feb 26 vs. Parkland College L, 13-2 1 0 0 - -
Feb 26 vs. Parkland College L, 8-6 1 1 2 1 -
Mar 1 Brescia JV   - - - - -
Mar 1 Brescia JV   - - - - -
Mar 5 Brescia JV W, 18-7 1 3 11 1 0
Mar 5 Brescia JV W, 8-0 1 1 1 1 -
Mar 6 Arkansas State University W, 6-4 1 1 3 0 0
Mar 6 Arkansas State University L, 7-2 1 1 2 1 0
Mar 10 Lincoln Trail College W, 16-14 1 2 1 - -
Mar 10 Lincoln Trail College W, 13-12 1 3 3 1 -
Mar 14 at Parkland College L, 10-2 1 1 4 - -
Mar 14 at Parkland College L, 8-2 1 0 2 - -
Mar 20 Olney Central College W, 4-3 1 0 1 - -
Mar 20 Olney Central College L, 7-5 1 1 3 - -
Mar 21 at Brescia Varsity W, 14-3 1 1 1 - -
Mar 21 at Brescia Varsity L, 9-6 1 2 0 - -
Mar 22 Rend Lake College W, 8-1 1 2 3 1 -
Mar 22 Rend Lake College L, 13-4 1 1 0 - -
Mar 24 Southeastern Illinois College W, 10-6 1 1 0 - -
Mar 24 Southeastern Illinois College L, 10-2 1 0 0 - -
Mar 27 at Lake Land College L, 9-1 1 1 4 - -
Mar 27 at Lake Land College L, 13-5 1 1 0 - -
Mar 28 at Shawnee Community College W, 11-1 1 2 1 - -
Mar 28 at Shawnee Community College W, 12-2 1 3 6 1 -
Apr 2 at Wabash Valley College L, 9-0 1 0 1 1 -
Apr 2 at Wabash Valley College L, 10-2 1 1 1 - -
Apr 5 at Kaskaskia College L, 9-1 1 1 1 1 -
Apr 5 at Kaskaskia College W, 14-3 1 2 1 - -
Apr 7 Brescia JV   - - - - -
Apr 7 Brescia JV   - - - - -
Apr 12 Southwestern Illinois College L, 6-3 1 2 4 - -
Apr 12 Southwestern Illinois College L, 14-6 1 2 6 - -
Apr 13 Kaskaskia College L, 6-0 1 0 0 - -
Apr 13 Kaskaskia College W, 10-7 1 2 4 1 -
Apr 15 at Lincoln Trail College W, 7-1 1 1 3 1 -
Apr 15 at Lincoln Trail College L, 6-5 1 1 1 - -
Apr 17 at Olney Central College L, 3-2 1 0 0 - -
Apr 17 at Olney Central College W, 4-3 1 1 3 1 -
Apr 18 at Southeastern Illinois College L, 5-0 1 0 0 - -
Apr 18 at Southeastern Illinois College L, 10-6 1 1 3 - -
Apr 22 Parkland College L, 9-6 1 0 0 1 -
Apr 22 Parkland College L, 20-2 - - - - -
Apr 25 at #14 John A. Logan College L, 14-0 1 0 0 - -
Apr 25 at #14 John A. Logan College L, 9-3 1 1 3 1 -
Apr 27 Lake Land College L, 11-1 1 0 1 - -
Apr 27 Lake Land College L, 9-0 1 0 2 1 -
Apr 29 Shawnee Community College W, 5-3 1 0 2 - -
Apr 29 Shawnee Community College W, 16-5 1 2 0 - -
Apr 30 #14 John A. Logan College L, 5-0 1 0 1 - -
Apr 30 #14 John A. Logan College W, 4-3 1 1 2 - -
May 1 at Southwestern Illinois College L, 6-4 1 1 3 1 -
May 1 at Southwestern Illinois College W, 6-5 1 2 3 2 -
May 2 at Rend Lake College L, 1-0 1 0 0 - -
May 2 at Rend Lake College L, 2-1 1 1 4 2 -
May 5 Wabash Valley College L, 8-2 1 0 0 - -
May 5 Wabash Valley College L, 9-6 1 1 1 1 -
May 8 at Lake Land College L, 3-1 1 0 0 1 -
May 8 at Lake Land College L, 6-3 1 2 7 1 -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 13 vs. Three Rivers Community College - MO   - - - - - - - - - - - -
Feb 26 vs. Parkland College L, 13-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Parkland College L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 Brescia JV   - - - - - - - - - - - -
Mar 1 Brescia JV   - - - - - - - - - - - -
Mar 5 Brescia JV W, 18-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 Brescia JV W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 Arkansas State University W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 Arkansas State University L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Lincoln Trail College W, 16-14 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Lincoln Trail College W, 13-12 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Parkland College L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Parkland College L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Olney Central College W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Olney Central College L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Brescia Varsity W, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Brescia Varsity L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Rend Lake College W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Rend Lake College L, 13-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Southeastern Illinois College W, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Southeastern Illinois College L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Lake Land College L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Lake Land College L, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Shawnee Community College W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Shawnee Community College W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Wabash Valley College L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Wabash Valley College L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Kaskaskia College L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Kaskaskia College W, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Brescia JV   - - - - - - - - - - - -
Apr 7 Brescia JV   - - - - - - - - - - - -
Apr 12 Southwestern Illinois College L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Southwestern Illinois College L, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Kaskaskia College L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Kaskaskia College W, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Lincoln Trail College W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Lincoln Trail College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Olney Central College L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Olney Central College W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Southeastern Illinois College L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Southeastern Illinois College L, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Parkland College L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Parkland College L, 20-2 - - - - - - - - - - - -
Apr 25 at #14 John A. Logan College L, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at #14 John A. Logan College L, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Lake Land College L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Lake Land College L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Shawnee Community College W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Shawnee Community College W, 16-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 #14 John A. Logan College L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 #14 John A. Logan College W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Southwestern Illinois College L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Southwestern Illinois College W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at Rend Lake College L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at Rend Lake College L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 Wabash Valley College L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 Wabash Valley College L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 at Lake Land College L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 at Lake Land College L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 13 vs. Three Rivers Community College - MO   - - - - - - - - - - - -
Feb 26 vs. Parkland College L, 13-2 1 3 3 0 0 - 1.000 - - - - -
Feb 26 vs. Parkland College L, 8-6 1 5 3 0 2 - .600 - - - - -
Mar 1 Brescia JV   - - - - - - - - - - - -
Mar 1 Brescia JV   - - - - - - - - - - - -
Mar 5 Brescia JV W, 18-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 5 Brescia JV W, 8-0 1 4 3 0 1 - .750 - - - - -
Mar 6 Arkansas State University W, 6-4 1 10 10 0 0 0 1.000 0 0 0 - 0
Mar 6 Arkansas State University L, 7-2 1 6 5 0 1 0 .833 0 0 0 - 0
Mar 10 Lincoln Trail College W, 16-14 1 4 3 0 1 - .750 - - - - -
Mar 10 Lincoln Trail College W, 13-12 1 4 3 0 1 - .750 - - - - -
Mar 14 at Parkland College L, 10-2 1 0 0 0 0 - - - - - - -
Mar 14 at Parkland College L, 8-2 1 2 2 0 0 - 1.000 - - - - -
Mar 20 Olney Central College W, 4-3 1 2 2 0 0 - 1.000 1 - - - -
Mar 20 Olney Central College L, 7-5 1 4 3 0 1 - .750 - - - - -
Mar 21 at Brescia Varsity W, 14-3 1 4 3 0 1 - .750 - - - - -
Mar 21 at Brescia Varsity L, 9-6 1 4 4 0 0 - 1.000 - - - - -
Mar 22 Rend Lake College W, 8-1 1 1 1 0 0 - 1.000 - - - - -
Mar 22 Rend Lake College L, 13-4 1 1 1 0 0 - 1.000 - - - - -
Mar 24 Southeastern Illinois College W, 10-6 1 4 3 0 1 - .750 - - - - -
Mar 24 Southeastern Illinois College L, 10-2 1 6 5 0 1 - .833 - - - - -
Mar 27 at Lake Land College L, 9-1 1 2 2 0 0 - 1.000 - - - - -
Mar 27 at Lake Land College L, 13-5 1 2 2 0 0 - 1.000 - - - - -
Mar 28 at Shawnee Community College W, 11-1 1 2 2 0 0 - 1.000 - - - - -
Mar 28 at Shawnee Community College W, 12-2 1 5 3 0 2 - .600 - - - - -
Apr 2 at Wabash Valley College L, 9-0 1 2 2 0 0 - 1.000 - - - - -
Apr 2 at Wabash Valley College L, 10-2 1 2 2 0 0 - 1.000 - - - - -
Apr 5 at Kaskaskia College L, 9-1 1 0 0 0 0 - - - - - - -
Apr 5 at Kaskaskia College W, 14-3 1 1 1 0 0 - 1.000 - - - - -
Apr 7 Brescia JV   - - - - - - - - - - - -
Apr 7 Brescia JV   - - - - - - - - - - - -
Apr 12 Southwestern Illinois College L, 6-3 1 4 4 0 0 - 1.000 - - - - -
Apr 12 Southwestern Illinois College L, 14-6 1 2 2 0 0 - 1.000 - - - - -
Apr 13 Kaskaskia College L, 6-0 1 4 4 0 0 - 1.000 - - - - -
Apr 13 Kaskaskia College W, 10-7 1 4 2 0 2 - .500 - - - - -
Apr 15 at Lincoln Trail College W, 7-1 1 4 3 1 0 - 1.000 - - - - -
Apr 15 at Lincoln Trail College L, 6-5 1 9 5 0 4 - .556 - - - - -
Apr 17 at Olney Central College L, 3-2 1 3 2 0 1 - .667 - - - - -
Apr 17 at Olney Central College W, 4-3 1 3 3 0 0 - 1.000 - - - - -
Apr 18 at Southeastern Illinois College L, 5-0 1 5 5 0 0 - 1.000 - - - - -
Apr 18 at Southeastern Illinois College L, 10-6 1 4 3 0 1 - .750 - - - - -
Apr 22 Parkland College L, 9-6 1 4 3 0 1 - .750 - - - - -
Apr 22 Parkland College L, 20-2 - - - - - - - - - - - -
Apr 25 at #14 John A. Logan College L, 14-0 1 0 0 0 0 - - - - - - -
Apr 25 at #14 John A. Logan College L, 9-3 1 7 6 0 1 - .857 - - - - -
Apr 27 Lake Land College L, 11-1 1 8 7 0 1 - .875 - - - - -
Apr 27 Lake Land College L, 9-0 1 4 2 0 2 - .500 - - - - -
Apr 29 Shawnee Community College W, 5-3 1 6 5 0 1 - .833 - - - - -
Apr 29 Shawnee Community College W, 16-5 1 6 4 0 2 - .667 - - - - -
Apr 30 #14 John A. Logan College L, 5-0 1 5 4 0 1 - .800 - - - - -
Apr 30 #14 John A. Logan College W, 4-3 1 4 3 0 1 - .750 - - - - -
May 1 at Southwestern Illinois College L, 6-4 1 2 2 0 0 - 1.000 - - - - -
May 1 at Southwestern Illinois College W, 6-5 1 5 4 0 1 - .800 - - - - -
May 2 at Rend Lake College L, 1-0 1 3 3 0 0 - 1.000 - - - - -
May 2 at Rend Lake College L, 2-1 1 3 3 0 0 - 1.000 - - - - -
May 5 Wabash Valley College L, 8-2 1 5 4 0 1 - .800 - - - - -
May 5 Wabash Valley College L, 9-6 1 1 1 0 0 - 1.000 - - - - -
May 8 at Lake Land College L, 3-1 1 4 4 0 0 - 1.000 - - - - -
May 8 at Lake Land College L, 6-3 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 53 167 62 26 23 15 5 6 26 21 .371 .447 .629 0 0 1 - 0 - - 191
2021-22 47 145 54 37 15 7 2 4 13 25 .372 .424 .531 1 4 1 - - - - 166
2022-23 54 155 51 29 33 7 3 6 16 25 .329 .445 .529 1 2 - - 3 1 3.00 191
Total 154 467 167 92 71 29 10 16 55 71 .358 .440 .565 2 6 2 - 3 1 3.00 548
  gp r tb sb cs
2020-21 53 53 105 23 0
2021-22 47 41 77 30 3
2022-23 54 51 82 12 1
Total 154 145 264 65 4
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 53 193 160 1 32 0 .834 1 0 0 - 0
2021-22 47 101 91 0 10 - .901 1 - - - -
2022-23 54 89 83 4 2 - .978 - - - - -
Total 154 383 334 5 44 0 .885 2 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 167 62 26 23 15 5 6 26 21 .371 .447 .629 0 0 1 - 0 - - 191
Conference 4 10 4 1 1 - - 1 1 1 .400 .455 .700 - - - - - - - 11
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 25 82 28 13 9 7 5 2 14 8 .341 .407 .622 0 0 1 - 0 - - 92
Away 26 78 33 13 13 7 - 4 11 12 .423 .505 .667 - - - - - - - 91
Neutral 2 7 1 0 1 1 - - 1 1 .143 .250 .286 - - - - - - - 8
                                           
Wins 19 64 28 18 9 4 4 3 11 3 .438 .507 .766 0 0 0 - 0 - - 73
Losses 34 103 34 8 14 11 1 3 15 18 .330 .410 .544 0 0 1 - 0 - - 118
                                           
February 2 7 1 0 1 1 - - 1 1 .143 .250 .286 - - - - - - - 8
March 20 62 21 18 12 4 3 5 12 9 .339 .446 .742 0 0 0 - 0 - - 74
April 23 71 27 6 9 8 2 - 10 9 .380 .450 .549 - - - - - - - 80
May 8 27 13 2 1 2 - 1 3 2 .481 .500 .667 - - 1 - - - - 29
  gp r tb sb cs
Total 53 53 105 23 0
Conference 4 2 7 1 -
Exhibition - - 0 - -
           
Home 25 26 51 9 0
Away 26 26 52 13 -
Neutral 2 1 2 1 -
           
Wins 19 30 49 10 0
Losses 34 23 56 13 0
           
February 2 1 2 1 -
March 20 27 46 6 0
April 23 18 39 8 -
May 8 7 18 8 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 193 160 1 32 0 .834 1 0 0 - 0
Conference 4 16 13 0 3 - .813 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 25 104 85 0 19 0 .817 1 0 0 - 0
Away 26 81 69 1 11 - .864 - - - - -
Neutral 2 8 6 0 2 - .750 - - - - -
                         
Wins 19 74 59 1 14 0 .811 1 0 0 - 0
Losses 34 119 101 0 18 0 .849 0 0 0 - 0
                         
February 2 8 6 0 2 - .750 - - - - -
March 20 68 58 0 10 0 .853 1 0 0 - 0
April 23 91 72 1 18 - .802 - - - - -
May 8 26 24 0 2 - .923 - - - - -