2020-21 Softball Statistics - Frontier CC

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Abby Whiting........ .371 53 50 167 53 62 15 5 6 26 105 .629 23 0 21 0 .447 0 1 23 0 160 1 32 .834
9 Kirsten Greenberg... .370 53 50 162 40 60 11 0 0 23 71 .438 10 1 8 1 .408 1 0 10 0 72 0 6 .923
12 Brooklyn Edwards.... .348 50 47 155 24 54 11 0 3 35 74 .477 7 0 15 2 .374 1 0 3 0 57 1 4 .935
20 Kyleigh Guinzy...... .322 42 32 87 17 28 2 0 3 16 39 .448 7 0 15 0 .368 1 0 0 1 40 0 10 .800
13 Emma Staples........ .315 53 50 149 25 47 14 0 3 30 70 .470 14 3 14 0 .386 0 2 3 1 130 1 7 .949
16 Lacey Jerkins....... .306 53 49 144 27 44 6 2 1 16 57 .396 5 4 27 0 .342 2 0 10 0 90 0 9 .909
14 Hannah Roberts...... .302 42 35 106 16 32 9 0 1 19 44 .415 6 7 17 3 .375 1 0 1 1 130 0 4 .970
15 Aly Bowers.......... .302 41 39 126 16 38 9 - 2 23 53 .421 2 - 20 1 .310 1 - 2 1 46 1 2 .959
18 Jailyn Carr......... .276 43 28 76 13 21 4 0 4 21 37 .487 8 1 17 0 .349 1 0 1 0 21 0 3 .875
19 Julia Schmid........ .269 46 43 104 13 28 5 0 2 12 39 .375 3 2 20 1 .303 0 1 1 0 75 0 17 .815
10 AJ Middleton........ .250 39 25 92 17 23 4 0 1 16 30 .326 6 0 8 0 .296 0 0 2 0 20 0 6 .769
4 Kendall Hornung..... .236 33 21 55 14 13 1 1 1 5 19 .345 8 1 13 0 .344 0 4 4 3 80 1 4 .953
24 Ali Paintner........ .111 16 6 9 1 1 0 0 0 0 1 .111 3 0 4 1 .333 0 0 0 0 9 0 0 1.000
11 Destiny Powers...... - 23 10 0 0 0 0 0 0 0 0 - 1 0 0 0 1.000 0 0 0 0 15 0 2 .882

  Total............... .315 54 54 1432 276 451 91 8 27 242 639 .446 103 19 199 9 .367 8 8 60 7 972 6 110 .899
  Opponents........... .362 54 54 1449 366 524 89 10 46 322 771 .532 127 22 165 1 .420 5 19 79 8 697 186 90 .908
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

21 Meghan Humphrey..... 4.61 12 15 29 27 18 - 0 153.1 220 139 101 29 98 - - 21 684 .322 7 9 0 - -
11 Destiny Powers...... 5.92 3 7 22 10 2 - 2 60.1 79 72 51 37 30 - - 8 274 .288 13 9 0 - -
20 Kyleigh Guinzy...... 6.70 2 6 16 6 2 - 0 46.0 77 55 44 18 15 - - 5 224 .344 5 1 0 - -
24 Ali Paintner........ 9.03 1 3 10 5 1 - 0 28.2 63 48 37 14 11 - - 6 146 .432 3 0 0 - -
18 Jailyn Carr......... 10.27 1 4 17 6 1 - 0 30.2 58 59 45 38 21 - - 6 152 .382 22 4 0 - -

  Total............... 6.10 19 35 54 54 24 1 2 319.0 497 373 278 136 175 0 0 46 1480 .336 50 23 0 0 0
  Opponents........... 3.28 32 12 54 54 28 7 2 296.2 333 223 139 82 192 0 0 19 1432 .305 19 19 0 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

24 Ali Paintner........ 16 9 9 0 0 1.000 0 0 0 - 0 0
14 Hannah Roberts...... 42 134 130 0 4 .970 0 0 0 - 0 0
15 Aly Bowers.......... 41 49 46 1 2 .959 1 - - - - -
4 Kendall Hornung..... 33 85 80 1 4 .953 0 0 0 - 0 0
13 Emma Staples........ 53 138 130 1 7 .949 2 0 0 - 0 0
12 Brooklyn Edwards.... 50 62 57 1 4 .935 0 0 0 - 0 0
9 Kirsten Greenberg... 53 78 72 0 6 .923 0 0 0 - 0 0
16 Lacey Jerkins....... 53 99 90 0 9 .909 3 0 0 - 0 0
11 Destiny Powers...... 23 17 15 0 2 .882 0 0 0 - 0 0
18 Jailyn Carr......... 43 24 21 0 3 .875 0 0 1 1.000 0 0
21 Meghan Humphrey..... 29 32 27 1 4 .875 0 0 0 - 0 0
2 Abby Whiting........ 53 193 160 1 32 .834 1 0 0 - 0 0
19 Julia Schmid........ 46 92 75 0 17 .815 1 0 0 - 0 0
20 Kyleigh Guinzy...... 42 50 40 0 10 .800 1 1 0 .000 0 0
10 AJ Middleton........ 39 26 20 0 6 .769 0 0 0 - 0 0

  Total............... 54 1088 972 6 110 .899 1 79 1 .013 0 0
  Opponents........... 54 973 697 186 90 .908 9 60 0 .000 7 0