Morgan Carr
- P/1B
- Frontier CC
app
22
gs
15
w
6
l
10
sv
2
ip
80.1
era
5.58
whip
1.94
k
54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 22 | 17 |
| Games started | 15 | 12 |
| Wins | 6 | 4 |
| Losses | 10 | 8 |
| Saves | 2 | 1 |
| Complete Games | 10 | 8 |
| Shutouts | 2 | 2 |
| Innings Pitched | 80.1 | 63.0 |
| Hits | 117 | 98 |
| Runs | 87 | 69 |
| Earned Runs | 64 | 52 |
| Walks | 39 | 27 |
| Strikeouts | 54 | 36 |
| Strikeouts per Game | 4.71 | 4.00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.94 | 1.98 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 357 | 285 |
| Batting Average Against | .328 | .344 |
| Earned Run Average | 5.58 | 5.78 |
| Wild pitches | 15 | 14 |
| Hit Batters | 6 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Brescia JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Murray State DH | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Murray State DH | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Kentucky Wesleyan DH | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Oakland City JV | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Oakland City JV | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Arkansas State University | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Arkansas State University | W, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at William Baptist | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at William Baptist | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Greenville JV | W, 11-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Greenville JV | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Arkansas State University | L, 7-5 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Arkansas State University | W, 11-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | at Rend Lake College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 12-4 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Lincoln Trail College | L, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Lincoln Trail College | W, 9-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Wabash Valley College | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Wabash Valley College | W, 12-11 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Southeastern Illinois College | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Southeastern Illinois College | L, 28-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lake Land College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Lake Land College | L, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | at #14 John A. Logan College | W, 9-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at #14 John A. Logan College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Shawnee Community College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Shawnee Community College | L, 6-5 | 1 | 4 | 4 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Kaskaskia College | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Kaskaskia College | L, 14-6 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Mineral Area College | L, 13-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Mineral Area College | L, 7-5 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Olney Central College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Olney Central College | W, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Rend Lake College | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Rend Lake College | W, 15-10 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Lincoln Trail College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Lincoln Trail College | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Lake Land College | L, 7-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Lake Land College | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Olney Central College | L, 11-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | Olney Central College | L, 17-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Wabash Valley College | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Wabash Valley College | W, 12-11 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Southeastern Illinois College | W, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Southeastern Illinois College | W, 13-12 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | at Southwestern Illinois College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Southwestern Illinois College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Shawnee Community College | W, 22-5 | 1 | 4 | 3 | 4 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 30 | Shawnee Community College | W, 12-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 1 | Southwestern Illinois College | W, 4-3 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| May 1 | Southwestern Illinois College | W, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 4 | #14 John A. Logan College | L, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| May 4 | #14 John A. Logan College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lake Land College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 7 | at Lake Land College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 14 | vs. Unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Brescia JV | - | - | - | - | - | |
| Sep 18 # | at Murray State DH | L, 9-3 | - | - | - | - | - |
| Sep 18 # | at Murray State DH | L, 11-3 | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 20-6 | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 14-1 | - | - | - | - | - |
| Sep 26 # | at Oakland City JV | W, 14-4 | - | - | - | - | - |
| Sep 26 # | at Oakland City | L, 8-1 | - | - | - | - | - |
| Oct 9 # | at Kentucky Wesleyan DH | L, 3-2 | - | - | - | - | - |
| Oct 15 | at Arkansas State | - | - | - | - | - | |
| Oct 16 | at Arkansas State | - | - | - | - | - | |
| Oct 20 # | Oakland City JV | W, 19-7 | - | - | - | - | - |
| Oct 20 # | Oakland City JV | L, 9-7 | - | - | - | - | - |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 20 | at Arkansas State University | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Arkansas State University | W, 12-9 | 1 | 0 | 0 | - | - |
| Feb 21 | at William Baptist | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 21 | at William Baptist | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Greenville JV | W, 11-3 | 1 | 1 | 5 | - | - |
| Mar 4 | Greenville JV | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Arkansas State University | L, 7-5 | 1 | 1 | 3 | - | - |
| Mar 6 | Arkansas State University | W, 11-9 | 1 | 0 | 0 | - | - |
| Mar 13 | at Rend Lake College | W, 5-3 | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 15-8 | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 9-0 | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 12-4 | 1 | 0 | 2 | - | - |
| Mar 17 | Lincoln Trail College | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 17 | Lincoln Trail College | W, 9-7 | 1 | 1 | 1 | - | - |
| Mar 20 | Wabash Valley College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Wabash Valley College | W, 12-11 | 1 | 1 | 2 | - | - |
| Mar 28 | Southeastern Illinois College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 28 | Southeastern Illinois College | L, 28-5 | 1 | 0 | 0 | - | - |
| Mar 31 | Oakland City JV | - | - | - | - | - | |
| Mar 31 | Oakland City JV | - | - | - | - | - | |
| Apr 1 | at Lake Land College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Lake Land College | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at #14 John A. Logan College | W, 9-8 | 1 | 0 | 1 | - | - |
| Apr 2 | at #14 John A. Logan College | L, 11-2 | - | - | - | - | - |
| Apr 3 | at Shawnee Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Shawnee Community College | L, 6-5 | 1 | 2 | 6 | - | - |
| Apr 9 | at Kaskaskia College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Kaskaskia College | L, 14-6 | 1 | 0 | 1 | - | - |
| Apr 10 | at Mineral Area College | L, 13-8 | 1 | 2 | 3 | - | - |
| Apr 10 | at Mineral Area College | L, 7-5 | 1 | 2 | 5 | - | - |
| Apr 12 | at Olney Central College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Olney Central College | W, 9-8 | 1 | 0 | 1 | - | - |
| Apr 14 | Rend Lake College | W, 11-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Rend Lake College | W, 15-10 | 1 | 0 | 1 | - | - |
| Apr 15 | at Lincoln Trail College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Lincoln Trail College | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 19 | Lake Land College | L, 7-5 | 1 | 2 | 3 | - | - |
| Apr 19 | Lake Land College | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 23 | Olney Central College | L, 11-2 | 1 | 1 | 1 | - | - |
| Apr 23 | Olney Central College | L, 17-8 | 1 | 0 | 0 | - | - |
| Apr 24 | at Wabash Valley College | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 24 | at Wabash Valley College | W, 12-11 | 1 | 2 | 2 | - | - |
| Apr 27 | at Southeastern Illinois College | W, 6-4 | 1 | 0 | 2 | - | - |
| Apr 27 | at Southeastern Illinois College | W, 13-12 | 1 | 0 | 1 | - | - |
| Apr 28 | at Southwestern Illinois College | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 28 | at Southwestern Illinois College | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 30 | Shawnee Community College | W, 22-5 | 1 | 3 | 3 | - | - |
| Apr 30 | Shawnee Community College | W, 12-4 | 1 | 1 | 4 | - | - |
| May 1 | Southwestern Illinois College | W, 4-3 | 1 | 0 | 2 | - | - |
| May 1 | Southwestern Illinois College | W, 10-7 | 1 | 0 | 0 | - | - |
| May 4 | #14 John A. Logan College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 4 | #14 John A. Logan College | L, 8-0 | - | - | - | - | - |
| May 7 | at Lake Land College | L, 10-0 | 1 | 0 | 0 | - | - |
| May 7 | at Lake Land College | L, 9-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. Unknown | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Brescia JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Murray State DH | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Murray State DH | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Kentucky Wesleyan DH | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Oakland City JV | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Oakland City JV | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Arkansas State University | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Arkansas State University | W, 12-9 | 1 | 1 | 0 | 1.2 | 3 | 3 | 2 | 8.40 | 1 | 4.20 | - | 3.60 |
| Feb 21 | at William Baptist | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at William Baptist | W, 5-2 | 1 | 1 | 0 | 7.0 | 2 | 2 | 1 | 1.00 | 9 | 9.00 | - | .71 |
| Mar 4 | Greenville JV | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Greenville JV | W, 10-3 | 1 | 0 | 0 | 2.0 | 3 | 2 | 1 | 3.50 | 4 | 14.00 | - | 2.00 |
| Mar 6 | Arkansas State University | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Arkansas State University | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Rend Lake College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 12-4 | 1 | 0 | 1 | 5.0 | 9 | 9 | 8 | 11.20 | 2 | 2.80 | - | 2.60 |
| Mar 17 | Lincoln Trail College | L, 7-6 | 1 | 0 | 1 | 2.0 | 3 | 3 | - | 0.00 | 2 | 7.00 | - | 2.00 |
| Mar 17 | Lincoln Trail College | W, 9-7 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Mar 20 | Wabash Valley College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Wabash Valley College | W, 12-11 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 2 | 7.00 | - | 2.00 |
| Mar 28 | Southeastern Illinois College | L, 10-5 | 1 | 0 | 1 | 1.1 | 7 | 5 | 4 | 21.00 | 1 | 5.25 | - | 6.00 |
| Mar 28 | Southeastern Illinois College | L, 28-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lake Land College | L, 4-3 | 1 | 0 | 1 | 6.0 | 7 | 5 | 2 | 2.33 | 3 | 3.50 | - | 1.83 |
| Apr 1 | at Lake Land College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at #14 John A. Logan College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at #14 John A. Logan College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Shawnee Community College | W, 4-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 0 | 0.00 | 2 | 2.00 | - | .57 |
| Apr 3 | at Shawnee Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Kaskaskia College | L, 9-4 | 1 | 0 | 1 | 3.1 | 12 | 9 | 8 | 16.80 | 0 | .00 | 1 | 4.50 |
| Apr 9 | at Kaskaskia College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Mineral Area College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Mineral Area College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Olney Central College | L, 3-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Olney Central College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rend Lake College | W, 11-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 3 | 3.00 | 4 | 4.00 | - | 1.29 |
| Apr 14 | Rend Lake College | W, 15-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lincoln Trail College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lincoln Trail College | L, 13-5 | 1 | 0 | 1 | 3.1 | 9 | 8 | 7 | 14.70 | 0 | .00 | - | 3.60 |
| Apr 19 | Lake Land College | L, 7-5 | 1 | 0 | 1 | 8.0 | 14 | 7 | 6 | 5.25 | 3 | 2.63 | - | 2.13 |
| Apr 19 | Lake Land College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Olney Central College | L, 11-2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 23 | Olney Central College | L, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Wabash Valley College | L, 13-4 | 1 | 0 | 0 | 1.0 | 4 | 5 | 5 | 35.00 | 2 | 14.00 | - | 7.00 |
| Apr 24 | at Wabash Valley College | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Southeastern Illinois College | W, 6-4 | 1 | 1 | 0 | 7.0 | 11 | 4 | 1 | 1.00 | 4 | 4.00 | - | 1.86 |
| Apr 27 | at Southeastern Illinois College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Southwestern Illinois College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Southwestern Illinois College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Shawnee Community College | W, 22-5 | 1 | 1 | 0 | 5.0 | 4 | 5 | 4 | 5.60 | 5 | 7.00 | - | 1.40 |
| Apr 30 | Shawnee Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Southwestern Illinois College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Southwestern Illinois College | W, 10-7 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 10.50 | 2 | 7.00 | - | 2.50 |
| May 4 | #14 John A. Logan College | L, 4-3 | 1 | 0 | 1 | 8.0 | 6 | 4 | 2 | 1.75 | 6 | 5.25 | - | .88 |
| May 4 | #14 John A. Logan College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lake Land College | L, 10-0 | 1 | 0 | 1 | 0.2 | 4 | 6 | 6 | 63.00 | 1 | 10.50 | - | 7.50 |
| May 7 | at Lake Land College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Unknown | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Brescia JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Murray State DH | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
