Tenley Gilbert
- SS/2B
- Frontier CC
gp
51
avg
.336
hr
5
rbi
20
r
34
sb
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 39 |
| Plate appearances | 154 | 119 |
| At Bats | 134 | 107 |
| Runs | 34 | 28 |
| Hits | 45 | 39 |
| Doubles | 10 | 7 |
| Triples | 3 | 3 |
| Home Runs | 5 | 5 |
| Runs Batted In | 20 | 18 |
| Total bases | 76 | 67 |
| Walks | 13 | 7 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 30 | 24 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 19 | 13 |
| Caught Stealing | 2 | 2 |
| Batting Average | .336 | .364 |
| On Base Percentage | .400 | .410 |
| Slugging Percentage | .567 | .626 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Brescia JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Murray State DH | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Murray State DH | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Kentucky Wesleyan DH | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Oakland City JV | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Oakland City JV | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Arkansas State University | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Arkansas State University | W, 12-9 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Feb 21 | at William Baptist | L, 7-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at William Baptist | W, 5-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 4 | Greenville JV | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Greenville JV | W, 10-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 6 | Arkansas State University | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Arkansas State University | W, 11-9 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Rend Lake College | W, 5-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Rend Lake College | W, 15-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Kaskaskia College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Kaskaskia College | L, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Lincoln Trail College | L, 7-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Lincoln Trail College | W, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Wabash Valley College | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 20 | Wabash Valley College | W, 12-11 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Southeastern Illinois College | L, 10-5 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | Southeastern Illinois College | L, 28-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lake Land College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Lake Land College | L, 12-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at #14 John A. Logan College | W, 9-8 | 1 | 4 | 2 | 2 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at #14 John A. Logan College | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Shawnee Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Shawnee Community College | L, 6-5 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Kaskaskia College | L, 9-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Kaskaskia College | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Mineral Area College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mineral Area College | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Olney Central College | L, 3-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Olney Central College | W, 9-8 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Rend Lake College | W, 11-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Rend Lake College | W, 15-10 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Lincoln Trail College | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 15 | at Lincoln Trail College | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Lake Land College | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Lake Land College | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Olney Central College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Olney Central College | L, 17-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Wabash Valley College | L, 13-4 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Wabash Valley College | W, 12-11 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 27 | at Southeastern Illinois College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Southeastern Illinois College | W, 13-12 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 28 | at Southwestern Illinois College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Southwestern Illinois College | L, 5-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Shawnee Community College | W, 22-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Shawnee Community College | W, 12-4 | 1 | 3 | 2 | 1 | - | - | 1 | 1 | 2 | - | .667 | .667 | 2.333 | - | - | - | - | - | - | - | 3 |
| May 1 | Southwestern Illinois College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 1 | Southwestern Illinois College | W, 10-7 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 4 | #14 John A. Logan College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | #14 John A. Logan College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | at Lake Land College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | at Lake Land College | L, 9-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 14 | vs. Unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Brescia JV | - | - | - | - | - | |
| Sep 18 # | at Murray State DH | L, 9-3 | - | - | - | - | - |
| Sep 18 # | at Murray State DH | L, 11-3 | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 20-6 | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 14-1 | - | - | - | - | - |
| Sep 26 # | at Oakland City JV | W, 14-4 | - | - | - | - | - |
| Sep 26 # | at Oakland City | L, 8-1 | - | - | - | - | - |
| Oct 9 # | at Kentucky Wesleyan DH | L, 3-2 | - | - | - | - | - |
| Oct 15 | at Arkansas State | - | - | - | - | - | |
| Oct 16 | at Arkansas State | - | - | - | - | - | |
| Oct 20 # | Oakland City JV | W, 19-7 | - | - | - | - | - |
| Oct 20 # | Oakland City JV | L, 9-7 | - | - | - | - | - |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 20 | at Arkansas State University | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Arkansas State University | W, 12-9 | 1 | 1 | 2 | 1 | - |
| Feb 21 | at William Baptist | L, 7-4 | 1 | 1 | 4 | 1 | - |
| Feb 21 | at William Baptist | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Greenville JV | W, 11-3 | 1 | 2 | 0 | 1 | - |
| Mar 4 | Greenville JV | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Arkansas State University | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 6 | Arkansas State University | W, 11-9 | 1 | 1 | 3 | 2 | - |
| Mar 13 | at Rend Lake College | W, 5-3 | 1 | 0 | 2 | - | 1 |
| Mar 13 | at Rend Lake College | W, 15-8 | 1 | 0 | 1 | - | - |
| Mar 14 | Kaskaskia College | L, 9-0 | 1 | 0 | 1 | 1 | - |
| Mar 14 | Kaskaskia College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 17 | Lincoln Trail College | L, 7-6 | 1 | 1 | 2 | 1 | - |
| Mar 17 | Lincoln Trail College | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 20 | Wabash Valley College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Wabash Valley College | W, 12-11 | 1 | 1 | 3 | - | - |
| Mar 28 | Southeastern Illinois College | L, 10-5 | 1 | 2 | 0 | 3 | - |
| Mar 28 | Southeastern Illinois College | L, 28-5 | 1 | 0 | 0 | - | - |
| Mar 31 | Oakland City JV | - | - | - | - | - | |
| Mar 31 | Oakland City JV | - | - | - | - | - | |
| Apr 1 | at Lake Land College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Lake Land College | L, 12-5 | 1 | 1 | 1 | - | - |
| Apr 2 | at #14 John A. Logan College | W, 9-8 | 1 | 3 | 8 | 1 | - |
| Apr 2 | at #14 John A. Logan College | L, 11-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at Shawnee Community College | W, 4-2 | 1 | 0 | 1 | 1 | - |
| Apr 3 | at Shawnee Community College | L, 6-5 | 1 | 2 | 6 | - | - |
| Apr 9 | at Kaskaskia College | L, 9-4 | 1 | 1 | 4 | - | - |
| Apr 9 | at Kaskaskia College | L, 14-6 | 1 | 1 | 1 | 1 | - |
| Apr 10 | at Mineral Area College | L, 13-8 | - | - | - | - | - |
| Apr 10 | at Mineral Area College | L, 7-5 | 1 | 1 | 0 | 1 | - |
| Apr 12 | at Olney Central College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Olney Central College | W, 9-8 | 1 | 1 | 5 | - | - |
| Apr 14 | Rend Lake College | W, 11-4 | 1 | 2 | 3 | 1 | - |
| Apr 14 | Rend Lake College | W, 15-10 | 1 | 1 | 3 | 1 | - |
| Apr 15 | at Lincoln Trail College | L, 10-1 | 1 | 1 | 0 | - | - |
| Apr 15 | at Lincoln Trail College | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 19 | Lake Land College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 19 | Lake Land College | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 23 | Olney Central College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Olney Central College | L, 17-8 | 1 | 1 | 1 | 1 | - |
| Apr 24 | at Wabash Valley College | L, 13-4 | 1 | 0 | 2 | - | 1 |
| Apr 24 | at Wabash Valley College | W, 12-11 | 1 | 1 | 2 | - | - |
| Apr 27 | at Southeastern Illinois College | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Southeastern Illinois College | W, 13-12 | 1 | 2 | 2 | - | - |
| Apr 28 | at Southwestern Illinois College | L, 7-0 | 1 | 0 | 1 | 1 | - |
| Apr 28 | at Southwestern Illinois College | L, 5-4 | 1 | 1 | 3 | - | - |
| Apr 30 | Shawnee Community College | W, 22-5 | 1 | 1 | 0 | - | - |
| Apr 30 | Shawnee Community College | W, 12-4 | 1 | 1 | 7 | - | - |
| May 1 | Southwestern Illinois College | W, 4-3 | 1 | 1 | 3 | - | - |
| May 1 | Southwestern Illinois College | W, 10-7 | 1 | 2 | 3 | 1 | - |
| May 4 | #14 John A. Logan College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 4 | #14 John A. Logan College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 7 | at Lake Land College | L, 10-0 | 1 | 0 | 0 | - | - |
| May 7 | at Lake Land College | L, 9-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. Unknown | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Brescia JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Murray State DH | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Murray State DH | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Kentucky Wesleyan DH | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Oakland City JV | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Oakland City JV | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Arkansas State University | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Arkansas State University | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at William Baptist | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at William Baptist | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Greenville JV | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Greenville JV | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Arkansas State University | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Arkansas State University | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Rend Lake College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Rend Lake College | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Kaskaskia College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Kaskaskia College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Lincoln Trail College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Lincoln Trail College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Wabash Valley College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Wabash Valley College | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Southeastern Illinois College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Southeastern Illinois College | L, 28-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lake Land College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Lake Land College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at #14 John A. Logan College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at #14 John A. Logan College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Shawnee Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Shawnee Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Kaskaskia College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Kaskaskia College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Mineral Area College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mineral Area College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Olney Central College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Olney Central College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rend Lake College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rend Lake College | W, 15-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lincoln Trail College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lincoln Trail College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Lake Land College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Lake Land College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Olney Central College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Olney Central College | L, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Wabash Valley College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Wabash Valley College | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Southeastern Illinois College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Southeastern Illinois College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Southwestern Illinois College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Southwestern Illinois College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Shawnee Community College | W, 22-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Shawnee Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Southwestern Illinois College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Southwestern Illinois College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | #14 John A. Logan College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | #14 John A. Logan College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Lake Land College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Lake Land College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Unknown | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Brescia JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Murray State DH | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
