Alivia Middleton
- OF/2B
- Frontier CC
gp
27
avg
.327
hr
-
rbi
6
r
11
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 20 |
| Plate appearances | 62 | 39 |
| At Bats | 52 | 35 |
| Runs | 11 | 7 |
| Hits | 17 | 12 |
| Doubles | 2 | 1 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 6 | 3 |
| Total bases | 21 | 15 |
| Walks | 8 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 6 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .327 | .343 |
| On Base Percentage | .426 | .395 |
| Slugging Percentage | .404 | .429 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Southwestern Illinois College | W, 4-3 |
| May 1 | Southwestern Illinois College | W, 10-7 |
| May 4 | #14 John A. Logan College | L, 4-3 |
| May 4 | #14 John A. Logan College | L, 8-0 |
| May 7 | at Lake Land College | L, 10-0 |
| May 7 | at Lake Land College | L, 9-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Brescia JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Murray State DH | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Murray State DH | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Kentucky Wesleyan DH | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Oakland City JV | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Oakland City JV | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Arkansas State University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Arkansas State University | W, 12-9 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at William Baptist | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at William Baptist | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Greenville JV | W, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 4 | Greenville JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arkansas State University | L, 7-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Arkansas State University | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | Kaskaskia College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Lincoln Trail College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Lincoln Trail College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wabash Valley College | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Wabash Valley College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeastern Illinois College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeastern Illinois College | L, 28-5 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lake Land College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lake Land College | L, 12-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at #14 John A. Logan College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #14 John A. Logan College | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Shawnee Community College | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Shawnee Community College | L, 6-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Kaskaskia College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mineral Area College | L, 13-8 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Mineral Area College | L, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Olney Central College | L, 3-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Olney Central College | W, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | Rend Lake College | W, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Rend Lake College | W, 15-10 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Lincoln Trail College | L, 10-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Lincoln Trail College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Land College | L, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Lake Land College | W, 6-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | Olney Central College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Olney Central College | L, 17-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 24 | at Wabash Valley College | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Wabash Valley College | W, 12-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | at Southeastern Illinois College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southeastern Illinois College | W, 13-12 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Southwestern Illinois College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southwestern Illinois College | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Shawnee Community College | W, 22-5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Shawnee Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern Illinois College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern Illinois College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | #14 John A. Logan College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | #14 John A. Logan College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lake Land College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lake Land College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Brescia JV | - | - | - | - | - | |
| Sep 18 # | at Murray State DH | L, 9-3 | - | - | - | - | - |
| Sep 18 # | at Murray State DH | L, 11-3 | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 20-6 | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 14-1 | - | - | - | - | - |
| Sep 26 # | at Oakland City JV | W, 14-4 | - | - | - | - | - |
| Sep 26 # | at Oakland City | L, 8-1 | - | - | - | - | - |
| Oct 9 # | at Kentucky Wesleyan DH | L, 3-2 | - | - | - | - | - |
| Oct 15 | at Arkansas State | - | - | - | - | - | |
| Oct 16 | at Arkansas State | - | - | - | - | - | |
| Oct 20 # | Oakland City JV | W, 19-7 | - | - | - | - | - |
| Oct 20 # | Oakland City JV | L, 9-7 | - | - | - | - | - |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 20 | at Arkansas State University | L, 5-0 | - | - | - | - | - |
| Feb 20 | at Arkansas State University | W, 12-9 | 1 | 1 | 2 | - | - |
| Feb 21 | at William Baptist | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at William Baptist | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Greenville JV | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 4 | Greenville JV | W, 10-3 | - | - | - | - | - |
| Mar 6 | Arkansas State University | L, 7-5 | 1 | 1 | 0 | - | - |
| Mar 6 | Arkansas State University | W, 11-9 | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 5-3 | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 15-8 | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Kaskaskia College | L, 12-4 | - | - | - | - | - |
| Mar 17 | Lincoln Trail College | L, 7-6 | - | - | - | - | - |
| Mar 17 | Lincoln Trail College | W, 9-7 | - | - | - | - | - |
| Mar 20 | Wabash Valley College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Wabash Valley College | W, 12-11 | - | - | - | - | - |
| Mar 28 | Southeastern Illinois College | L, 10-5 | - | - | - | - | - |
| Mar 28 | Southeastern Illinois College | L, 28-5 | 1 | 1 | 4 | - | - |
| Mar 31 | Oakland City JV | - | - | - | - | - | |
| Mar 31 | Oakland City JV | - | - | - | - | - | |
| Apr 1 | at Lake Land College | L, 4-3 | - | - | - | - | - |
| Apr 1 | at Lake Land College | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at #14 John A. Logan College | W, 9-8 | - | - | - | - | - |
| Apr 2 | at #14 John A. Logan College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Shawnee Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Shawnee Community College | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 9 | at Kaskaskia College | L, 9-4 | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | L, 14-6 | - | - | - | - | - |
| Apr 10 | at Mineral Area College | L, 13-8 | 1 | 2 | 3 | - | - |
| Apr 10 | at Mineral Area College | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 12 | at Olney Central College | L, 3-2 | 1 | 1 | 2 | - | - |
| Apr 12 | at Olney Central College | W, 9-8 | 1 | 1 | 0 | - | - |
| Apr 14 | Rend Lake College | W, 11-4 | 1 | 0 | 1 | - | - |
| Apr 14 | Rend Lake College | W, 15-10 | 1 | 0 | 1 | - | - |
| Apr 15 | at Lincoln Trail College | L, 10-1 | 1 | 0 | 0 | 1 | - |
| Apr 15 | at Lincoln Trail College | L, 13-5 | - | - | - | - | - |
| Apr 19 | Lake Land College | L, 7-5 | 1 | 1 | 2 | - | - |
| Apr 19 | Lake Land College | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 23 | Olney Central College | L, 11-2 | - | - | - | - | - |
| Apr 23 | Olney Central College | L, 17-8 | 1 | 0 | 0 | - | - |
| Apr 24 | at Wabash Valley College | L, 13-4 | 1 | 1 | 0 | - | - |
| Apr 24 | at Wabash Valley College | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 27 | at Southeastern Illinois College | W, 6-4 | - | - | - | - | - |
| Apr 27 | at Southeastern Illinois College | W, 13-12 | 1 | 2 | 1 | - | - |
| Apr 28 | at Southwestern Illinois College | L, 7-0 | - | - | - | - | - |
| Apr 28 | at Southwestern Illinois College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 30 | Shawnee Community College | W, 22-5 | 1 | 0 | 2 | - | - |
| Apr 30 | Shawnee Community College | W, 12-4 | - | - | - | - | - |
| May 1 | Southwestern Illinois College | W, 4-3 | - | - | - | - | - |
| May 1 | Southwestern Illinois College | W, 10-7 | - | - | - | - | - |
| May 4 | #14 John A. Logan College | L, 4-3 | - | - | - | - | - |
| May 4 | #14 John A. Logan College | L, 8-0 | - | - | - | - | - |
| May 7 | at Lake Land College | L, 10-0 | - | - | - | - | - |
| May 7 | at Lake Land College | L, 9-0 | - | - | - | - | - |
| May 14 | vs. Unknown | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Brescia JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Murray State DH | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Murray State DH | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Kentucky Wesleyan DH | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Oakland City JV | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Oakland City JV | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Arkansas State University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Arkansas State University | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at William Baptist | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at William Baptist | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Greenville JV | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Greenville JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arkansas State University | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Arkansas State University | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Kaskaskia College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Lincoln Trail College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Lincoln Trail College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wabash Valley College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Wabash Valley College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeastern Illinois College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeastern Illinois College | L, 28-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lake Land College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lake Land College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at #14 John A. Logan College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #14 John A. Logan College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Shawnee Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Shawnee Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Kaskaskia College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mineral Area College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Mineral Area College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Olney Central College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Olney Central College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rend Lake College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rend Lake College | W, 15-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lincoln Trail College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lincoln Trail College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Land College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Lake Land College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Olney Central College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Olney Central College | L, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Wabash Valley College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Wabash Valley College | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Southeastern Illinois College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southeastern Illinois College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Southwestern Illinois College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southwestern Illinois College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Shawnee Community College | W, 22-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Shawnee Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern Illinois College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern Illinois College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | #14 John A. Logan College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | #14 John A. Logan College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lake Land College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lake Land College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Unknown | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Brescia JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Murray State DH | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Murray State DH | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Kentucky Wesleyan DH | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Oakland City JV | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Oakland City JV | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Arkansas State University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
