2021-22 Softball Statistics Frontier CC

  • Games
    52
  • Runs
    328
  • Batting Average
    .358
  • On Base Percentage
    .408
  • Slugging Percentage
    .533
  • Home Runs
    45
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2022 at Southwestern Illinois College L, 7-0
4/28/2022 at Southwestern Illinois College L, 5-4
4/30/2022 Shawnee Community College W, 22-5
4/30/2022 Shawnee Community College W, 12-4
5/1/2022 Southwestern Illinois College W, 4-3
5/1/2022 Southwestern Illinois College W, 10-7
5/4/2022 #14 John A. Logan College L, 4-3
5/4/2022 #14 John A. Logan College L, 8-0
5/7/2022 at Lake Land College L, 10-0
5/7/2022 at Lake Land College L, 9-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 11 at Brescia JV   - - - - - - - - - - - - - - - - - - - -
Sep 18 # at Murray State DH L, 9-3 - - - - - - - - - - - - - - - - - - - -
Sep 18 # at Murray State DH L, 11-3 - - - - - - - - - - - - - - - - - - - -
Sep 25 # Brescia DH W, 20-6 - - - - - - - - - - - - - - - - - - - -
Sep 25 # Brescia DH W, 14-1 - - - - - - - - - - - - - - - - - - - -
Sep 26 # at Oakland City JV W, 14-4 - - - - - - - - - - - - - - - - - - - -
Sep 26 # at Oakland City L, 8-1 - - - - - - - - - - - - - - - - - - - -
Oct 9 # at Kentucky Wesleyan DH L, 3-2 - - - - - - - - - - - - - - - - - - - -
Oct 15 at Arkansas State   - - - - - - - - - - - - - - - - - - - -
Oct 16 at Arkansas State   - - - - - - - - - - - - - - - - - - - -
Oct 20 # Oakland City JV W, 19-7 - - - - - - - - - - - - - - - - - - - -
Oct 20 # Oakland City JV L, 9-7 - - - - - - - - - - - - - - - - - - - -
Oct 30 at Indiana University Southeast   - - - - - - - - - - - - - - - - - - - -
Oct 30 at Indiana University Southeast   - - - - - - - - - - - - - - - - - - - -
Feb 13 at Volunteer State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 13 at Volunteer State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 20 at Arkansas State University L, 5-0 26 4 0 2 1 0 0 1 3 .154 .214 .192 0 0 0 0 0 0 - 28
Feb 20 at Arkansas State University W, 12-9 34 18 12 4 4 0 0 4 3 .529 .561 .647 1 2 1 0 0 0 - 42
Feb 21 at William Baptist L, 7-4 34 12 4 3 2 0 0 2 2 .353 .421 .412 1 0 0 0 0 0 - 38
Feb 21 at William Baptist W, 5-2 29 10 5 6 2 0 1 3 1 .345 .457 .517 0 0 1 0 0 0 - 36
Mar 4 Greenville JV W, 11-3 26 11 9 5 4 0 1 5 2 .423 .531 .692 1 0 0 0 0 0 - 32
Mar 4 Greenville JV W, 10-3 27 14 9 3 2 0 1 3 4 .519 .545 .704 1 2 1 0 0 0 - 34
Mar 6 Arkansas State University L, 7-5 31 10 4 1 2 0 0 2 3 .323 .344 .387 0 0 0 0 0 0 - 32
Mar 6 Arkansas State University W, 11-9 35 17 11 4 5 0 0 5 2 .486 .538 .629 0 0 0 1 0 0 - 39
Mar 13 at Rend Lake College W, 5-3 29 9 5 3 3 0 0 3 3 .310 .375 .414 0 0 0 0 0 0 - 32
Mar 13 at Rend Lake College W, 15-8 37 16 14 6 2 0 2 4 4 .432 .511 .649 1 1 0 0 0 0 - 45
Mar 14 Kaskaskia College L, 9-0 21 5 0 2 0 0 0 0 3 .238 .304 .238 0 0 0 0 0 0 - 23
Mar 14 Kaskaskia College L, 12-4 31 10 4 3 1 1 1 3 4 .323 .382 .516 0 0 0 0 0 0 - 34
Mar 17 Lincoln Trail College L, 7-6 34 10 6 4 2 0 3 5 7 .294 .368 .618 0 0 0 0 0 0 - 38
Mar 17 Lincoln Trail College W, 9-7 26 10 9 4 5 0 0 5 4 .385 .438 .577 0 2 0 0 0 0 - 32
Mar 20 Wabash Valley College L, 12-0 17 4 0 2 1 0 0 1 8 .235 .316 .294 0 0 1 0 0 0 - 20
Mar 20 Wabash Valley College W, 12-11 34 16 12 5 4 1 2 7 2 .471 .538 .824 0 0 1 0 0 0 - 40
Mar 28 Southeastern Illinois College L, 10-5 25 4 4 6 0 0 0 0 12 .160 .344 .160 1 0 0 0 0 0 - 32
Mar 28 Southeastern Illinois College L, 28-5 26 13 4 4 2 2 1 5 1 .500 .567 .846 0 0 0 0 0 0 - 30
Mar 31 Oakland City JV   - - - - - - - - - - - - - - - - - - - -
Mar 31 Oakland City JV   - - - - - - - - - - - - - - - - - - - -
Apr 1 at Lake Land College L, 4-3 25 5 3 2 1 0 1 2 14 .200 .259 .360 0 0 0 0 0 0 - 27
Apr 1 at Lake Land College L, 12-5 28 9 5 3 3 0 0 3 6 .321 .387 .429 0 0 0 1 0 0 - 31
Apr 2 at #14 John A. Logan College W, 9-8 32 10 8 3 0 0 4 4 4 .313 .371 .688 0 0 0 0 0 0 - 35
Apr 2 at #14 John A. Logan College L, 11-2 22 6 2 3 1 0 0 1 8 .273 .360 .318 0 0 0 0 0 0 - 25
Apr 3 at Shawnee Community College W, 4-2 27 7 3 0 1 0 1 2 6 .259 .259 .407 0 0 0 0 0 0 - 27
Apr 3 at Shawnee Community College L, 6-5 34 15 5 3 6 1 1 8 6 .441 .486 .765 0 0 0 0 0 0 - 37
Apr 9 at Kaskaskia College L, 9-4 28 8 4 1 0 0 2 2 6 .286 .310 .500 0 0 0 1 0 0 - 29
Apr 9 at Kaskaskia College L, 14-6 28 11 6 1 1 1 0 2 2 .393 .414 .500 0 0 0 0 0 0 - 29
Apr 10 at Mineral Area College L, 13-8 34 15 8 0 3 0 3 6 7 .441 .441 .794 0 0 0 0 0 0 - 34
Apr 10 at Mineral Area College L, 7-5 32 10 4 1 0 1 1 2 1 .313 .353 .469 1 0 0 0 0 0 - 34
Apr 12 at Olney Central College L, 3-2 32 6 2 5 1 0 1 2 7 .188 .297 .313 0 0 0 0 0 0 - 37
Apr 12 at Olney Central College W, 9-8 36 15 9 1 2 0 2 4 5 .417 .432 .639 0 0 0 0 0 0 - 37
Apr 14 Rend Lake College W, 11-4 33 16 10 1 6 0 0 6 4 .485 .486 .667 0 1 0 0 0 0 - 35
Apr 14 Rend Lake College W, 15-10 33 14 13 2 2 0 2 4 0 .424 .459 .667 1 1 0 1 0 0 - 37
Apr 15 at Lincoln Trail College L, 10-1 21 4 0 1 0 0 0 0 6 .190 .261 .190 1 0 0 0 0 0 - 23
Apr 15 at Lincoln Trail College L, 13-5 19 6 5 3 0 0 2 2 0 .316 .375 .632 0 2 0 0 0 0 - 24
Apr 19 Lake Land College L, 7-5 36 11 5 1 5 0 0 5 9 .306 .342 .444 1 0 0 0 0 0 - 38
Apr 19 Lake Land College W, 6-5 31 11 6 1 0 0 1 1 4 .355 .375 .452 0 0 0 0 0 0 - 32
Apr 23 Olney Central College L, 11-2 22 4 1 1 1 0 1 2 4 .182 .217 .364 0 0 0 0 0 0 - 23
Apr 23 Olney Central College L, 17-8 31 14 8 2 3 0 1 4 4 .452 .457 .645 0 2 1 1 0 0 - 36
Apr 24 at Wabash Valley College L, 13-4 21 8 4 1 0 0 0 0 3 .381 .391 .381 0 1 1 0 0 0 - 24
Apr 24 at Wabash Valley College W, 12-11 34 16 12 3 2 0 1 3 1 .471 .525 .618 2 1 1 0 0 0 - 41
Apr 27 at Southeastern Illinois College W, 6-4 30 12 7 2 3 0 0 3 11 .400 .424 .500 0 1 0 0 0 0 - 33
Apr 27 at Southeastern Illinois College W, 13-12 34 14 10 4 2 0 0 2 4 .412 .474 .471 0 0 2 0 0 0 - 40
Apr 28 at Southwestern Illinois College L, 7-0 26 7 0 0 0 0 0 0 7 .269 .269 .269 0 0 0 1 0 0 - 26
Apr 28 at Southwestern Illinois College L, 5-4 30 9 4 1 3 0 0 3 2 .300 .323 .400 0 0 0 0 0 0 - 31
Apr 30 Shawnee Community College W, 22-5 34 22 21 6 5 0 2 7 2 .647 .700 .971 0 0 0 0 0 0 - 40
Apr 30 Shawnee Community College W, 12-4 28 16 10 0 3 2 4 9 1 .571 .571 1.250 0 0 0 0 0 0 - 28
May 1 Southwestern Illinois College W, 4-3 25 8 4 0 3 1 0 4 6 .320 .346 .520 1 0 0 0 0 0 - 26
May 1 Southwestern Illinois College W, 10-7 29 12 8 2 2 0 2 4 4 .414 .452 .690 0 0 0 0 0 0 - 31
May 4 #14 John A. Logan College L, 4-3 30 6 3 1 2 0 1 3 9 .200 .219 .367 0 1 0 0 0 0 - 32
May 4 #14 John A. Logan College L, 8-0 29 9 4 1 2 0 0 2 7 .310 .323 .379 0 1 0 0 0 0 - 31
May 7 at Lake Land College L, 10-0 18 3 0 0 1 0 0 1 11 .167 .167 .222 0 0 0 0 0 0 - 18
May 7 at Lake Land College L, 9-0 14 0 0 2 0 0 0 0 5 .000 .125 .000 0 0 0 2 0 0 - 16
May 14 vs. Unknown   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 11 at Brescia JV   - - - -
Sep 18 # at Murray State DH L, 9-3 - - - -
Sep 18 # at Murray State DH L, 11-3 - - - -
Sep 25 # Brescia DH W, 20-6 - - - -
Sep 25 # Brescia DH W, 14-1 - - - -
Sep 26 # at Oakland City JV W, 14-4 - - - -
Sep 26 # at Oakland City L, 8-1 - - - -
Oct 9 # at Kentucky Wesleyan DH L, 3-2 - - - -
Oct 15 at Arkansas State   - - - -
Oct 16 at Arkansas State   - - - -
Oct 20 # Oakland City JV W, 19-7 - - - -
Oct 20 # Oakland City JV L, 9-7 - - - -
Oct 30 at Indiana University Southeast   - - - -
Oct 30 at Indiana University Southeast   - - - -
Feb 13 at Volunteer State Community College   - - - -
Feb 13 at Volunteer State Community College   - - - -
Feb 20 at Arkansas State University L, 5-0 0 5 2 0
Feb 20 at Arkansas State University W, 12-9 12 22 4 1
Feb 21 at William Baptist L, 7-4 4 14 3 0
Feb 21 at William Baptist W, 5-2 5 15 3 0
Mar 4 Greenville JV W, 11-3 11 18 3 0
Mar 4 Greenville JV W, 10-3 10 19 2 0
Mar 6 Arkansas State University L, 7-5 5 12 2 0
Mar 6 Arkansas State University W, 11-9 11 22 6 0
Mar 13 at Rend Lake College W, 5-3 5 12 1 2
Mar 13 at Rend Lake College W, 15-8 15 24 4 1
Mar 14 Kaskaskia College L, 9-0 0 5 2 0
Mar 14 Kaskaskia College L, 12-4 4 16 1 0
Mar 17 Lincoln Trail College L, 7-6 6 21 4 0
Mar 17 Lincoln Trail College W, 9-7 9 15 5 0
Mar 20 Wabash Valley College L, 12-0 0 5 0 0
Mar 20 Wabash Valley College W, 12-11 12 28 0 0
Mar 28 Southeastern Illinois College L, 10-5 5 4 4 0
Mar 28 Southeastern Illinois College L, 28-5 5 22 1 0
Mar 31 Oakland City JV   - - - -
Mar 31 Oakland City JV   - - - -
Apr 1 at Lake Land College L, 4-3 3 9 1 0
Apr 1 at Lake Land College L, 12-5 5 12 2 1
Apr 2 at #14 John A. Logan College W, 9-8 9 22 2 1
Apr 2 at #14 John A. Logan College L, 11-2 2 7 1 0
Apr 3 at Shawnee Community College W, 4-2 4 11 3 1
Apr 3 at Shawnee Community College L, 6-5 5 26 1 0
Apr 9 at Kaskaskia College L, 9-4 4 14 3 0
Apr 9 at Kaskaskia College L, 14-6 6 14 4 0
Apr 10 at Mineral Area College L, 13-8 9 27 2 0
Apr 10 at Mineral Area College L, 7-5 5 15 3 0
Apr 12 at Olney Central College L, 3-2 2 10 2 0
Apr 12 at Olney Central College W, 9-8 9 23 0 1
Apr 14 Rend Lake College W, 11-4 11 22 3 0
Apr 14 Rend Lake College W, 15-10 15 22 2 0
Apr 15 at Lincoln Trail College L, 10-1 1 4 2 0
Apr 15 at Lincoln Trail College L, 13-5 5 12 2 0
Apr 19 Lake Land College L, 7-5 5 16 0 0
Apr 19 Lake Land College W, 6-5 6 14 2 1
Apr 23 Olney Central College L, 11-2 2 8 0 1
Apr 23 Olney Central College L, 17-8 8 20 4 0
Apr 24 at Wabash Valley College L, 13-4 4 8 1 1
Apr 24 at Wabash Valley College W, 12-11 12 21 1 0
Apr 27 at Southeastern Illinois College W, 6-4 6 15 3 1
Apr 27 at Southeastern Illinois College W, 13-12 13 16 0 0
Apr 28 at Southwestern Illinois College L, 7-0 0 7 2 0
Apr 28 at Southwestern Illinois College L, 5-4 4 12 1 1
Apr 30 Shawnee Community College W, 22-5 21 33 0 0
Apr 30 Shawnee Community College W, 12-4 12 35 2 1
May 1 Southwestern Illinois College W, 4-3 4 13 0 1
May 1 Southwestern Illinois College W, 10-7 10 20 3 1
May 4 #14 John A. Logan College L, 4-3 3 11 3 0
May 4 #14 John A. Logan College L, 8-0 4 11 1 0
May 7 at Lake Land College L, 10-0 0 4 0 0
May 7 at Lake Land College L, 9-0 0 0 1 0
May 14 vs. Unknown   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 11 at Brescia JV   - - - - - - - - - - -
Sep 18 # at Murray State DH L, 9-3 - - - - - - - - - - -
Sep 18 # at Murray State DH L, 11-3 - - - - - - - - - - -
Sep 25 # Brescia DH W, 20-6 - - - - - - - - - - -
Sep 25 # Brescia DH W, 14-1 - - - - - - - - - - -
Sep 26 # at Oakland City JV W, 14-4 - - - - - - - - - - -
Sep 26 # at Oakland City L, 8-1 - - - - - - - - - - -
Oct 9 # at Kentucky Wesleyan DH L, 3-2 - - - - - - - - - - -
Oct 15 at Arkansas State   - - - - - - - - - - -
Oct 16 at Arkansas State   - - - - - - - - - - -
Oct 20 # Oakland City JV W, 19-7 - - - - - - - - - - -
Oct 20 # Oakland City JV L, 9-7 - - - - - - - - - - -
Oct 30 at Indiana University Southeast   - - - - - - - - - - -
Oct 30 at Indiana University Southeast   - - - - - - - - - - -
Feb 13 at Volunteer State Community College   - - - - - - - - - - -
Feb 13 at Volunteer State Community College   - - - - - - - - - - -
Feb 20 at Arkansas State University L, 5-0 0 1 6.0 5 5 3 3.50 3 3.50 0 1.17
Feb 20 at Arkansas State University W, 12-9 1 0 7.0 7 9 2 2.00 1 1.00 0 2.29
Feb 21 at William Baptist L, 7-4 0 1 6.0 5 7 4 4.67 9 10.50 0 1.83
Feb 21 at William Baptist W, 5-2 1 0 7.0 2 2 1 1.00 9 9.00 0 0.71
Mar 4 Greenville JV W, 11-3 1 0 5.0 11 3 3 4.20 3 4.20 0 2.60
Mar 4 Greenville JV W, 10-3 1 0 7.0 10 4 3 3.00 7 7.00 0 1.57
Mar 6 Arkansas State University L, 7-5 0 1 7.0 11 7 4 4.00 2 2.00 0 1.71
Mar 6 Arkansas State University W, 11-9 1 0 7.0 12 9 6 6.00 3 3.00 2 2.43
Mar 13 at Rend Lake College W, 5-3 1 0 7.0 7 3 1 1.00 7 7.00 0 1.14
Mar 13 at Rend Lake College W, 15-8 1 0 7.0 10 8 5 5.00 4 4.00 0 1.86
Mar 14 Kaskaskia College L, 9-0 0 1 6.0 11 9 4 4.67 4 4.67 0 2.17
Mar 14 Kaskaskia College L, 12-4 0 1 7.0 13 12 11 11.00 2 2.00 0 2.71
Mar 17 Lincoln Trail College L, 7-6 0 1 8.0 10 7 2 1.75 6 5.25 1 1.63
Mar 17 Lincoln Trail College W, 9-7 1 0 7.0 11 7 7 7.00 6 6.00 2 1.71
Mar 20 Wabash Valley College L, 12-0 0 1 5.0 20 12 12 16.80 0 .00 4 4.00
Mar 20 Wabash Valley College W, 12-11 1 0 7.0 14 11 9 9.00 5 5.00 0 2.86
Mar 28 Southeastern Illinois College L, 10-5 0 1 7.0 12 10 5 5.00 3 3.00 0 3.00
Mar 28 Southeastern Illinois College L, 28-5 0 1 5.0 31 28 18 25.20 1 1.40 2 7.20
Mar 31 Oakland City JV   - - - - - - - - - - -
Mar 31 Oakland City JV   - - - - - - - - - - -
Apr 1 at Lake Land College L, 4-3 0 1 6.0 7 5 2 2.33 3 3.50 0 1.83
Apr 1 at Lake Land College L, 12-5 0 1 6.0 12 12 11 12.83 2 2.33 1 3.00
Apr 2 at #14 John A. Logan College W, 9-8 1 0 7.0 12 8 6 6.00 2 2.00 3 2.43
Apr 2 at #14 John A. Logan College L, 11-2 0 1 4.0 12 11 7 12.25 4 7.00 1 3.25
Apr 3 at Shawnee Community College W, 4-2 1 0 7.0 4 2 0 0.00 2 2.00 0 0.57
Apr 3 at Shawnee Community College L, 6-5 0 1 6.0 9 6 5 5.83 3 3.50 0 1.83
Apr 9 at Kaskaskia College L, 9-4 0 1 6.0 12 9 8 9.33 1 1.17 1 2.50
Apr 9 at Kaskaskia College L, 14-6 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 10 at Mineral Area College L, 13-8 0 1 6.0 14 12 7 8.17 3 3.50 2 2.83
Apr 10 at Mineral Area College L, 7-5 0 1 6.2 8 7 7 7.35 5 5.25 1 1.80
Apr 12 at Olney Central College L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 12 at Olney Central College W, 9-8 1 0 7.0 11 8 8 8.00 2 2.00 1 1.86
Apr 14 Rend Lake College W, 11-4 1 0 7.0 8 4 3 3.00 4 4.00 0 1.29
Apr 14 Rend Lake College W, 15-10 1 0 7.0 13 10 6 6.00 3 3.00 1 2.14
Apr 15 at Lincoln Trail College L, 10-1 0 1 4.0 8 10 2 3.50 3 5.25 1 2.25
Apr 15 at Lincoln Trail College L, 13-5 0 1 4.2 13 13 10 15.00 0 .00 0 3.86
Apr 19 Lake Land College L, 7-5 0 1 8.0 14 7 6 5.25 3 2.63 0 2.13
Apr 19 Lake Land College W, 6-5 1 0 8.0 13 5 5 4.38 1 .88 0 1.88
Apr 23 Olney Central College L, 11-2 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 23 Olney Central College L, 17-8 0 1 7.0 21 17 14 14.00 3 3.00 2 3.43
Apr 24 at Wabash Valley College L, 13-4 0 1 4.0 10 13 11 19.25 2 3.50 2 4.25
Apr 24 at Wabash Valley College W, 12-11 0 0 7.0 15 11 11 11.00 2 2.00 1 2.29
Apr 27 at Southeastern Illinois College W, 6-4 1 0 7.0 11 4 1 1.00 4 4.00 0 1.86
Apr 27 at Southeastern Illinois College W, 13-12 1 0 7.0 16 12 11 11.00 6 6.00 0 2.71
Apr 28 at Southwestern Illinois College L, 7-0 0 1 6.0 9 7 3 3.50 2 2.33 0 1.83
Apr 28 at Southwestern Illinois College L, 5-4 0 1 6.0 8 5 5 5.83 5 5.83 1 1.50
Apr 30 Shawnee Community College W, 22-5 1 0 5.0 4 5 4 5.60 5 7.00 0 1.40
Apr 30 Shawnee Community College W, 12-4 1 0 5.0 6 4 3 4.20 2 2.80 0 1.40
May 1 Southwestern Illinois College W, 4-3 1 0 7.0 8 3 2 2.00 2 2.00 1 1.14
May 1 Southwestern Illinois College W, 10-7 1 0 7.0 11 7 7 7.00 6 6.00 0 2.57
May 4 #14 John A. Logan College L, 4-3 0 1 8.0 6 4 2 1.75 6 5.25 0 0.88
May 4 #14 John A. Logan College L, 8-0 0 1 7.0 11 8 8 8.00 1 1.00 0 2.57
May 7 at Lake Land College L, 10-0 0 1 4.0 10 10 10 17.50 2 3.50 0 3.50
May 7 at Lake Land College L, 9-0 0 1 4.0 9 9 6 10.50 2 3.50 1 2.75
May 14 vs. Unknown   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 11 at Brescia JV   - - - - - - - - - - -
Sep 18 # at Murray State DH L, 9-3 - - - - - - - - - - -
Sep 18 # at Murray State DH L, 11-3 - - - - - - - - - - -
Sep 25 # Brescia DH W, 20-6 - - - - - - - - - - -
Sep 25 # Brescia DH W, 14-1 - - - - - - - - - - -
Sep 26 # at Oakland City JV W, 14-4 - - - - - - - - - - -
Sep 26 # at Oakland City L, 8-1 - - - - - - - - - - -
Oct 9 # at Kentucky Wesleyan DH L, 3-2 - - - - - - - - - - -
Oct 15 at Arkansas State   - - - - - - - - - - -
Oct 16 at Arkansas State   - - - - - - - - - - -
Oct 20 # Oakland City JV W, 19-7 - - - - - - - - - - -
Oct 20 # Oakland City JV L, 9-7 - - - - - - - - - - -
Oct 30 at Indiana University Southeast   - - - - - - - - - - -
Oct 30 at Indiana University Southeast   - - - - - - - - - - -
Feb 13 at Volunteer State Community College   - - - - - - - - - - -
Feb 13 at Volunteer State Community College   - - - - - - - - - - -
Feb 20 at Arkansas State University L, 5-0 20 18 0 2 0 .900 - - - - 0
Feb 20 at Arkansas State University W, 12-9 28 21 1 6 0 .786 - - - - 0
Feb 21 at William Baptist L, 7-4 24 18 0 6 0 .750 - - - - 0
Feb 21 at William Baptist W, 5-2 22 21 0 1 0 .955 - - - - 0
Mar 4 Greenville JV W, 11-3 15 15 0 0 0 1.000 - - - - 0
Mar 4 Greenville JV W, 10-3 22 21 0 1 0 .955 - - - - 0
Mar 6 Arkansas State University L, 7-5 25 21 0 4 0 .840 - - - - 0
Mar 6 Arkansas State University W, 11-9 22 21 0 1 0 .955 - - - - 0
Mar 13 at Rend Lake College W, 5-3 22 21 0 1 0 .955 - 3 - - 0
Mar 13 at Rend Lake College W, 15-8 25 21 0 4 0 .840 - 2 - - 0
Mar 14 Kaskaskia College L, 9-0 21 18 0 3 0 .857 - 4 - - 0
Mar 14 Kaskaskia College L, 12-4 21 20 0 1 0 .952 - 7 - - 0
Mar 17 Lincoln Trail College L, 7-6 29 24 0 5 0 .828 - - - - 0
Mar 17 Lincoln Trail College W, 9-7 23 21 0 2 0 .913 - - - - 0
Mar 20 Wabash Valley College L, 12-0 17 15 0 2 0 .882 - - - - 0
Mar 20 Wabash Valley College W, 12-11 25 21 1 3 0 .880 - 2 - - 0
Mar 28 Southeastern Illinois College L, 10-5 26 21 1 4 0 .846 - 5 - - 0
Mar 28 Southeastern Illinois College L, 28-5 23 14 3 6 0 .739 - 5 - - 0
Mar 31 Oakland City JV   - - - - - - - - - - -
Mar 31 Oakland City JV   - - - - - - - - - - -
Apr 1 at Lake Land College L, 4-3 21 18 1 2 0 .905 - - - - 0
Apr 1 at Lake Land College L, 12-5 18 18 0 0 0 1.000 - 1 - - 0
Apr 2 at #14 John A. Logan College W, 9-8 25 21 0 4 0 .840 1 - - - 0
Apr 2 at #14 John A. Logan College L, 11-2 15 12 0 3 0 .800 - 1 - - 0
Apr 3 at Shawnee Community College W, 4-2 25 21 0 4 0 .840 - 1 - - 0
Apr 3 at Shawnee Community College L, 6-5 20 18 0 2 0 .900 - 1 - - 0
Apr 9 at Kaskaskia College L, 9-4 18 16 0 2 0 .889 - 2 - - 0
Apr 9 at Kaskaskia College L, 14-6 19 17 0 2 0 .895 - 4 - - 0
Apr 10 at Mineral Area College L, 13-8 22 18 0 4 0 .818 - 3 - - 0
Apr 10 at Mineral Area College L, 7-5 19 19 0 0 0 1.000 1 - - - 0
Apr 12 at Olney Central College L, 3-2 27 26 0 1 0 .963 - 2 - - 0
Apr 12 at Olney Central College W, 9-8 21 21 0 0 0 1.000 - - - - 0
Apr 14 Rend Lake College W, 11-4 24 21 0 3 0 .875 - - - - 0
Apr 14 Rend Lake College W, 15-10 27 24 0 3 0 .889 - - - - 0
Apr 15 at Lincoln Trail College L, 10-1 15 12 0 3 0 .800 - 5 - - 0
Apr 15 at Lincoln Trail College L, 13-5 16 14 0 2 0 .875 - 1 - - 0
Apr 19 Lake Land College L, 7-5 26 24 1 1 0 .962 - 2 - - 0
Apr 19 Lake Land College W, 6-5 24 24 0 0 0 1.000 - 2 - - 0
Apr 23 Olney Central College L, 11-2 18 18 0 0 0 1.000 - 1 - - 0
Apr 23 Olney Central College L, 17-8 24 21 0 3 0 .875 - 2 - - 0
Apr 24 at Wabash Valley College L, 13-4 15 12 1 2 0 .867 - 2 - - 0
Apr 24 at Wabash Valley College W, 12-11 21 21 0 0 0 1.000 - - - - 0
Apr 27 at Southeastern Illinois College W, 6-4 26 21 2 3 0 .885 - - - - 0
Apr 27 at Southeastern Illinois College W, 13-12 22 19 1 2 0 .909 - 1 - - 0
Apr 28 at Southwestern Illinois College L, 7-0 21 18 0 3 0 .857 - 3 - - 0
Apr 28 at Southwestern Illinois College L, 5-4 19 18 0 1 0 .947 - 1 - - 0
Apr 30 Shawnee Community College W, 22-5 17 15 0 2 0 .882 - - - - 0
Apr 30 Shawnee Community College W, 12-4 16 15 0 1 0 .938 - - - - 0
May 1 Southwestern Illinois College W, 4-3 24 21 1 2 0 .917 1 - - - 0
May 1 Southwestern Illinois College W, 10-7 22 21 0 1 0 .955 - 2 - - 0
May 4 #14 John A. Logan College L, 4-3 25 24 0 1 0 .960 - - - - 0
May 4 #14 John A. Logan College L, 8-0 22 21 0 1 0 .955 - - - - 0
May 7 at Lake Land College L, 10-0 12 12 0 0 0 1.000 - - - - 0
May 7 at Lake Land College L, 9-0 14 12 0 2 0 .857 - 1 - - 0
May 14 vs. Unknown   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1488 532 306 125 106 10 45 161 244 .358 .408 .533 13 18 10 8 0 0 - 1654
Conference 39 1123 403 237 92 79 9 37 125 186 .359 .407 .544 8 14 7 5 0 0 - 1244
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 694 267 165 61 62 7 23 92 106 .385 .433 .594 6 10 4 3 0 0 - 775
Away 28 794 265 141 64 44 3 22 69 138 .334 .385 .480 7 8 6 5 0 0 - 879
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 22 683 294 207 65 62 4 26 92 77 .430 .478 .647 8 11 7 2 0 0 - 774
Losses 30 805 238 99 60 44 6 19 69 167 .296 .345 .436 5 7 3 6 0 0 - 880
 
February 4 123 44 21 15 9 0 1 10 9 .358 .430 .455 2 2 2 0 0 0 - 144
March 14 399 149 91 52 33 4 11 48 59 .373 .446 .559 4 5 3 1 0 0 - 463
April 28 821 301 175 52 54 5 30 89 134 .367 .404 .554 6 9 5 5 0 0 - 893
May 6 145 38 19 6 10 1 3 14 42 .262 .292 .407 1 2 0 2 0 0 - 154
Base Running — Split Statistics
gp r tb sb cs
Total 52 328 793 104 16
Conference 39 253 611 72 15
Exhibition - - 0 - -
 
Home 24 179 412 50 5
Away 28 149 381 54 11
Neutral - - 0 - -
 
Wins 22 222 442 49 12
Losses 30 106 351 55 4
 
February 4 21 56 12 1
March 14 98 223 35 3
April 28 188 455 49 10
May 6 21 59 8 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.59 21 29 52 52 8 309.1 527 401 291 153 166 3.76 31 2.20 - 53 17
Conference 7.07 16 21 39 39 5 230.2 416 312 233 107 114 3.46 25 2.27 - 39 14
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.55 12 12 24 24 6 154.0 281 193 144 71 78 3.55 15 2.29 - 28 8
Away 6.62 9 17 28 28 2 155.1 246 208 147 82 88 3.97 16 2.11 - 25 9
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.89 21 0 22 22 8 149.0 216 139 104 60 86 4.04 11 1.85 - 18 10
Losses 8.16 0 29 30 30 0 160.1 311 262 187 93 80 3.49 20 2.52 - 35 7
 
February 2.69 2 2 4 4 1 26.0 19 23 10 20 22 5.92 0 1.50 - 8 0
