March 6, 2023 Frontier CC at Greeneville University JV

(0-0)
20
(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Frontier CC | 1 | 5 | 0 | 2 | 1 | 11 | 20 | 24 | 2 |
| Greeneville University JV | 6 | 1 | 2 | 0 | 0 | 1 | 10 | 0 | 0 |
Box Score
Frontier CC
Greeneville University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 3 | 1 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 3 | 4 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 2 | 1 | 1 | 0 | |
|
3b Celena Luna
|
4 | 1 | 2 | 1 | 1 | 0 | 0 |
| 5 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
|
cf Abby Whiting
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 20 | 24 | 16 | 5 | 4 | 0 |
Batting
2B:
Morgan Carr
, Celena Luna
, Kaylee Halsema
, Tenley Gilbert
, Ivie Edwards
HR:
Hadley Jarboe
, Morgan Carr
, Kyleigh Guinzy
, Katherine Hibbitt
RBI:
Hadley Jarboe (3)
, Madison Shipley
, Morgan Carr (4)
, Karlie Bean
, Kyleigh Guinzy (2)
, Celena Luna
, Katherine Hibbitt (2)
, Alivia Middleton
, Tenley Gilbert
Sac Fly:
Madison Shipley
Baserunning
SB:
Hadley Jarboe
, Karlie Bean
, Katherine Hibbitt
, Kaylee Halsema
, Alivia Middleton
Fielding
E:
Hadley Jarboe
, Celena Luna
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Carr | 4.0 | 7 | 9 | 8 | 5 | 6 | 0 | 0 | 24 | 19 | 0 |
| Karlie Bean (W, 1-2) | 2.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 10 | 7 | 0 |
| Totals | 6.0 | 8 | 10 | 9 | 8 | 10 | 0 | 0 | 34 | 26 | 0 |
Pitching
Batters faced:
Morgan Carr (24)
, Karlie Bean (10)
HBP:
Morgan Carr
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Greenville |
| Attendance: | 0 |
