2022-23 Softball Statistics Frontier CC

  • Games
    54
  • Runs
    448
  • Batting Average
    .384
  • On Base Percentage
    .445
  • Slugging Percentage
    .661
  • Home Runs
    100
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2023 Kaskaskia College L, 9-6
4/25/2023 Kaskaskia College L, 20-1
4/28/2023 Lincoln Trail College L, 14-10
4/28/2023 Lincoln Trail College W, 7-6
4/29/2023 at Lake Land College L, 8-4
4/29/2023 at Lake Land College L, 12-0
5/2/2023 #14 John A. Logan College W, 13-5
5/2/2023 #14 John A. Logan College L, 21-10
5/6/2023 Southwestern Illinois College L, 12-3
5/6/2023 Southwestern Illinois College L, 7-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 vs. Itawamba Community College L, 20-5 21 5 4 9 3 0 1 4 3 .238 .452 .524 0 1 0 1 0 0 - 31
Feb 24 at Northeast Mississippi Community College L, 12-11 37 14 10 2 5 0 2 7 8 .378 .425 .676 1 0 0 0 6 8 .75 40
Feb 25 at Northeast Mississippi Community College L, 5-4 29 9 3 1 4 0 1 5 4 .310 .333 .552 0 0 0 1 12 3 4.00 30
Feb 25 vs. Northwest Mississippi Community College L, 10-6 30 7 5 7 2 - 1 3 9 .233 .378 .400 - - - - 7 5 1.40 37
Feb 26 at Jackson State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 26 at Jackson State Community College   - - - - - - - - - - - - - - - - - - - -
Mar 1 at St. Charles Community College L, 5-4 32 12 3 3 1 0 0 1 4 .375 .429 .406 0 0 0 0 0 0 - 35
Mar 1 at St. Charles Community College L, 4-2 23 4 2 3 0 0 1 1 4 .174 .269 .304 0 0 0 0 0 0 - 26
Mar 5 Oakland City JV W, 16-2 31 22 14 2 5 0 2 7 1 .710 .706 1.065 0 1 0 0 0 0 - 34
Mar 5 Oakland City JV W, 7-6 27 10 6 1 4 0 0 4 4 .370 .414 .519 1 0 0 0 0 0 - 29
Mar 6 at Greenville University JV W, 9-0 26 12 9 2 3 1 3 7 0 .462 .500 1.000 0 0 0 0 0 0 - 28
Mar 6 at Greeneville University JV W, 20-10 42 24 16 5 5 0 4 9 4 .571 .604 .976 0 1 0 0 0 0 - 48
Mar 11 Southeastern Illinois College W, 11-10 29 13 10 5 4 0 1 5 7 .448 .514 .690 0 1 0 0 0 0 - 35
Mar 11 Southeastern Illinois College W, 11-10 32 14 9 9 2 0 2 4 3 .438 .548 .688 0 1 0 0 0 0 - 42
Mar 15 East Central College W, 8-2 31 15 7 3 2 0 3 5 4 .484 .529 .839 0 0 0 0 0 0 - 34
Mar 15 East Central College L, 16-12 35 15 10 4 3 2 1 6 6 .429 .487 .714 0 0 0 0 0 0 - 39
Mar 21 at Olney Central College W, 10-5 31 14 10 4 4 0 0 4 2 .452 .541 .581 2 0 0 0 0 0 - 37
Mar 21 at Olney Central College W, 11-4 33 13 11 6 3 0 2 5 5 .394 .487 .667 0 0 0 0 0 0 - 39
Mar 22 at Rend Lake College W, 14-8 41 19 9 3 4 0 4 8 1 .463 .500 .854 0 0 0 0 0 0 - 44
Mar 22 at Rend Lake College W, 4-1 29 8 4 2 0 0 3 3 2 .276 .323 .586 0 0 0 0 0 0 - 31
Mar 26 Shawnee Community College W, 14-5 25 12 12 5 1 0 4 5 1 .480 .563 1.000 1 1 0 0 0 0 - 32
Mar 26 Shawnee Community College W, 9-5 24 7 9 6 3 0 4 7 3 .292 .438 .917 1 1 0 0 0 0 - 32
Mar 28 at Wabash Valley College W, 7-1 27 9 7 3 3 0 1 4 3 .333 .400 .556 0 0 0 0 0 0 - 30
Mar 28 Wabash Valley College W, 8-0 24 11 8 2 7 1 0 8 5 .458 .500 .833 0 0 0 0 0 0 - 26
Mar 29 Lake Land College L, 12-9 31 10 9 4 0 0 4 4 5 .323 .400 .710 0 0 0 0 0 0 - 35
Mar 29 Lake Land College L, 9-7 33 11 7 1 1 0 2 3 2 .333 .343 .545 0 1 0 0 0 0 - 35
Mar 30 at Kaskaskia College L, 9-5 27 6 4 3 1 0 2 3 13 .222 .300 .481 0 0 0 0 0 0 - 30
Mar 30 at Kaskaskia College W, 12-8 37 14 11 4 1 0 4 5 6 .378 .439 .730 0 0 0 0 0 0 - 41
Apr 1 at #14 John A. Logan College L, 9-8 31 13 8 2 1 0 2 3 4 .419 .444 .645 1 2 0 0 0 0 - 36
Apr 1 at #14 John A. Logan College L, 9-1 17 4 1 2 0 0 0 0 2 .235 .316 .235 0 0 0 0 0 0 - 19
Apr 4 Southwestern Illinois College W, 13-5 32 16 12 2 2 1 3 6 5 .500 .529 .906 0 0 0 0 0 0 - 34
Apr 4 Southwestern Illinois College W, 8-7 28 12 8 3 3 0 3 6 1 .429 .484 .857 0 0 0 0 0 0 - 31
Apr 7 at Southeastern Illinois College W, 9-7 33 14 9 2 3 0 1 4 10 .424 .444 .606 0 1 0 0 0 0 - 36
Apr 7 at Southeastern Illinois College L, 13-5 22 6 4 3 1 0 1 2 6 .273 .360 .455 0 0 0 0 0 0 - 25
Apr 11 at Wabash Valley College W, 7-6 37 13 7 6 2 1 3 6 4 .351 .442 .703 0 0 0 0 0 0 - 43
Apr 11 at Wabash Valley College W, 8-4 31 12 7 3 4 0 3 7 5 .387 .441 .806 0 0 0 0 0 0 - 34
Apr 13 at Southwestern Illinois College L, 7-6 31 12 6 2 3 1 0 4 3 .387 .424 .548 0 0 0 0 0 0 - 33
Apr 13 at Southwestern Illinois College W, 9-8 32 14 9 3 3 0 3 6 1 .438 .486 .813 1 1 0 0 0 0 - 37
Apr 15 Olney Central College W, 18-10 35 18 17 2 6 1 5 12 4 .514 .525 1.171 1 2 0 0 0 0 - 40
Apr 15 Olney Central College W, 18-10 32 15 16 3 1 0 5 6 1 .469 .528 .969 1 0 0 0 0 0 - 36
Apr 20 at Shawnee Community College W, 4-1 30 12 4 1 2 0 0 2 5 .400 .406 .467 0 1 0 0 0 0 - 32
Apr 20 at Shawnee Community College L, 4-1 27 5 1 1 1 0 1 2 5 .185 .214 .333 0 0 0 0 0 0 - 28
Apr 22 Rend Lake College W, 9-6 29 12 8 2 5 0 2 7 0 .414 .452 .793 0 0 0 0 0 0 - 31
Apr 22 Rend Lake College W, 10-2 20 9 8 3 2 1 2 5 0 .450 .522 .950 0 0 0 0 0 0 - 23
Apr 23 at Lincoln Trail College W, 16-5 33 14 15 6 2 0 2 4 4 .424 .513 .667 0 0 0 0 0 0 - 39
Apr 23 at Lincoln Trail College L, 7-4 29 7 4 3 2 0 0 2 3 .241 .313 .310 0 0 0 0 0 0 - 32
Apr 25 Kaskaskia College L, 9-6 30 7 3 5 0 0 0 0 4 .233 .333 .233 0 1 0 0 0 0 - 36
Apr 25 Kaskaskia College L, 20-1 18 3 1 3 0 0 0 0 5 .167 .286 .167 0 0 0 0 0 0 - 21
Apr 28 Lincoln Trail College L, 14-10 36 15 10 3 3 0 1 4 2 .417 .488 .583 3 1 0 0 0 0 - 43
Apr 28 Lincoln Trail College W, 7-6 24 7 7 1 0 0 2 2 2 .292 .308 .542 0 1 0 0 0 0 - 26
Apr 29 at Lake Land College L, 8-4 30 9 2 2 0 0 1 1 9 .300 .344 .400 0 0 0 0 0 0 - 32
Apr 29 at Lake Land College L, 12-0 19 4 0 1 1 0 0 1 2 .211 .250 .263 0 0 0 0 0 0 - 20
May 2 #14 John A. Logan College W, 13-5 27 15 13 3 1 0 2 3 2 .556 .600 .815 0 0 0 0 0 0 - 30
May 2 #14 John A. Logan College L, 21-10 35 17 10 1 2 0 3 5 2 .486 .500 .800 0 0 0 0 0 0 - 36
May 6 Southwestern Illinois College L, 12-3 30 10 3 4 0 0 1 1 6 .333 .412 .433 0 0 0 0 0 0 - 34
May 6 Southwestern Illinois College L, 7-4 27 7 4 4 2 0 2 4 4 .259 .355 .556 0 0 0 0 0 0 - 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 24 vs. Itawamba Community College L, 20-5 5 11 0 0
Feb 24 at Northeast Mississippi Community College L, 12-11 11 25 0 1
Feb 25 at Northeast Mississippi Community College L, 5-4 4 16 0 0
Feb 25 vs. Northwest Mississippi Community College L, 10-6 6 12 1 -
Feb 26 at Jackson State Community College   - - - -
Feb 26 at Jackson State Community College   - - - -
Mar 1 at St. Charles Community College L, 5-4 4 13 3 0
Mar 1 at St. Charles Community College L, 4-2 2 7 0 0
Mar 5 Oakland City JV W, 16-2 16 33 3 0
Mar 5 Oakland City JV W, 7-6 7 14 0 0
Mar 6 at Greenville University JV W, 9-0 9 26 1 0
Mar 6 at Greeneville University JV W, 20-10 20 41 5 0
Mar 11 Southeastern Illinois College W, 11-10 11 20 0 0
Mar 11 Southeastern Illinois College W, 11-10 11 22 3 0
Mar 15 East Central College W, 8-2 8 26 0 0
Mar 15 East Central College L, 16-12 12 25 2 0
Mar 21 at Olney Central College W, 10-5 10 18 1 1
Mar 21 at Olney Central College W, 11-4 11 22 0 1
Mar 22 at Rend Lake College W, 14-8 14 35 1 0
Mar 22 at Rend Lake College W, 4-1 4 17 1 0
Mar 26 Shawnee Community College W, 14-5 14 25 4 1
Mar 26 Shawnee Community College W, 9-5 9 22 0 0
Mar 28 at Wabash Valley College W, 7-1 7 15 0 0
Mar 28 Wabash Valley College W, 8-0 8 20 1 0
Mar 29 Lake Land College L, 12-9 9 22 0 0
Mar 29 Lake Land College L, 9-7 7 18 0 0
Mar 30 at Kaskaskia College L, 9-5 5 13 2 0
Mar 30 at Kaskaskia College W, 12-8 12 27 2 0
Apr 1 at #14 John A. Logan College L, 9-8 8 20 0 0
Apr 1 at #14 John A. Logan College L, 9-1 1 4 0 0
Apr 4 Southwestern Illinois College W, 13-5 13 29 1 0
Apr 4 Southwestern Illinois College W, 8-7 8 24 0 1
Apr 7 at Southeastern Illinois College W, 9-7 9 20 0 1
Apr 7 at Southeastern Illinois College L, 13-5 5 10 1 0
Apr 11 at Wabash Valley College W, 7-6 7 26 1 0
Apr 11 at Wabash Valley College W, 8-4 8 25 1 0
Apr 13 at Southwestern Illinois College L, 7-6 6 17 2 1
Apr 13 at Southwestern Illinois College W, 9-8 9 26 1 0
Apr 15 Olney Central College W, 18-10 18 41 2 0
Apr 15 Olney Central College W, 18-10 18 31 2 0
Apr 20 at Shawnee Community College W, 4-1 4 14 4 2
Apr 20 at Shawnee Community College L, 4-1 1 9 0 0
Apr 22 Rend Lake College W, 9-6 9 23 1 0
Apr 22 Rend Lake College W, 10-2 10 19 2 0
Apr 23 at Lincoln Trail College W, 16-5 16 22 5 0
Apr 23 at Lincoln Trail College L, 7-4 4 9 0 0
Apr 25 Kaskaskia College L, 9-6 6 7 8 0
Apr 25 Kaskaskia College L, 20-1 1 3 0 0
Apr 28 Lincoln Trail College L, 14-10 10 21 4 0
Apr 28 Lincoln Trail College W, 7-6 7 13 1 0
Apr 29 at Lake Land College L, 8-4 4 12 0 0
Apr 29 at Lake Land College L, 12-0 0 5 0 0
May 2 #14 John A. Logan College W, 13-5 13 22 2 0
May 2 #14 John A. Logan College L, 21-10 10 28 0 0
May 6 Southwestern Illinois College L, 12-3 3 13 0 0
May 6 Southwestern Illinois College L, 7-4 4 15 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 24 vs. Itawamba Community College L, 20-5 0 1 6.0 12 20 16 18.67 1 1.17 1 4.17
Feb 24 at Northeast Mississippi Community College L, 12-11 0 1 7.2 10 12 8 7.30 8 7.30 1 2.09
Feb 25 at Northeast Mississippi Community College L, 5-4 0 1 6.0 9 5 5 5.83 5 5.83 3 1.67
Feb 25 vs. Northwest Mississippi Community College L, 10-6 0 1 6.0 12 10 5 5.83 1 1.17 1 2.00
Feb 26 at Jackson State Community College   - - - - - - - - - - -
Feb 26 at Jackson State Community College   - - - - - - - - - - -
Mar 1 at St. Charles Community College L, 5-4 0 1 6.0 10 5 5 5.83 7 8.17 0 2.33
Mar 1 at St. Charles Community College L, 4-2 0 1 5.0 8 4 4 5.60 4 5.60 0 2.00
Mar 5 Oakland City JV W, 16-2 1 0 5.0 8 2 2 2.80 7 9.80 0 1.80
Mar 5 Oakland City JV W, 7-6 1 0 7.0 14 6 6 6.00 4 4.00 0 2.43
Mar 6 at Greenville University JV W, 9-0 1 0 5.0 5 0 0 0.00 2 2.80 0 1.20
Mar 6 at Greeneville University JV W, 20-10 1 0 6.0 8 10 9 10.50 10 11.67 0 2.67
Mar 11 Southeastern Illinois College W, 11-10 1 0 7.0 13 10 8 8.00 4 4.00 1 2.71
Mar 11 Southeastern Illinois College W, 11-10 1 0 8.0 13 10 8 7.00 4 3.50 3 1.63
Mar 15 East Central College W, 8-2 1 0 7.0 10 2 2 2.00 11 11.00 0 1.86
Mar 15 East Central College L, 16-12 0 1 7.0 16 16 12 12.00 7 7.00 0 3.00
Mar 21 at Olney Central College W, 10-5 1 0 7.0 7 4 0 0.00 5 5.00 0 1.14
Mar 21 at Olney Central College W, 11-4 1 0 7.0 5 4 2 2.00 4 4.00 0 1.00
Mar 22 at Rend Lake College W, 14-8 1 0 7.0 14 8 3 3.00 6 6.00 0 2.14
Mar 22 at Rend Lake College W, 4-1 1 0 7.0 6 1 1 1.00 7 7.00 0 1.29
Mar 26 Shawnee Community College W, 14-5 1 0 5.0 7 5 4 5.60 4 5.60 0 2.20
Mar 26 Shawnee Community College W, 9-5 1 0 7.0 6 5 3 3.00 8 8.00 0 1.14
Mar 28 at Wabash Valley College W, 7-1 1 0 7.0 7 1 0 0.00 6 6.00 0 1.14
Mar 28 Wabash Valley College W, 8-0 1 0 5.0 4 0 0 0.00 1 1.40 0 1.00
Mar 29 Lake Land College L, 12-9 0 1 7.0 10 12 10 10.00 12 12.00 2 2.43
Mar 29 Lake Land College L, 9-7 0 1 7.0 11 9 6 6.00 4 4.00 0 1.86
Mar 30 at Kaskaskia College L, 9-5 0 1 6.0 13 9 6 7.00 5 5.83 1 2.17
Mar 30 at Kaskaskia College W, 12-8 1 0 7.0 14 8 7 7.00 7 7.00 2 2.00
Apr 1 at #14 John A. Logan College L, 9-8 0 1 6.0 12 9 8 9.33 4 4.67 4 2.50
Apr 1 at #14 John A. Logan College L, 9-1 0 1 4.1 14 9 6 9.69 2 3.23 3 3.46
Apr 4 Southwestern Illinois College W, 13-5 1 0 6.0 7 5 3 3.50 6 7.00 1 2.33
Apr 4 Southwestern Illinois College W, 8-7 1 0 7.0 9 7 6 6.00 3 3.00 1 1.71
Apr 7 at Southeastern Illinois College W, 9-7 1 0 7.0 12 7 6 6.00 5 5.00 1 2.00
Apr 7 at Southeastern Illinois College L, 13-5 0 1 4.0 11 13 7 12.25 3 5.25 3 3.25
Apr 11 at Wabash Valley College W, 7-6 1 0 8.0 6 6 1 0.88 9 7.88 0 1.13
Apr 11 at Wabash Valley College W, 8-4 1 0 7.0 10 4 4 4.00 6 6.00 2 1.86
Apr 13 at Southwestern Illinois College L, 7-6 0 1 6.0 13 7 4 4.67 3 3.50 0 2.67
Apr 13 at Southwestern Illinois College W, 9-8 1 0 7.0 9 8 2 2.00 5 5.00 0 1.86
Apr 15 Olney Central College W, 18-10 1 0 6.0 11 10 5 5.83 0 .00 2 1.83
Apr 15 Olney Central College W, 18-10 1 0 5.0 11 10 8 11.20 2 2.80 1 3.00
Apr 20 at Shawnee Community College W, 4-1 1 0 7.0 5 1 0 0.00 10 10.00 0 0.86
Apr 20 at Shawnee Community College L, 4-1 0 1 6.0 8 4 4 4.67 6 7.00 0 1.50
Apr 22 Rend Lake College W, 9-6 1 0 7.0 6 6 6 6.00 7 7.00 2 1.71
Apr 22 Rend Lake College W, 10-2 1 0 5.0 6 2 2 2.80 5 7.00 0 1.40
Apr 23 at Lincoln Trail College W, 16-5 1 0 6.0 11 5 5 5.83 3 3.50 1 2.33
Apr 23 at Lincoln Trail College L, 7-4 0 1 6.0 10 7 5 5.83 0 .00 1 2.17
Apr 25 Kaskaskia College L, 9-6 0 1 7.0 12 9 7 7.00 4 4.00 0 2.00
Apr 25 Kaskaskia College L, 20-1 0 1 5.0 19 20 15 21.00 4 5.60 2 4.60
Apr 28 Lincoln Trail College L, 14-10 0 1 7.0 17 14 11 11.00 7 7.00 0 2.86
Apr 28 Lincoln Trail College W, 7-6 1 0 7.0 8 6 3 3.00 6 6.00 0 1.43
Apr 29 at Lake Land College L, 8-4 0 1 6.0 5 8 8 9.33 5 5.83 0 2.17
Apr 29 at Lake Land College L, 12-0 0 1 4.0 9 12 8 14.00 4 7.00 3 2.75
May 2 #14 John A. Logan College W, 13-5 1 0 5.0 9 5 4 5.60 3 4.20 1 2.40
May 2 #14 John A. Logan College L, 21-10 0 1 6.0 19 21 19 22.17 6 7.00 4 4.17
May 6 Southwestern Illinois College L, 12-3 0 1 7.0 14 12 11 11.00 2 2.00 2 2.57
May 6 Southwestern Illinois College L, 7-4 0 1 7.0 11 7 2 2.00 5 5.00 0 1.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 24 vs. Itawamba Community College L, 20-5 19 15 1 3 0 .842 - 4 - - 0
Feb 24 at Northeast Mississippi Community College L, 12-11 38 23 9 6 0 .842 - 12 - - 0
Feb 25 at Northeast Mississippi Community College L, 5-4 24 18 5 1 0 .958 - 3 - - 0
Feb 25 vs. Northwest Mississippi Community College L, 10-6 30 18 8 4 - .867 - 4 - - -
Feb 26 at Jackson State Community College   - - - - - - - - - - -
Feb 26 at Jackson State Community College   - - - - - - - - - - -
Mar 1 at St. Charles Community College L, 5-4 21 18 3 0 0 1.000 - - - - 0
Mar 1 at St. Charles Community College L, 4-2 19 15 4 0 0 1.000 - - - - 0
Mar 5 Oakland City JV W, 16-2 16 15 1 0 0 1.000 - - - - 0
Mar 5 Oakland City JV W, 7-6 24 21 3 0 0 1.000 - - - - 0
Mar 6 at Greenville University JV W, 9-0 16 15 1 0 0 1.000 - - - - 0
Mar 6 at Greeneville University JV W, 20-10 20 18 0 2 0 .900 - - - - 0
Mar 11 Southeastern Illinois College W, 11-10 25 21 1 3 0 .880 - 5 - - 0
Mar 11 Southeastern Illinois College W, 11-10 27 24 1 2 0 .926 1 1 - - 0
Mar 15 East Central College W, 8-2 23 21 2 0 0 1.000 - - - - 0
Mar 15 East Central College L, 16-12 31 26 2 3 0 .903 - - - - 0
Mar 21 at Olney Central College W, 10-5 22 21 0 1 0 .955 - - - - 0
Mar 21 at Olney Central College W, 11-4 26 21 3 2 0 .923 - 2 - - 0
Mar 22 at Rend Lake College W, 14-8 27 21 2 4 0 .852 - 3 - - 0
Mar 22 at Rend Lake College W, 4-1 22 21 0 1 0 .955 - - - - 0
Mar 26 Shawnee Community College W, 14-5 18 15 2 1 0 .944 - 1 - - 0
Mar 26 Shawnee Community College W, 9-5 23 21 0 2 0 .913 - - - - 0
Mar 28 at Wabash Valley College W, 7-1 22 21 0 1 0 .955 - - - - 0
Mar 28 Wabash Valley College W, 8-0 17 15 2 0 0 1.000 - - - - 0
Mar 29 Lake Land College L, 12-9 23 21 0 2 0 .913 - 1 - - 0
Mar 29 Lake Land College L, 9-7 28 21 5 2 0 .929 - 6 - - 0
Mar 30 at Kaskaskia College L, 9-5 20 18 0 2 0 .900 - 3 - - 0
Mar 30 at Kaskaskia College W, 12-8 26 21 3 2 0 .923 - - - - 0
Apr 1 at #14 John A. Logan College L, 9-8 20 18 0 2 0 .900 - 1 - - 0
Apr 1 at #14 John A. Logan College L, 9-1 15 13 0 2 0 .867 - 2 - - 0
Apr 4 Southwestern Illinois College W, 13-5 21 18 2 1 0 .952 - - - - 0
Apr 4 Southwestern Illinois College W, 8-7 25 21 2 2 0 .920 - - - - 0
Apr 7 at Southeastern Illinois College W, 9-7 27 21 4 2 0 .926 1 1 - - 0
Apr 7 at Southeastern Illinois College L, 13-5 18 12 2 4 0 .778 - 4 - - 0
Apr 11 at Wabash Valley College W, 7-6 28 24 1 3 0 .893 - - - - 0
Apr 11 at Wabash Valley College W, 8-4 23 21 2 0 0 1.000 - - - - 0
Apr 13 at Southwestern Illinois College L, 7-6 22 18 2 2 0 .909 - 2 - - 0
Apr 13 at Southwestern Illinois College W, 9-8 28 21 1 6 0 .786 - 1 - - 0
Apr 15 Olney Central College W, 18-10 25 18 2 5 0 .800 - - - - 0
Apr 15 Olney Central College W, 18-10 21 15 3 3 0 .857 - 2 - - 0
Apr 20 at Shawnee Community College W, 4-1 27 21 4 2 0 .926 - - - - 0
Apr 20 at Shawnee Community College L, 4-1 20 18 2 0 0 1.000 - 1 - - 0
Apr 22 Rend Lake College W, 9-6 22 21 1 0 0 1.000 - 3 - - 0
Apr 22 Rend Lake College W, 10-2 17 15 2 0 0 1.000 - - - - 0
Apr 23 at Lincoln Trail College W, 16-5 22 18 4 0 0 1.000 - 1 - - 0
Apr 23 at Lincoln Trail College L, 7-4 22 18 2 2 0 .909 - - - - 0
Apr 25 Kaskaskia College L, 9-6 27 21 4 2 0 .926 - 2 - - 0
Apr 25 Kaskaskia College L, 20-1 17 15 1 1 0 .941 - 4 - - 0
Apr 28 Lincoln Trail College L, 14-10 25 20 3 2 0 .920 - 4 - - 0
Apr 28 Lincoln Trail College W, 7-6 26 20 4 2 0 .923 - 3 - - 0
Apr 29 at Lake Land College L, 8-4 19 18 1 0 0 1.000 - 8 - - 0
Apr 29 at Lake Land College L, 12-0 16 12 2 2 0 .875 - 7 - - 0
May 2 #14 John A. Logan College W, 13-5 16 15 0 1 0 .938 - - - - 0
May 2 #14 John A. Logan College L, 21-10 21 18 1 2 0 .905 - 3 - - 0
May 6 Southwestern Illinois College L, 12-3 24 21 2 1 0 .958 - - - - 0
May 6 Southwestern Illinois College L, 7-4 23 21 0 2 0 .913 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1592 612 406 175 123 9 100 232 210 .384 .445 .661 13 18 0 2 25 16 1.56 1798
Conference 40 1171 446 310 125 84 6 78 168 149 .381 .440 .663 11 15 0 0 0 0 - 1322
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 725 303 221 81 59 6 54 119 79 .418 .475 .739 8 11 0 0 0 0 - 825
Away 27 816 297 176 78 59 3 44 106 119 .364 .420 .605 5 6 0 1 18 11 1.64 905
Neutral 2 51 12 9 16 5 0 2 7 12 .235 .412 .451 0 1 0 1 7 5 1.40 68
 
Wins 30 912 400 292 102 87 6 73 166 95 .439 .493 .787 8 12 0 0 0 0 - 1034
Losses 24 680 212 114 73 36 3 27 66 115 .312 .380 .493 5 6 0 2 25 16 1.56 764
 
February 4 117 35 22 19 14 0 5 19 24 .299 .399 .547 1 1 0 2 25 16 1.56 138
March 22 670 275 187 80 57 4 47 108 85 .410 .472 .718 5 7 0 0 0 0 - 762
April 24 686 253 167 64 47 5 40 92 87 .369 .422 .627 7 10 0 0 0 0 - 767
May 4 119 49 30 12 5 0 8 13 14 .412 .466 .655 0 0 0 0 0 0 - 131
Base Running — Split Statistics
gp r tb sb cs
Total 54 448 1053 68 9
Conference 40 337 776 53 8
Exhibition - - 0 - -
 
Home 25 242 536 36 2
Away 27 195 494 31 7
Neutral 2 11 23 1 0
 
Wins 30 320 718 45 7
Losses 24 128 335 23 2
 
February 4 26 64 1 1
March 22 210 481 29 3
April 24 182 430 36 5
May 4 30 78 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.24 30 24 54 54 1 339.0 546 412 302 162 269 5.55 49 2.09 - 25 34
Conference 5.99 25 15 40 40 1 251.1 399 301 215 110 195 5.43 41 2.03 - 13 28
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.18 16 9 25 25 1 159.0 271 211 163 80 126 5.55 22 2.21 - 8 16
Away 4.92 14 13 27 27 0 168.0 251 171 118 69 141 5.88 25 1.90 - 10 16
Neutral 12.25 0 2 2 2 0 12.0 24 30 21 13 2 1.17 2 3.08 - 7 2
 
Wins 3.97 30 0 30 30 1 194.0 261 158 110 79 160 5.77 18 1.75 - 6 18
Losses 9.27 0 24 24 24 0 145.0 285 254 192 83 109 5.26 31 2.54 - 19 16
 
February 9.27 0 4 4 4 0 25.2 43 47 34 20 15 4.09 6 2.45 - 10 2
March 4.83 16 6 22 22 0 142.0 209 131 98 57 129 6.36 9 1.87 - 3 13
April 6.41 13 11 24 24 1 146.1 241 189 134 71 109 5.21 27 2.13 - 9 17
May 10.08 1 3 4 4 0 25.0 53 45 36 14 16 4.48 7 2.68 - 3 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1224 1017 112 95 0 .922 2 96 - - 0
Conference 40 896 752 71 73 0 .919 2 71 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 565 480 46 39 0 .931 1 37 - - 0
Away 27 610 504 57 49 0 .920 1 51 - - 0
Neutral 2 49 33 9 7 0 .857 - 8 - - 0
 
Wins 30 682 581 53 48 0 .930 2 23 - - 0
Losses 24 542 436 59 47 0 .913 - 73 - - 0
 
February 4 111 74 23 14 0 .874 - 23 - - 0
March 22 496 431 35 30 0 .940 1 22 - - 0
April 24 533 437 51 45 0 .916 1 46 - - 0
May 4 84 75 3 6 0 .929 - 5 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 24 vs. Itawamba Community College L, 20-5 0
Feb 24 at Northeast Mississippi Community College L, 12-11 67
Feb 25 at Northeast Mississippi Community College L, 5-4 71
Feb 25 vs. Northwest Mississippi Community College L, 10-6 201
Feb 26 at Jackson State Community College   -
Feb 26 at Jackson State Community College   -
Mar 1 at St. Charles Community College L, 5-4 0
Mar 1 at St. Charles Community College L, 4-2 0
Mar 5 Oakland City JV W, 16-2 0
Mar 5 Oakland City JV W, 7-6 0
Mar 6 at Greenville University JV W, 9-0 0
Mar 6 at Greeneville University JV W, 20-10 0
Mar 11 Southeastern Illinois College W, 11-10 0
Mar 11 Southeastern Illinois College W, 11-10 0
Mar 15 East Central College W, 8-2 0
Mar 15 East Central College L, 16-12 0
Mar 21 at Olney Central College W, 10-5 0
Mar 21 at Olney Central College W, 11-4 0
Mar 22 at Rend Lake College W, 14-8 0
Mar 22 at Rend Lake College W, 4-1 0
Mar 26 Shawnee Community College W, 14-5 0
Mar 26 Shawnee Community College W, 9-5 0
Mar 28 at Wabash Valley College W, 7-1 0
Mar 28 Wabash Valley College W, 8-0 0
Mar 29 Lake Land College L, 12-9 0
Mar 29 Lake Land College L, 9-7 0
Mar 30 at Kaskaskia College L, 9-5 0
Mar 30 at Kaskaskia College W, 12-8 0
Apr 1 at #14 John A. Logan College L, 9-8 0
Apr 1 at #14 John A. Logan College L, 9-1 0
Apr 4 Southwestern Illinois College W, 13-5 0
Apr 4 Southwestern Illinois College W, 8-7 0
Apr 7 at Southeastern Illinois College W, 9-7 0
Apr 7 at Southeastern Illinois College L, 13-5 0
Apr 11 at Wabash Valley College W, 7-6 0
Apr 11 at Wabash Valley College W, 8-4 0
Apr 13 at Southwestern Illinois College L, 7-6 0
Apr 13 at Southwestern Illinois College W, 9-8 0
Apr 15 Olney Central College W, 18-10 0
Apr 15 Olney Central College W, 18-10 0
Apr 20 at Shawnee Community College W, 4-1 0
Apr 20 at Shawnee Community College L, 4-1 0
Apr 22 Rend Lake College W, 9-6 0
Apr 22 Rend Lake College W, 10-2 0
