Official Volleyball Box Score
Frontier Community College at Lincoln Trail College
10/1/2016 at 12:00 PM
@ Robinson, IL
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 12 | 8 | 37 | .108 |
| 3 | 11 | 3 | 32 | .250 |
| 4 | 14 | 8 | 38 | .158 |
| 5 | 7 | 4 | 30 | .100 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sydney Strange * | 5 | 3 | 3 | 12 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 2 | 2 | 4.5 |
| 4 | Kirsten Braun | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 3 | 25 | 0 | 0 | 0 | 14 | 0.0 |
| 5 | Emily Nehls * | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 1.0 |
| 6 | Danielle Tigg | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mia McCoskey * | 4 | 10 | 8 | 33 | .061 | 0 | 2 | 1 | 3 | 12 | 0 | 1 | 0 | 6 | 12.5 |
| 10 | Aliyah Herrion | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Reigan Waldon * | 5 | 14 | 7 | 44 | .159 | 0 | 1 | 4 | 3 | 23 | 1 | 2 | 0 | 11 | 17.0 |
| 12 | Sarah Weiler | 5 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 4 | 0.0 |
| 14 | Haley Towle | 3 | 4 | 3 | 12 | .083 | 2 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 5 | 5.0 |
| 16 | Emily Penfold * | 5 | 11 | 1 | 28 | .357 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 13.0 |
| 18 | TaYonna Jones * | 5 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 17.5 |
| Totals | 53 | 27 | 166 | .157 | 43 | 5 | 10 | 13 | 101 | 9 | 11 | 7 | 50 | 72.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
