Official Volleyball Box Score
Frontier Community C at Lincoln College
10/21/2017 at 9:00 AM
@ Lincoln College
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 38 | .132 |
| 2 | 4 | 8 | 28 | -.143 |
| 3 | 6 | 7 | 37 | -.027 |
| 4 | 6 | 7 | 28 | -.036 |
Lincoln College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ally Pennington * | 4 | 0 | 0 | 8 | .000 | 6 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 1.0 |
| 5 | Nadia de la Torre * | 4 | 3 | 3 | 21 | .000 | 0 | 3 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 6.0 |
| 6 | Larissa Hamilton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sabria Phillips * | 4 | 4 | 4 | 19 | .000 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 2 | 1 | 6.0 |
| 8 | Madissen Torrence * | 4 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Bailey Walters | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cori Cissell | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Misty Gill * | 4 | 6 | 6 | 31 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7.0 |
| 23 | Shealyn Healy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Lixi Wheeler * | 4 | 7 | 7 | 35 | .000 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 4 | 0 | 10.0 |
| Totals | 23 | 25 | 131 | -.015 | 6 | 6 | 4 | 10 | 57 | 5 | 0 | 9 | 3 | 34.0 | ||
Lincoln College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Gilliam | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Melanie Murray | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciara Yon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylyn Hoffert | 4 | 6 | 3 | 25 | .120 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Cassidy Sanneman | 4 | 5 | 2 | 12 | .250 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Maddie Malinowski | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jenna Weller | 4 | 3 | 1 | 4 | .500 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mattie Giese | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Erica King | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elysa Smith | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Makayla Suelter | 4 | 0 | 1 | 2 | -.500 | 12 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Mikayla Seibert | 4 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 11 | 107 | .215 | 31 | 9 | 5 | 5 | 65 | 0 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
