Official Volleyball Box Score
Frontier Community C at Lincoln Land Communi
11/1/2017 at 6:00 PM
@ Springfield, IL
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 28 | .036 |
| 2 | 6 | 3 | 27 | .111 |
| 3 | 5 | 4 | 26 | .038 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ally Pennington * | 3 | 1 | 0 | 5 | .200 | 9 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 4 | 5.0 |
| 5 | Nadia de la Torre * | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 2 | 5.5 |
| 6 | Larissa Hamilton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Sabria Phillips * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Madissen Torrence | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Walters | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Gillard * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2.0 |
| 12 | Cori Cissell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Misty Gill * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 3.0 |
| 23 | Shealyn Healy | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 33 | Lixi Wheeler * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 9.0 |
| Totals | 19 | 14 | 81 | .062 | 10 | 3 | 7 | 11 | 30 | 3 | 10 | 11 | 10 | 30.0 | ||
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bobana Marusic | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kourtney Bilyeu * | 3 | 11 | 1 | 17 | .588 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 4 | Addie Patton * | 1 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Andie Sobotka | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Delaney Edwards * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 3.5 |
| 9 | Brook Soebbing | 2 | 4 | 1 | 8 | .375 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Bailey Rexroad | 2 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Lainey Jackson * | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Kaylee Beekman * | 3 | 5 | 1 | 11 | .364 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kiersten Anderson * | 3 | 4 | 1 | 12 | .250 | 20 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Micaela Chrappa | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carissa Smith | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maree Taig | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 10 | 85 | .329 | 37 | 9 | 3 | 4 | 50 | 1 | 2 | 1 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
