Lixi Wheeler
33

Lixi Wheeler

m
27
k/s
1.98
h %
.129
a/s
0.09
b/s
0.89
sa/s
0.09
d/s
0.40
Player Stats
  Overall Conference
Matches 27 -
Sets 89 -
Kills 176 -
Kills per set 1.98 -
Errors 104 -
Total Attacks 556 -
Total Attacks per set 6.25 -
Hitting Percentage .129 -
Assists 8 -
Assists per set 0.09 -
Service Total Attempts 0 -
Service Aces 8 -
Service Errors 15 -
Service Aces per set 0.09 -
Receptions 2 -
Reception Errors 4 -
Digs 36 -
Digs per set 0.40 -
Block Solo 53 -
Block Assist 26 -
Block Total 79 -
Blocks per set 0.89 -
Block Errors 80 -
Ball Handling Errors 13 -
Points 250.0 -
Points per set 2.8 -
Matches started 27 -
Recent Results
Date Opponent Result
Oct 25 at Vincennes University L, 3-0
Oct 27 at Lewis & Clark Community College L, 3-0
Oct 29 at Millikin University JV team 1 W, 3-1
Oct 29 vs. Millikin University JV team 2 L, 3-2
Oct 29 vs. Southwestern Illinois College L, 3-0
Nov 1 at Lincoln Land Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 #14 John A. Logan College L, 3-0 1 3 5 9 17 -.235 0 8.0
Aug 31 at Rend Lake College L, 3-2 1 5 7 3 19 .211 1 16.5
Sep 7 Southwestern Illinois College L, 3-0 1 3 3 1 9 .222 1 14.0
Sep 11 Kaskaskia College L, 3-0 1 3 0 3 9 -.333 0 0.0
Sep 16 at Millikin University JV team 1 L, 3-0 1 3 5 0 19 .263 0 10.0
Sep 16 at Millikin University JV team 2 L, 3-2 1 5 5 5 22 .000 0 7.0
Sep 18 Rend Lake College W, 3-1 1 4 17 3 37 .378 2 17.0
Sep 26 Vincennes University L, 3-0 1 3 10 1 22 .409 0 11.0
Sep 29 at East Central College L, 3-0 1 3 7 5 22 .091 0 8.0
Oct 1 Lincoln Trail College W, 3-1 1 3 10 4 23 .261 1 14.0
Oct 1 Parkland College L, 3-1 1 4 9 6 25 .120 1 10.0
Oct 4 at Greenville University JV team L, 3-1 1 4 7 5 35 .057 0 9.0
Oct 6 vs. Lincoln Land Community College L, 3-0 1 3 3 5 14 -.143 0 4.0
Oct 6 vs. Illinois Central College L, 3-0 1 3 8 2 17 .353 0 11.0
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 7 1 15 .400 1 12.0
Oct 7 vs. Columbus State Community College L, 3-0 1 3 7 7 24 .000 0 10.0
Oct 16 at Kaskaskia College L, 3-0 1 3 3 4 18 -.056 0 3.0
Oct 20 vs. Southeastern Community College L, 3-1 1 4 8 10 33 -.061 0 13.0
Oct 20 vs. College of DuPage L, 3-2 1 5 13 8 32 .156 0 15.0
Oct 21 at Lincoln College L, 3-1 1 4 7 7 35 .000 0 10.0
Oct 21 vs. Highland Community College - Illinois W, 3-0 1 3 12 4 31 .258 1 17.0
Oct 25 at Vincennes University L, 3-0 1 3 3 2 18 .056 0 4.0
Oct 27 at Lewis & Clark Community College L, 3-0 1 3 6 2 20 .200 0 9.5
Oct 29 at Millikin University JV team 1 W, 3-1 1 4 8 5 22 .136 0 8.0
Oct 29 vs. Millikin University JV team 2 L, 3-2 1 1 0 0 0 - 0 0.0
Oct 29 vs. Southwestern Illinois College L, 3-0 1 1 0 0 0 - 0 0.0
Nov 1 at Lincoln Land Community College L, 3-0 1 3 6 2 18 .222 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 #14 John A. Logan College L, 3-0 1 3 0 3 0 6 3 1
Aug 31 at Rend Lake College L, 3-2 1 5 2 7 3 2 10 3
Sep 7 Southwestern Illinois College L, 3-0 1 3 9 3 16 7 19 4
Sep 11 Kaskaskia College L, 3-0 1 3 1 0 0 2 0 0
Sep 16 at Millikin University JV team 1 L, 3-0 1 3 0 3 2 0 5 0
Sep 16 at Millikin University JV team 2 L, 3-2 1 5 2 2 0 5 2 0
Sep 18 Rend Lake College W, 3-1 1 4 0 0 0 3 0 0
Sep 26 Vincennes University L, 3-0 1 3 1 1 0 7 1 1
Sep 29 at East Central College L, 3-0 1 3 0 1 0 4 1 0
Oct 1 Lincoln Trail College W, 3-1 1 3 0 1 0 3 1 0
Oct 1 Parkland College L, 3-1 1 4 0 1 0 2 1 0
Oct 4 at Greenville University JV team L, 3-1 1 4 2 2 0 5 2 0
Oct 6 vs. Lincoln Land Community College L, 3-0 1 3 1 1 0 0 1 0
Oct 6 vs. Illinois Central College L, 3-0 1 3 1 3 0 1 3 1
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 2 5 0 2 5 0
Oct 7 vs. Columbus State Community College L, 3-0 1 3 3 2 0 3 2 0
Oct 16 at Kaskaskia College L, 3-0 1 3 0 0 0 3 0 0
Oct 20 vs. Southeastern Community College L, 3-1 1 4 1 5 0 4 5 0
Oct 20 vs. College of DuPage L, 3-2 1 5 5 1 0 6 1 1
Oct 21 at Lincoln College L, 3-1 1 4 3 3 0 4 3 0
Oct 21 vs. Highland Community College - Illinois W, 3-0 1 3 0 4 0 2 4 1
Oct 25 at Vincennes University L, 3-0 1 3 1 1 0 4 1 1
Oct 27 at Lewis & Clark Community College L, 3-0 1 3 1 3 1 0 4 0
Oct 29 at Millikin University JV team 1 W, 3-1 1 4 0 0 0 0 0 0
Oct 29 vs. Millikin University JV team 2 L, 3-2 1 1 0 0 0 0 0 0
Oct 29 vs. Southwestern Illinois College L, 3-0 1 1 0 0 0 0 0 0
Nov 1 at Lincoln Land Community College L, 3-0 1 3 1 1 4 5 5 0
Date Opponent Score ms s ta sa se r re
Aug 22 #14 John A. Logan College L, 3-0 1 3 0 0 0 0 0
Aug 31 at Rend Lake College L, 3-2 1 5 0 1 1 0 0
Sep 7 Southwestern Illinois College L, 3-0 1 3 0 0 0 2 0
Sep 11 Kaskaskia College L, 3-0 1 3 0 0 0 0 0
Sep 16 at Millikin University JV team 1 L, 3-0 1 3 0 1 2 0 0
Sep 16 at Millikin University JV team 2 L, 3-2 1 5 0 0 0 0 0
Sep 18 Rend Lake College W, 3-1 1 4 0 0 0 0 0
Sep 26 Vincennes University L, 3-0 1 3 0 0 1 0 0
Sep 29 at East Central College L, 3-0 1 3 0 0 0 0 0
Oct 1 Lincoln Trail College W, 3-1 1 3 0 3 2 0 0
Oct 1 Parkland College L, 3-1 1 4 0 0 2 0 1
Oct 4 at Greenville University JV team L, 3-1 1 4 0 0 0 0 0
Oct 6 vs. Lincoln Land Community College L, 3-0 1 3 0 0 0 0 0
Oct 6 vs. Illinois Central College L, 3-0 1 3 0 0 1 0 0
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 0 0 0 0 2
Oct 7 vs. Columbus State Community College L, 3-0 1 3 0 1 0 0 0
Oct 16 at Kaskaskia College L, 3-0 1 3 0 0 1 0 0
Oct 20 vs. Southeastern Community College L, 3-1 1 4 0 0 0 0 0
Oct 20 vs. College of DuPage L, 3-2 1 5 0 1 0 0 0
Oct 21 at Lincoln College L, 3-1 1 4 0 0 2 0 0
Oct 21 vs. Highland Community College - Illinois W, 3-0 1 3 0 1 2 0 0
Oct 25 at Vincennes University L, 3-0 1 3 0 0 0 0 0
Oct 27 at Lewis & Clark Community College L, 3-0 1 3 0 0 1 0 0
Oct 29 at Millikin University JV team 1 W, 3-1 1 4 0 0 0 0 0
Oct 29 vs. Millikin University JV team 2 L, 3-2 1 1 0 0 0 0 0
Oct 29 vs. Southwestern Illinois College L, 3-0 1 1 0 0 0 0 0
Nov 1 at Lincoln Land Community College L, 3-0 1 3 0 0 0 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 89 176 1.98 104 556 6.25 .129 8 0.09 250.0 2.8
2018-19 29 95 224 2.36 124 649 6.83 .154 5 0.05 303.5 3.2
Total 56 184 400 2.17 228 1205 6.55 .143 13 0.07 553.5 3.0
  m s digs d/s bs ba tot b/s
2017-18 27 89 36 0.40 53 26 79 0.89
2018-19 29 95 51 0.54 56 17 73 0.77
Total 56 184 87 0.47 109 43 152 0.83
  m s ta sa sa/s se r re
2017-18 27 89 0 8 0.09 15 2 4
2018-19 29 95 0 15 0.16 29 8 10
Total 56 184 0 23 0.13 44 10 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 89 176 1.98 104 556 6.25 .129 8 0.09 250.0 2.8
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 23 54 2.35 27 142 6.17 .190 5 0.22 74.0 3.2
Away 11 40 64 1.60 40 248 6.20 .097 1 0.03 94.0 2.4
Neutral 9 26 58 2.23 37 166 6.38 .127 2 0.08 82.0 3.2
                         
Wins 4 14 47 3.36 16 113 8.07 .274 4 0.29 56.0 4.0
Losses 23 75 129 1.72 88 443 5.91 .093 4 0.05 194.0 2.6
                         
August 2 8 12 1.50 12 36 4.50 .000 1 0.13 24.5 3.1
September 7 24 47 1.96 18 140 5.83 .207 3 0.13 67.0 2.8
October 17 54 111 2.06 72 362 6.70 .108 4 0.07 149.5 2.8
November 1 3 6 2.00 2 18 6.00 .222 0 0.00 9.0 3.0
  m s digs d/s bs ba tot b/s
Total 27 89 36 0.40 53 26 79 0.89
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 23 11 0.48 9 16 25 1.09
Away 11 40 12 0.30 23 10 33 0.82
Neutral 9 26 13 0.50 21 0 21 0.81
                 
Wins 4 14 0 0.00 5 0 5 0.36
Losses 23 75 36 0.48 48 26 74 0.99
                 
August 2 8 2 0.25 10 3 13 1.63
September 7 24 13 0.54 10 18 28 1.17
October 17 54 20 0.37 32 1 33 0.61
November 1 3 1 0.33 1 4 5 1.67
  m s ta sa sa/s se r re
Total 27 89 0 8 0.09 15 2 4
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 23 0 3 0.13 5 2 1
Away 11 40 0 2 0.05 7 0 1
Neutral 9 26 0 3 0.12 3 0 2
                 
Wins 4 14 0 4 0.29 4 0 0
Losses 23 75 0 4 0.05 11 2 4
                 
August 2 8 0 1 0.13 1 0 0
September 7 24 0 1 0.04 3 2 0
October 17 54 0 6 0.11 11 0 3
November 1 3 0 0 0.00 0 0 1