Shealyn Healy
23

Shealyn Healy

m
27
k/s
0.06
h %
-.061
a/s
0.06
b/s
0.07
sa/s
0.08
d/s
3.29
Player Stats
  Overall Conference
Matches 27 -
Sets 89 -
Kills 5 -
Kills per set 0.06 -
Errors 9 -
Total Attacks 66 -
Total Attacks per set 0.74 -
Hitting Percentage -.061 -
Assists 5 -
Assists per set 0.06 -
Service Total Attempts 0 -
Service Aces 7 -
Service Errors 11 -
Service Aces per set 0.08 -
Receptions 147 -
Reception Errors 40 -
Digs 293 -
Digs per set 3.29 -
Block Solo 6 -
Block Assist 0 -
Block Total 6 -
Blocks per set 0.07 -
Block Errors 0 -
Ball Handling Errors 20 -
Points 18.0 -
Points per set 0.2 -
Matches started - -
Recent Results
Date Opponent Result
Oct 25 at Vincennes University L, 3-0
Oct 27 at Lewis & Clark Community College L, 3-0
Oct 29 at Millikin University JV team 1 W, 3-1
Oct 29 vs. Millikin University JV team 2 L, 3-2
Oct 29 vs. Southwestern Illinois College L, 3-0
Nov 1 at Lincoln Land Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 #14 John A. Logan College L, 3-0 - 3 0 1 2 -.500 0 0.0
Aug 31 at Rend Lake College L, 3-2 - 5 1 0 3 .333 0 2.0
Sep 7 Southwestern Illinois College L, 3-0 - 3 0 1 4 -.250 0 2.0
Sep 11 Kaskaskia College L, 3-0 - 3 1 0 2 .500 0 1.0
Sep 16 at Millikin University JV team 1 L, 3-0 - 3 0 1 5 -.200 0 2.0
Sep 16 at Millikin University JV team 2 L, 3-2 - 5 0 1 5 -.200 0 0.0
Sep 18 Rend Lake College W, 3-1 - 4 0 0 2 .000 0 0.0
Sep 26 Vincennes University L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 29 at East Central College L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 1 Lincoln Trail College W, 3-1 - 3 0 1 2 -.500 2 1.0
Oct 1 Parkland College L, 3-1 - 4 0 1 4 -.250 0 0.0
Oct 4 at Greenville University JV team L, 3-1 - 4 0 0 2 .000 0 0.0
Oct 6 vs. Lincoln Land Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 6 vs. Illinois Central College L, 3-0 - 3 0 0 1 .000 0 5.0
Oct 7 vs. Sauk Valley Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 7 vs. Columbus State Community College L, 3-0 - 3 0 0 3 .000 1 0.0
Oct 16 at Kaskaskia College L, 3-0 - 3 1 1 5 .000 1 1.0
Oct 20 vs. Southeastern Community College L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 20 vs. College of DuPage L, 3-2 - 5 0 0 3 .000 0 1.0
Oct 21 at Lincoln College L, 3-1 - 4 0 0 0 - 0 1.0
Oct 21 vs. Highland Community College - Illinois W, 3-0 - 3 1 0 3 .333 1 1.0
Oct 25 at Vincennes University L, 3-0 - 3 0 0 3 .000 0 0.0
Oct 27 at Lewis & Clark Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 29 at Millikin University JV team 1 W, 3-1 - 4 1 2 7 -.143 0 1.0
Oct 29 vs. Millikin University JV team 2 L, 3-2 - 1 0 0 0 - 0 0.0
Oct 29 vs. Southwestern Illinois College L, 3-0 - 1 0 0 0 - 0 0.0
Nov 1 at Lincoln Land Community College L, 3-0 - 3 0 0 3 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 #14 John A. Logan College L, 3-0 - 3 9 0 0 0 0 1
Aug 31 at Rend Lake College L, 3-2 - 5 39 0 0 0 0 8
Sep 7 Southwestern Illinois College L, 3-0 - 3 22 1 0 0 1 7
Sep 11 Kaskaskia College L, 3-0 - 3 12 0 0 0 0 0
Sep 16 at Millikin University JV team 1 L, 3-0 - 3 19 0 0 0 0 0
Sep 16 at Millikin University JV team 2 L, 3-2 - 5 18 0 0 0 0 0
Sep 18 Rend Lake College W, 3-1 - 4 0 0 0 0 0 1
Sep 26 Vincennes University L, 3-0 - 3 19 0 0 0 0 0
Sep 29 at East Central College L, 3-0 - 3 17 0 0 0 0 0
Oct 1 Lincoln Trail College W, 3-1 - 3 0 0 0 0 0 0
Oct 1 Parkland College L, 3-1 - 4 0 0 0 0 0 0
Oct 4 at Greenville University JV team L, 3-1 - 4 10 0 0 0 0 1
Oct 6 vs. Lincoln Land Community College L, 3-0 - 3 12 0 0 0 0 0
Oct 6 vs. Illinois Central College L, 3-0 - 3 12 5 0 0 5 0
Oct 7 vs. Sauk Valley Community College L, 3-0 - 3 12 0 0 0 0 0
Oct 7 vs. Columbus State Community College L, 3-0 - 3 12 0 0 0 0 0
Oct 16 at Kaskaskia College L, 3-0 - 3 0 0 0 0 0 0
Oct 20 vs. Southeastern Community College L, 3-1 - 4 9 0 0 0 0 0
Oct 20 vs. College of DuPage L, 3-2 - 5 12 0 0 0 0 1
Oct 21 at Lincoln College L, 3-1 - 4 13 0 0 0 0 0
Oct 21 vs. Highland Community College - Illinois W, 3-0 - 3 15 0 0 0 0 0
Oct 25 at Vincennes University L, 3-0 - 3 11 0 0 0 0 0
Oct 27 at Lewis & Clark Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 29 at Millikin University JV team 1 W, 3-1 - 4 0 0 0 0 0 0
Oct 29 vs. Millikin University JV team 2 L, 3-2 - 1 0 0 0 0 0 0
Oct 29 vs. Southwestern Illinois College L, 3-0 - 1 0 0 0 0 0 0
Nov 1 at Lincoln Land Community College L, 3-0 - 3 10 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 22 #14 John A. Logan College L, 3-0 - 3 0 0 0 17 0
Aug 31 at Rend Lake College L, 3-2 - 5 0 1 2 7 4
Sep 7 Southwestern Illinois College L, 3-0 - 3 0 1 0 25 1
Sep 11 Kaskaskia College L, 3-0 - 3 0 0 1 24 2
Sep 16 at Millikin University JV team 1 L, 3-0 - 3 0 2 1 0 0
Sep 16 at Millikin University JV team 2 L, 3-2 - 5 0 0 1 20 3
Sep 18 Rend Lake College W, 3-1 - 4 0 0 0 40 0
Sep 26 Vincennes University L, 3-0 - 3 0 0 1 0 2
Sep 29 at East Central College L, 3-0 - 3 0 0 0 0 4
Oct 1 Lincoln Trail College W, 3-1 - 3 0 1 1 0 1
Oct 1 Parkland College L, 3-1 - 4 0 0 0 0 0
Oct 4 at Greenville University JV team L, 3-1 - 4 0 0 0 0 2
Oct 6 vs. Lincoln Land Community College L, 3-0 - 3 0 0 0 0 1
Oct 6 vs. Illinois Central College L, 3-0 - 3 0 0 0 0 5
Oct 7 vs. Sauk Valley Community College L, 3-0 - 3 0 0 0 0 6
Oct 7 vs. Columbus State Community College L, 3-0 - 3 0 0 0 0 0
Oct 16 at Kaskaskia College L, 3-0 - 3 0 0 0 0 0
Oct 20 vs. Southeastern Community College L, 3-1 - 4 0 0 0 0 3
Oct 20 vs. College of DuPage L, 3-2 - 5 0 1 2 0 0
Oct 21 at Lincoln College L, 3-1 - 4 0 1 1 0 0
Oct 21 vs. Highland Community College - Illinois W, 3-0 - 3 0 0 1 0 0
Oct 25 at Vincennes University L, 3-0 - 3 0 0 0 0 3
Oct 27 at Lewis & Clark Community College L, 3-0 - 3 0 0 0 0 3
Oct 29 at Millikin University JV team 1 W, 3-1 - 4 0 0 0 0 0
Oct 29 vs. Millikin University JV team 2 L, 3-2 - 1 0 0 0 0 0
Oct 29 vs. Southwestern Illinois College L, 3-0 - 1 0 0 0 0 0
Nov 1 at Lincoln Land Community College L, 3-0 - 3 0 0 0 14 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 18 47 2 0.04 3 14 0.30 -.071 0 0.00 20.0 0.4
2017-18 27 89 5 0.06 9 66 0.74 -.061 5 0.06 18.0 0.2
Total 45 136 7 0.05 12 80 0.59 -.063 5 0.04 38.0 0.3
  m s digs d/s bs ba tot b/s
2016-17 18 47 32 0.68 0 0 0 0.00
2017-18 27 89 293 3.29 6 0 6 0.07
Total 45 136 325 2.39 6 0 6 0.04
  m s ta sa sa/s se r re
2016-17 18 47 0 18 0.38 11 28 0
2017-18 27 89 0 7 0.08 11 147 40
Total 45 136 0 25 0.18 22 175 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 89 5 0.06 9 66 0.74 -.061 5 0.06 18.0 0.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 23 1 0.04 4 18 0.78 -.167 2 0.09 4.0 0.2
Away 11 40 3 0.07 5 35 0.88 -.057 1 0.03 7.0 0.2
Neutral 9 26 1 0.04 0 13 0.50 .077 2 0.08 7.0 0.3
                         
Wins 4 14 2 0.14 3 14 1.00 -.071 3 0.21 3.0 0.2
Losses 23 75 3 0.04 6 52 0.69 -.058 2 0.03 15.0 0.2
                         
August 2 8 1 0.13 1 5 0.63 .000 0 0.00 2.0 0.3
September 7 24 1 0.04 3 22 0.92 -.091 0 0.00 5.0 0.2
October 17 54 3 0.06 5 36 0.67 -.056 5 0.09 11.0 0.2
November 1 3 0 0.00 0 3 1.00 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 89 293 3.29 6 0 6 0.07
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 23 62 2.70 1 0 1 0.04
Away 11 40 147 3.67 0 0 0 0.00
Neutral 9 26 84 3.23 5 0 5 0.19
                 
Wins 4 14 15 1.07 0 0 0 0.00
Losses 23 75 278 3.71 6 0 6 0.08
                 
August 2 8 48 6.00 0 0 0 0.00
September 7 24 107 4.46 1 0 1 0.04
October 17 54 128 2.37 5 0 5 0.09
November 1 3 10 3.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 89 0 7 0.08 11 147 40
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 23 0 2 0.09 3 106 6
Away 11 40 0 4 0.10 5 41 19
Neutral 9 26 0 1 0.04 3 0 15
                 
Wins 4 14 0 1 0.07 2 40 1
Losses 23 75 0 6 0.08 9 107 39
                 
August 2 8 0 1 0.13 2 24 4
September 7 24 0 3 0.13 4 109 12
October 17 54 0 3 0.06 5 0 24
November 1 3 0 0 0.00 0 14 0