Official Volleyball Box Score
John Wood Community vs. Frontier Community C
9/15/2018 at 10:00 AM
@ Illinois Central
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 6 | 6 | 35 | .000 |
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 39 | .077 |
| 2 | 10 | 5 | 43 | .116 |
| 3 | 15 | 5 | 35 | .286 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Haley Hickerson * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 3 | 5 | 15 | 0 | 0 | 1 | 0 | 6.0 |
| 02 | Kayla Mellon | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mallorie Mason * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Olivia Wort | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 08 | Carol Vincentine * | 3 | 7 | 2 | 26 | .192 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Shayla Darnell * | 3 | 5 | 2 | 21 | .143 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7.0 |
| 10 | Kailey Owsley * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hunter Wiese * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Anna Peters | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| 17 | Abigail Gregg | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 28 | 14 | 105 | .133 | 13 | 4 | 6 | 6 | 74 | 0 | 0 | 9 | 0 | 32.0 | ||
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heliceliz Rivera * | 3 | 7 | 1 | 13 | .462 | 21 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 9.0 |
| 5 | Nadia de la Torre * | 3 | 10 | 1 | 28 | .321 | 2 | 1 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Audrey Fleener * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Danishka Roble * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Morgan Schumm | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.0 |
| 19 | Ramsey Clark | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Madissen Torrence * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2.0 |
| 23 | Cori Cissell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Lixi Wheeler * | 3 | 7 | 5 | 28 | .071 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 1 | 1 | 14.0 |
| Totals | 36 | 18 | 117 | .154 | 23 | 6 | 10 | 8 | 56 | 8 | 0 | 10 | 6 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
