Official Volleyball Box Score
Frontier Community C at Kaskaskia College
10/11/2018 at 6:30 PM
@ Centralia, IL
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 32 | -.125 |
| 2 | 4 | 7 | 23 | -.130 |
| 3 | 6 | 7 | 44 | -.023 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heliceliz Rivera * | 3 | 5 | 3 | 14 | .143 | 8 | 4 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 9.0 |
| 5 | Nadia de la Torre * | 3 | 2 | 8 | 33 | -.182 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 2 | 1 | 2.0 |
| 6 | Audrey Fleener | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danishka Roble * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2.0 |
| 10 | Bailey Walters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Schumm * | 2 | 3 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 19 | Ramsey Clark | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Madissen Torrence * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 3.0 |
| 23 | Cori Cissell | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Lixi Wheeler * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 5.0 |
| Totals | 19 | 25 | 95 | -.063 | 12 | 4 | 4 | 5 | 59 | 1 | 0 | 18 | 4 | 24.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Beth Wiegmann * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Myah Beckmann | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Deimeke * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7.0 |
| 6 | Hannah Hoffmann * | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sami Matthews | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna Ratermann * | 3 | 4 | 2 | 20 | .100 | 15 | 3 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Reece Knolhoff | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Krebs * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Hannah Schweizer * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 8 | 1 | 5 | 1 | 0 | 7.5 |
| 13 | Jazmine Davis | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 10.0 |
| 16 | Derika Moore | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 11.0 |
| Totals | 37 | 16 | 106 | .198 | 34 | 4 | 3 | 5 | 66 | 13 | 7 | 3 | 1 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
