Official Volleyball Box Score
Frontier Community C at Shawnee Community Co
10/17/2018 at 6:30 PM
@ Shawnee Community Co
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 34 | .059 |
| 2 | 18 | 2 | 28 | .571 |
| 3 | 13 | 5 | 33 | .242 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heliceliz Rivera * | 3 | 0 | 2 | 13 | -.154 | 21 | 3 | 2 | 0 | 4 | 0 | 0 | 3 | 2 | 3.0 |
| 5 | Nadia de la Torre * | 3 | 12 | 3 | 22 | .409 | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 16.0 |
| 6 | Audrey Fleener | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Danishka Roble * | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13.0 |
| 15 | Morgan Schumm * | 3 | 2 | 1 | 11 | .091 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| 19 | Ramsey Clark | 2 | 5 | 0 | 10 | .500 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 22 | Madissen Torrence * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 |
| 23 | Cori Cissell | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Lixi Wheeler * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 38 | 12 | 95 | .274 | 30 | 12 | 5 | 5 | 20 | 0 | 0 | 15 | 3 | 50.0 | ||
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Rileigh Petermichel | 1 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| 1 | Cymone Ballard * | 3 | 9 | 7 | 11 | .182 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Olivia Mayberry | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kameshia Moxley * | 3 | 7 | 8 | 13 | -.077 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 9.5 |
| 7 | Sydney Ross * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 3.0 |
| 8 | Alicia Inman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tehya Payne * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Aleah Williams | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Summer Smallman | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 6 | 1.0 |
| 18 | Mollie Fischer * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 19 | Robyn Foote * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4.0 |
| Totals | 23 | 17 | 45 | .133 | 22 | 6 | 5 | 8 | 20 | 1 | 6 | 7 | 13 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
