Official Volleyball Box Score
Frontier Community C at Parkland College
10/31/2018 at 6:00 PM
@ Champaign, IL
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 36 | .222 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 14 | 2 | 21 | .571 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heliceliz Rivera * | 1 | 0 | 2 | 14 | -.143 | 9 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 3.0 |
| 5 | Nadia de la Torre * | 1 | 2 | 0 | 13 | .154 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Audrey Fleener | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danishka Roble * | 1 | 4 | 0 | 19 | .211 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 4.0 |
| 10 | Bailey Walters | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaeleigh Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Peyton Simpson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Schumm * | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Ramsey Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Madissen Torrence * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.0 |
| 33 | Lixi Wheeler * | 1 | 2 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 9 | 2 | 72 | .097 | 9 | 2 | 4 | 12 | 24 | 3 | 0 | 7 | 4 | 14.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley King | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Ryleigh Warfel * | 2 | 5 | 4 | 11 | .091 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Abigail Burnett | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Ellie Stone | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelby Nunamaker * | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Maranda Day | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maddie Yocks | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gabby Wessels * | 3 | 6 | 0 | 7 | .857 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Maddie Allen * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Amanda Greening | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Maggie Sorenson | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Dakota Harmon | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Sidney Heck | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Hannah Benson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Katelyn Riffle * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Anita Jenkins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Rachel Verdun * | 2 | 3 | 0 | 8 | .375 | 17 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Brooke Norder | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 72 | .389 | 36 | 11 | 4 | 2 | 48 | 4 | 8 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
