Official Volleyball Box Score
Frontier Community C at Kaskaskia College
10/14/2019 at 6:30 PM
@ Centralia, IL
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 43 | .023 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 10 | 9 | 39 | .026 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Audrey Fleener | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kinsey Kollak | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Danishka Roble * | 3 | 9 | 4 | 26 | .192 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Genesis Santiago | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaeleigh Brown * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2.0 |
| 12 | Peyton Simpson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Ramsey Clark * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 20 | Kylie McWilliams | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Heliceliz Rivera * | 3 | 6 | 8 | 29 | -.069 | 12 | 0 | 2 | 0 | 8 | 0 | 0 | 5 | 1 | 6.0 |
| 22 | Shayla Potts * | 3 | 0 | 0 | 4 | .000 | 12 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 33 | Mikayla Troyer * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 2 | 5.0 |
| Totals | 31 | 22 | 115 | .078 | 28 | 1 | 6 | 17 | 53 | 2 | 0 | 17 | 4 | 34.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josie Meinhart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chloe Ginder * | 3 | 11 | 2 | 23 | .391 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 16.5 |
| 8 | Mckenzie Newell | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1.5 |
| 9 | Brooklynn Smith * | 3 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Reece Knolhoff * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Baylee Richter | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carter Mohesky * | 3 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Natalie Carie * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5.0 |
| 16 | Taylor Powell * | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 10.0 |
| Totals | 33 | 6 | 81 | .333 | 28 | 3 | 4 | 1 | 44 | 6 | 5 | 2 | 3 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
