Madelyn Rusk
6

Madelyn Rusk

m
38
k/s
0.06
h %
-.152
a/s
0.13
b/s
0.00
sa/s
0.23
d/s
2.76
Player Stats
  Overall Conference
Matches 38 -
Sets 126 -
Kills 7 -
Kills per set 0.06 -
Errors 21 -
Total Attacks 92 -
Total Attacks per set 0.73 -
Hitting Percentage -.152 -
Assists 17 -
Assists per set 0.13 -
Service Total Attempts 0 -
Service Aces 29 -
Service Errors 26 -
Service Aces per set 0.23 -
Receptions 700 -
Reception Errors 101 -
Digs 348 -
Digs per set 2.76 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 1 -
Points 36.0 -
Points per set 0.3 -
Matches started 17 -
Recent Results
Date Opponent Result
Oct 26 at Kaskaskia College L, 3-1
Oct 28 at Rend Lake College L, 3-0
Oct 30 vs. Illinois Valley Community College W, 3-0
Oct 30 at Parkland College L, 3-0
Nov 1 at Lewis & Clark Community College W, 3-0
Nov 2 at Spoon River College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 Shawnee Community College W, 3-0 - 2 0 0 0 - 0 0.0
Aug 21 Southeastern Illinois College W, 3-0 - 1 0 0 0 - 0 0.0
Aug 26 at Boyce College W, 3-0 - 2 0 0 0 - 1 2.0
Aug 28 vs. Crowley's Ridge   - - - - - - - -
Aug 28 at Shawnee Community College   - - - - - - - -
Aug 31 vs. #14 John A. Logan College L, 3-0 - 3 0 0 1 .000 0 1.0
Aug 31 vs. Southeastern Illinois College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 4 at Lake Land College L, 3-0 - 3 1 1 4 .000 0 1.0
Sep 4 vs. Lincoln Land Community College L, 3-0 - 3 0 1 5 -.200 0 0.0
Sep 8 vs. Millikin University L, 3-2 - 5 1 0 4 .250 1 3.0
Sep 8 at Greenville University L, 3-1 - 4 0 2 4 -.500 0 0.0
Sep 11 vs. South Suburban College L, 3-2 - 5 2 1 5 .200 3 2.0
Sep 11 vs. Lansing Community College L, 3-0 - 3 0 0 0 - 0 1.0
Sep 12 vs. Lincoln Trail College W, 3-0 - 3 0 0 0 - 3 3.0
Sep 12 vs. Southwestern Illinois College L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 15 Illinois Central College L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 16 at Southeastern Illinois College W, 3-1 - 4 0 0 2 .000 1 1.0
Sep 20 Lake Land College L, 3-0 - 3 0 0 4 .000 1 0.0
Sep 22 Vincennes University L, 3-0 1 3 0 0 2 .000 0 0.0
Sep 25 at Heartland Community College L, 3-0 1 3 0 0 3 .000 0 0.0
Sep 25 Rend Lake College   - - - - - - - -
Sep 28 Southwestern Illinois College L, 3-0 1 3 0 1 1 -1.000 0 1.0
Sep 29 Kaskaskia College L, 3-0 1 3 2 6 3 -1.333 0 2.0
Oct 1 vs. Sauk Valley Community College L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 1 at Black Hawk College-Moline L, 3-0 1 3 0 0 0 - 0 1.0
Oct 2 at Lincoln Land Community College L, 3-0 1 3 0 0 3 .000 0 2.0
Oct 2 vs. Allen County Community College L, 3-1 1 4 0 0 3 .000 0 2.0
Oct 3 vs. Lincoln Trail College W, 3-1 1 4 0 0 2 .000 0 3.0
Oct 3 at Parkland College L, 3-0 1 3 0 0 2 .000 0 0.0
Oct 6 Wabash Valley College L, 3-1 1 4 0 0 2 .000 0 0.0
Oct 9 vs. Henderson State University L, 3-0 1 3 0 0 3 .000 0 1.0
Oct 9 at Northwest Mississippi Community College L, 3-0 1 3 0 1 6 -.167 0 0.0
Oct 11 vs. St. Louis Community College W, 3-2 1 5 0 1 1 -1.000 0 2.0
Oct 11 at Wabash Valley College L, 3-0 1 3 1 1 5 .000 0 1.0
Oct 15 at John Wood Community College L, 3-0 1 3 0 0 3 .000 0 0.0
Oct 16 vs. St. Louis Community College L, 3-2 1 5 0 3 4 -.750 0 2.0
Oct 16 at East Central College L, 3-1 - 4 0 0 4 .000 1 0.0
Oct 26 at Kaskaskia College L, 3-1 - - - - - - - -
Oct 28 at Rend Lake College L, 3-0 - - - - - - - -
Oct 30 vs. Illinois Valley Community College W, 3-0 - 3 0 1 1 -1.000 1 1.0
Oct 30 at Parkland College L, 3-0 - 3 0 1 3 -.333 1 1.0
Nov 1 at Lewis & Clark Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 2 at Spoon River College L, 3-1 - 4 0 1 8 -.125 2 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 Shawnee Community College W, 3-0 - 2 7 0 0 0 0 0
Aug 21 Southeastern Illinois College W, 3-0 - 1 0 0 0 0 0 0
Aug 26 at Boyce College W, 3-0 - 2 1 0 0 0 0 0
Aug 28 vs. Crowley's Ridge   - - - - - - - -
Aug 28 at Shawnee Community College   - - - - - - - -
Aug 31 vs. #14 John A. Logan College L, 3-0 - 3 2 0 0 0 0 0
Aug 31 vs. Southeastern Illinois College W, 3-1 - 4 6 0 0 0 0 0
Sep 4 at Lake Land College L, 3-0 - 3 10 0 0 0 0 0
Sep 4 vs. Lincoln Land Community College L, 3-0 - 3 3 0 0 0 0 0
Sep 8 vs. Millikin University L, 3-2 - 5 13 0 0 0 0 0
Sep 8 at Greenville University L, 3-1 - 4 11 0 0 0 0 0
Sep 11 vs. South Suburban College L, 3-2 - 5 25 0 0 0 0 0
Sep 11 vs. Lansing Community College L, 3-0 - 3 10 0 0 0 0 1
Sep 12 vs. Lincoln Trail College W, 3-0 - 3 14 0 0 0 0 0
Sep 12 vs. Southwestern Illinois College L, 3-0 - 3 4 0 0 0 0 0
Sep 15 Illinois Central College L, 3-0 - 3 8 0 0 0 0 0
Sep 16 at Southeastern Illinois College W, 3-1 - 4 9 0 0 0 0 0
Sep 20 Lake Land College L, 3-0 - 3 11 0 0 0 0 0
Sep 22 Vincennes University L, 3-0 1 3 2 0 0 0 0 0
Sep 25 at Heartland Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 25 Rend Lake College   - - - - - - - -
Sep 28 Southwestern Illinois College L, 3-0 1 3 4 0 0 0 0 0
Sep 29 Kaskaskia College L, 3-0 1 3 5 0 0 0 0 0
Oct 1 vs. Sauk Valley Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 1 at Black Hawk College-Moline L, 3-0 1 3 2 0 0 0 0 0
Oct 2 at Lincoln Land Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 2 vs. Allen County Community College L, 3-1 1 4 10 0 0 0 0 0
Oct 3 vs. Lincoln Trail College W, 3-1 1 4 12 0 0 0 0 0
Oct 3 at Parkland College L, 3-0 1 3 0 0 0 0 0 0
Oct 6 Wabash Valley College L, 3-1 1 4 4 0 0 0 0 0
Oct 9 vs. Henderson State University L, 3-0 1 3 7 0 0 0 0 0
Oct 9 at Northwest Mississippi Community College L, 3-0 1 3 15 0 0 0 0 0
Oct 11 vs. St. Louis Community College W, 3-2 1 5 13 0 0 0 0 0
Oct 11 at Wabash Valley College L, 3-0 1 3 3 0 0 0 0 0
Oct 15 at John Wood Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 16 vs. St. Louis Community College L, 3-2 1 5 13 0 0 0 0 0
Oct 16 at East Central College L, 3-1 - 4 20 0 0 0 0 0
Oct 26 at Kaskaskia College L, 3-1 - - - - - - - -
Oct 28 at Rend Lake College L, 3-0 - - - - - - - -
Oct 30 vs. Illinois Valley Community College W, 3-0 - 3 24 0 0 0 0 0
Oct 30 at Parkland College L, 3-0 - 3 14 0 0 0 0 0
Nov 1 at Lewis & Clark Community College W, 3-0 - 3 27 0 0 0 0 0
Nov 2 at Spoon River College L, 3-1 - 4 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 21 Shawnee Community College W, 3-0 - 2 0 0 0 2 0
Aug 21 Southeastern Illinois College W, 3-0 - 1 0 0 0 0 0
Aug 26 at Boyce College W, 3-0 - 2 0 2 1 0 0
Aug 28 vs. Crowley's Ridge   - - - - - - -
Aug 28 at Shawnee Community College   - - - - - - -
Aug 31 vs. #14 John A. Logan College L, 3-0 - 3 0 1 1 11 3
Aug 31 vs. Southeastern Illinois College W, 3-1 - 4 0 1 2 9 2
Sep 4 at Lake Land College L, 3-0 - 3 0 0 1 19 1
Sep 4 vs. Lincoln Land Community College L, 3-0 - 3 0 0 1 32 7
Sep 8 vs. Millikin University L, 3-2 - 5 0 2 0 23 3
Sep 8 at Greenville University L, 3-1 - 4 0 0 1 45 9
Sep 11 vs. South Suburban College L, 3-2 - 5 0 0 2 34 4
Sep 11 vs. Lansing Community College L, 3-0 - 3 0 1 0 16 2
Sep 12 vs. Lincoln Trail College W, 3-0 - 3 0 3 1 22 5
Sep 12 vs. Southwestern Illinois College L, 3-0 - 3 0 0 1 32 4
Sep 15 Illinois Central College L, 3-0 - 3 0 0 1 16 3
Sep 16 at Southeastern Illinois College W, 3-1 - 4 0 1 1 21 3
Sep 20 Lake Land College L, 3-0 - 3 0 0 2 26 5
Sep 22 Vincennes University L, 3-0 1 3 0 0 0 25 4
Sep 25 at Heartland Community College L, 3-0 1 3 0 0 1 10 0
Sep 25 Rend Lake College   - - - - - - -
Sep 28 Southwestern Illinois College L, 3-0 1 3 0 1 0 14 4
Sep 29 Kaskaskia College L, 3-0 1 3 0 0 0 23 1
Oct 1 vs. Sauk Valley Community College L, 3-0 1 3 0 0 0 10 5
Oct 1 at Black Hawk College-Moline L, 3-0 1 3 0 1 0 21 2
Oct 2 at Lincoln Land Community College L, 3-0 1 3 0 2 0 20 4
Oct 2 vs. Allen County Community College L, 3-1 1 4 0 2 0 18 1
Oct 3 vs. Lincoln Trail College W, 3-1 1 4 0 3 0 15 0
Oct 3 at Parkland College L, 3-0 1 3 0 0 1 0 0
Oct 6 Wabash Valley College L, 3-1 1 4 0 0 0 26 4
Oct 9 vs. Henderson State University L, 3-0 1 3 0 1 1 10 0
Oct 9 at Northwest Mississippi Community College L, 3-0 1 3 0 0 0 18 1
Oct 11 vs. St. Louis Community College W, 3-2 1 5 0 2 3 28 2
Oct 11 at Wabash Valley College L, 3-0 1 3 0 0 0 19 3
Oct 15 at John Wood Community College L, 3-0 1 3 0 0 1 13 0
Oct 16 vs. St. Louis Community College L, 3-2 1 5 0 2 1 21 5
Oct 16 at East Central College L, 3-1 - 4 0 0 0 23 2
Oct 26 at Kaskaskia College L, 3-1 - - - - - - -
Oct 28 at Rend Lake College L, 3-0 - - - - - - -
Oct 30 vs. Illinois Valley Community College W, 3-0 - 3 0 1 1 19 4
Oct 30 at Parkland College L, 3-0 - 3 0 1 1 17 3
Nov 1 at Lewis & Clark Community College W, 3-0 - 3 0 0 0 21 5
Nov 2 at Spoon River College L, 3-1 - 4 0 2 1 21 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 38 126 7 0.06 21 92 0.73 -.152 17 0.13 36.0 0.3
2022-23 39 138 15 0.11 21 141 1.02 -.043 57 0.41 60.0 0.4
Total 77 264 22 0.08 42 233 0.88 -.086 74 0.28 96.0 0.4
  m s digs d/s bs ba tot b/s
2021-22 38 126 348 2.76 0 0 0 0.00
2022-23 39 138 470 3.41 0 0 0 0.00
Total 77 264 818 3.10 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 38 126 0 29 0.23 26 700 101
2022-23 39 138 0 45 0.33 32 749 77
Total 77 264 0 74 0.28 58 1449 178
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 126 7 0.06 21 92 0.73 -.152 17 0.13 36.0 0.3
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 8 22 2 0.09 7 13 0.59 -.385 2 0.09 3.0 0.1
Away 15 48 2 0.04 7 48 1.00 -.104 6 0.13 11.0 0.2
Neutral 15 56 3 0.05 7 31 0.55 -.129 9 0.16 22.0 0.4
                         
Wins 10 31 0 0.00 2 7 0.23 -.286 6 0.19 13.0 0.4
Losses 28 95 7 0.07 19 85 0.89 -.141 11 0.12 23.0 0.2
                         
August 5 12 0 0.00 0 1 0.08 .000 1 0.08 4.0 0.3
September 15 51 6 0.12 12 39 0.76 -.154 11 0.22 14.0 0.3
October 16 56 1 0.02 8 43 0.77 -.163 3 0.05 16.0 0.3
November 2 7 0 0.00 1 9 1.29 -.111 2 0.29 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 38 126 348 2.76 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 22 41 1.86 0 0 0 0.00
Away 15 48 149 3.10 0 0 0 0.00
Neutral 15 56 158 2.82 0 0 0 0.00
                 
Wins 10 31 113 3.65 0 0 0 0.00
Losses 28 95 235 2.47 0 0 0 0.00
                 
August 5 12 16 1.33 0 0 0 0.00
September 15 51 132 2.59 0 0 0 0.00
October 16 56 152 2.71 0 0 0 0.00
November 2 7 48 6.86 0 0 0 0.00
  m s ta sa sa/s se r re
Total 38 126 0 29 0.23 26 700 101
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 22 0 1 0.05 3 132 21
Away 15 48 0 9 0.19 9 268 33
Neutral 15 56 0 19 0.34 14 300 47
                 
Wins 10 31 0 13 0.42 9 137 21
Losses 28 95 0 16 0.17 17 563 80
                 
August 5 12 0 4 0.33 4 22 5
September 15 51 0 8 0.16 12 358 55
October 16 56 0 15 0.27 9 278 36
November 2 7 0 2 0.29 1 42 5