Jencie Behnke
20

Jencie Behnke

m
37
k/s
1.82
h %
.176
a/s
0.11
b/s
0.48
sa/s
0.00
d/s
0.42
Player Stats
  Overall Conference
Matches 37 -
Sets 119 -
Kills 217 -
Kills per set 1.82 -
Errors 104 -
Total Attacks 643 -
Total Attacks per set 5.40 -
Hitting Percentage .176 -
Assists 13 -
Assists per set 0.11 -
Service Total Attempts 0 -
Service Aces 0 -
Service Errors 0 -
Service Aces per set 0.00 -
Receptions 23 -
Reception Errors 5 -
Digs 50 -
Digs per set 0.42 -
Block Solo 14 -
Block Assist 43 -
Block Total 57 -
Blocks per set 0.48 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 252.5 -
Points per set 2.1 -
Matches started 37 -
Recent Results
Date Opponent Result
Oct 20 at Wabash Valley College L, 3-0
Oct 22 at Parkland College L, 3-0
Oct 22 vs. John Wood Community College W, 3-1
Oct 23 vs. Illinois Valley Community College W, 3-0
Oct 23 vs. Spoon River College W, 3-0
Oct 25 at Wabash Valley College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Itawamba Community College W, 3-2 - - - - - - - -
Aug 20 at Southeastern Illinois College W, 3-1 1 1 1 3 7 -.286 0 2.0
Aug 20 vs. Itawamba Community College L, 3-1 1 1 1 1 5 .000 0 1.0
Aug 23 at Kankakee Community College W, 3-2 - - - - - - - -
Aug 27 at East Central College L, 3-0 1 3 5 3 15 .133 1 6.0
Aug 27 vs. Independence Community College L, 3-0 1 3 4 2 14 .143 0 4.0
Aug 29 at Lincoln Trail College L, 3-0 1 3 5 2 13 .231 0 7.0
Aug 29 vs. Lincoln Land Community College L, 3-0 1 3 0 1 7 -.143 0 0.0
Sep 1 vs. Shawnee Community College W, 3-0 1 3 9 1 19 .421 1 9.0
Sep 2 Boyce College W, 3-0 1 3 6 2 17 .235 2 6.5
Sep 5 Shawnee Community College W, 3-0 1 2 3 3 13 .000 0 3.0
Sep 7 at Millikin University L, 3-1 1 3 5 1 13 .308 2 5.0
Sep 7 vs. Missouri Baptist College L, 3-2 - - - - - - - -
Sep 9 Southeastern Illinois College W, 3-0 1 3 6 0 8 .750 0 10.5
Sep 16 vs. Harper College L, 3-0 1 3 3 3 14 .000 0 4.5
Sep 16 vs. Rend Lake College L, 3-0 1 3 5 3 13 .154 0 5.0
Sep 17 vs. Lincoln Trail College W, 3-1 1 4 9 5 22 .182 0 13.0
Sep 17 vs. Glen Oaks Community College L, 3-0 1 3 10 4 19 .316 0 11.0
Sep 21 at Illinois Central College L, 3-0 1 3 2 3 12 -.083 0 2.0
Sep 22 at Boyce College W, 3-0 1 3 3 2 12 .083 0 3.5
Sep 24 St. Louis Community College W, 3-1 1 4 10 2 20 .400 0 11.5
Sep 24 Wabash Valley College L, 3-1 1 4 5 4 24 .042 0 8.5
Oct 1 Heartland Community College L, 3-0 1 3 1 3 9 -.222 0 2.5
Oct 1 Rend Lake College L, 3-1 1 4 5 6 18 -.056 0 6.5
Oct 2 vs. Millikin University L, 3-1 1 4 9 0 21 .429 1 9.0
Oct 2 at Parkland College L, 3-0 1 3 0 4 8 -.500 1 0.5
Oct 5 Lewis & Clark Community College W, 3-2 1 5 12 3 24 .375 0 14.0
Oct 7 vs. Mississippi University for Women W, 3-0 1 3 3 5 18 -.111 1 3.5
Oct 7 at Northwest Mississippi Community College L, 3-0 1 3 7 5 21 .095 0 8.0
Oct 8 vs. Pensacola State College L, 3-0 1 3 3 2 14 .071 2 3.5
Oct 10 Northwest Mississippi Community College W, 3-2 1 5 8 1 30 .233 1 9.5
Oct 10 East Central College L, 3-2 1 5 15 3 29 .414 1 15.5
Oct 13 at Southwestern Illinois College L, 3-0 1 3 8 4 25 .160 0 8.0
Oct 18 at Kaskaskia College L, 3-0 1 3 4 6 20 -.100 0 4.0
Oct 20 at Wabash Valley College L, 3-0 1 3 3 2 18 .056 0 3.0
Oct 22 at Parkland College L, 3-0 1 3 2 2 12 .000 0 2.0
Oct 22 vs. John Wood Community College W, 3-1 1 4 13 6 32 .219 0 15.5
Oct 23 vs. Illinois Valley Community College W, 3-0 1 3 14 0 29 .483 0 15.0
Oct 23 vs. Spoon River College W, 3-0 1 3 10 3 21 .333 0 11.0
Oct 25 at Wabash Valley College L, 3-1 1 4 8 4 27 .148 0 8.5
Mar 31 vs. Wabash Valley College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Itawamba Community College W, 3-2 - - - - - - - -
Aug 20 at Southeastern Illinois College W, 3-1 1 1 1 0 2 0 2 0
Aug 20 vs. Itawamba Community College L, 3-1 1 1 0 0 0 0 0 0
Aug 23 at Kankakee Community College W, 3-2 - - - - - - - -
Aug 27 at East Central College L, 3-0 1 3 1 1 0 0 1 0
Aug 27 vs. Independence Community College L, 3-0 1 3 0 0 0 0 0 0
Aug 29 at Lincoln Trail College L, 3-0 1 3 1 1 2 0 3 0
Aug 29 vs. Lincoln Land Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 1 vs. Shawnee Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 2 Boyce College W, 3-0 1 3 1 0 1 0 1 0
Sep 5 Shawnee Community College W, 3-0 1 2 0 0 0 0 0 0
Sep 7 at Millikin University L, 3-1 1 3 0 0 0 0 0 0
Sep 7 vs. Missouri Baptist College L, 3-2 - - - - - - - -
Sep 9 Southeastern Illinois College W, 3-0 1 3 0 3 3 0 6 0
Sep 16 vs. Harper College L, 3-0 1 3 3 1 1 0 2 0
Sep 16 vs. Rend Lake College L, 3-0 1 3 3 0 0 0 0 0
Sep 17 vs. Lincoln Trail College W, 3-1 1 4 1 0 8 0 8 0
Sep 17 vs. Glen Oaks Community College L, 3-0 1 3 1 1 0 0 1 0
Sep 21 at Illinois Central College L, 3-0 1 3 0 0 0 0 0 0
Sep 22 at Boyce College W, 3-0 1 3 0 0 1 0 1 0
Sep 24 St. Louis Community College W, 3-1 1 4 2 0 3 0 3 0
Sep 24 Wabash Valley College L, 3-1 1 4 0 2 3 0 5 0
Oct 1 Heartland Community College L, 3-0 1 3 0 0 3 0 3 0
Oct 1 Rend Lake College L, 3-1 1 4 2 0 3 0 3 0
Oct 2 vs. Millikin University L, 3-1 1 4 3 0 0 0 0 0
Oct 2 at Parkland College L, 3-0 1 3 2 0 1 0 1 0
Oct 5 Lewis & Clark Community College W, 3-2 1 5 2 1 2 0 3 0
Oct 7 vs. Mississippi University for Women W, 3-0 1 3 4 0 1 0 1 0
Oct 7 at Northwest Mississippi Community College L, 3-0 1 3 3 1 0 0 1 0
Oct 8 vs. Pensacola State College L, 3-0 1 3 1 0 1 0 1 0
Oct 10 Northwest Mississippi Community College W, 3-2 1 5 3 1 1 0 2 0
Oct 10 East Central College L, 3-2 1 5 4 0 1 0 1 0
Oct 13 at Southwestern Illinois College L, 3-0 1 3 1 0 0 0 0 0
Oct 18 at Kaskaskia College L, 3-0 1 3 1 0 0 0 0 0
Oct 20 at Wabash Valley College L, 3-0 1 3 0 0 0 0 0 0
Oct 22 at Parkland College L, 3-0 1 3 0 0 0 0 0 0
Oct 22 vs. John Wood Community College W, 3-1 1 4 0 1 3 0 4 0
Oct 23 vs. Illinois Valley Community College W, 3-0 1 3 3 1 0 0 1 0
Oct 23 vs. Spoon River College W, 3-0 1 3 3 0 2 0 2 0
Oct 25 at Wabash Valley College L, 3-1 1 4 1 0 1 0 1 0
Mar 31 vs. Wabash Valley College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Itawamba Community College W, 3-2 - - - - - - -
Aug 20 at Southeastern Illinois College W, 3-1 1 1 0 0 0 0 0
Aug 20 vs. Itawamba Community College L, 3-1 1 1 0 0 0 0 0
Aug 23 at Kankakee Community College W, 3-2 - - - - - - -
Aug 27 at East Central College L, 3-0 1 3 0 0 0 0 0
Aug 27 vs. Independence Community College L, 3-0 1 3 0 0 0 3 1
Aug 29 at Lincoln Trail College L, 3-0 1 3 0 0 0 1 1
Aug 29 vs. Lincoln Land Community College L, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Shawnee Community College W, 3-0 1 3 0 0 0 0 0
Sep 2 Boyce College W, 3-0 1 3 0 0 0 0 0
Sep 5 Shawnee Community College W, 3-0 1 2 0 0 0 0 0
Sep 7 at Millikin University L, 3-1 1 3 0 0 0 0 0
Sep 7 vs. Missouri Baptist College L, 3-2 - - - - - - -
Sep 9 Southeastern Illinois College W, 3-0 1 3 0 0 0 0 0
Sep 16 vs. Harper College L, 3-0 1 3 0 0 0 0 0
Sep 16 vs. Rend Lake College L, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Lincoln Trail College W, 3-1 1 4 0 0 0 1 0
Sep 17 vs. Glen Oaks Community College L, 3-0 1 3 0 0 0 0 0
Sep 21 at Illinois Central College L, 3-0 1 3 0 0 0 1 0
Sep 22 at Boyce College W, 3-0 1 3 0 0 0 0 0
Sep 24 St. Louis Community College W, 3-1 1 4 0 0 0 1 0
Sep 24 Wabash Valley College L, 3-1 1 4 0 0 0 2 1
Oct 1 Heartland Community College L, 3-0 1 3 0 0 0 1 1
Oct 1 Rend Lake College L, 3-1 1 4 0 0 0 0 0
Oct 2 vs. Millikin University L, 3-1 1 4 0 0 0 0 0
Oct 2 at Parkland College L, 3-0 1 3 0 0 0 2 0
Oct 5 Lewis & Clark Community College W, 3-2 1 5 0 0 0 0 0
Oct 7 vs. Mississippi University for Women W, 3-0 1 3 0 0 0 0 0
Oct 7 at Northwest Mississippi Community College L, 3-0 1 3 0 0 0 1 0
Oct 8 vs. Pensacola State College L, 3-0 1 3 0 0 0 0 0
Oct 10 Northwest Mississippi Community College W, 3-2 1 5 0 0 0 1 0
Oct 10 East Central College L, 3-2 1 5 0 0 0 2 0
Oct 13 at Southwestern Illinois College L, 3-0 1 3 0 0 0 0 0
Oct 18 at Kaskaskia College L, 3-0 1 3 0 0 0 0 0
Oct 20 at Wabash Valley College L, 3-0 1 3 0 0 0 0 0
Oct 22 at Parkland College L, 3-0 1 3 0 0 0 2 1
Oct 22 vs. John Wood Community College W, 3-1 1 4 0 0 0 2 0
Oct 23 vs. Illinois Valley Community College W, 3-0 1 3 0 0 0 3 0
Oct 23 vs. Spoon River College W, 3-0 1 3 0 0 0 0 0
Oct 25 at Wabash Valley College L, 3-1 1 4 0 0 0 0 0
Mar 31 vs. Wabash Valley College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 33 102 130 1.27 80 473 4.64 .106 3 0.03 157.0 1.5
2022-23 37 119 217 1.82 104 643 5.40 .176 13 0.11 252.5 2.1
Total 70 221 347 1.57 184 1116 5.05 .146 16 0.07 409.5 1.9
  m s digs d/s bs ba tot b/s
2021-22 33 102 47 0.46 18 18 36 0.35
2022-23 37 119 50 0.42 14 43 57 0.48
Total 70 221 97 0.44 32 61 93 0.42
  m s ta sa sa/s se r re
2021-22 33 102 0 0 0.00 0 12 1
2022-23 37 119 0 0 0.00 0 23 5
Total 70 221 0 0 0.00 0 35 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 119 217 1.82 104 643 5.40 .176 13 0.11 252.5 2.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 10 38 71 1.87 27 192 5.05 .229 4 0.11 88.0 2.3
Away 13 38 53 1.39 41 203 5.34 .059 4 0.11 59.5 1.6
Neutral 14 43 93 2.16 36 248 5.77 .230 5 0.12 105.0 2.4
                         
Wins 14 46 107 2.33 36 272 5.91 .261 5 0.11 127.5 2.8
Losses 23 73 110 1.51 68 371 5.08 .113 8 0.11 125.0 1.7
                         
August 6 14 16 1.14 12 61 4.36 .066 1 0.07 20.0 1.4
September 13 41 76 1.85 33 206 5.02 .209 5 0.12 93.0 2.3
October 18 64 125 1.95 59 376 5.88 .176 7 0.11 139.5 2.2
  m s digs d/s bs ba tot b/s
Total 37 119 50 0.42 14 43 57 0.48
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 38 14 0.37 7 20 27 0.71
Away 13 38 11 0.29 3 7 10 0.26
Neutral 14 43 25 0.58 4 16 20 0.47
                 
Wins 14 46 21 0.46 7 27 34 0.74
Losses 23 73 29 0.40 7 16 23 0.32
                 
August 6 14 5 0.36 2 4 6 0.43
September 13 41 12 0.29 7 20 27 0.66
October 18 64 33 0.52 5 19 24 0.38
  m s ta sa sa/s se r re
Total 37 119 0 0 0.00 0 23 5
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 38 0 0 0.00 0 7 2
Away 13 38 0 0 0.00 0 7 2
Neutral 14 43 0 0 0.00 0 9 1
                 
Wins 14 46 0 0 0.00 0 8 0
Losses 23 73 0 0 0.00 0 15 5
                 
August 6 14 0 0 0.00 0 4 2
September 13 41 0 0 0.00 0 5 1
October 18 64 0 0 0.00 0 14 2