Madelyn Rusk
6

Madelyn Rusk

m
39
k/s
0.11
h %
-.043
a/s
0.41
b/s
0.00
sa/s
0.33
d/s
3.41
Player Stats
  Overall Conference
Matches 39 -
Sets 138 -
Kills 15 -
Kills per set 0.11 -
Errors 21 -
Total Attacks 141 -
Total Attacks per set 1.02 -
Hitting Percentage -.043 -
Assists 57 -
Assists per set 0.41 -
Service Total Attempts 0 -
Service Aces 45 -
Service Errors 32 -
Service Aces per set 0.33 -
Receptions 749 -
Reception Errors 77 -
Digs 470 -
Digs per set 3.41 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 1 -
Points 60.0 -
Points per set 0.4 -
Matches started - -
Recent Results
Date Opponent Result
Oct 20 at Wabash Valley College L, 3-0
Oct 22 at Parkland College L, 3-0
Oct 22 vs. John Wood Community College W, 3-1
Oct 23 vs. Illinois Valley Community College W, 3-0
Oct 23 vs. Spoon River College W, 3-0
Oct 25 at Wabash Valley College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Itawamba Community College W, 3-2 - - - - - - - -
Aug 20 at Southeastern Illinois College W, 3-1 - 4 0 0 3 .000 1 6.0
Aug 20 vs. Itawamba Community College L, 3-1 - 4 0 1 4 -.250 2 1.0
Aug 23 at Kankakee Community College W, 3-2 - 5 0 0 2 .000 2 1.0
Aug 27 at East Central College L, 3-0 - 3 1 1 4 .000 0 1.0
Aug 27 vs. Independence Community College L, 3-0 - 3 0 1 1 -1.000 1 0.0
Aug 29 at Lincoln Trail College L, 3-0 - 3 0 0 4 .000 4 0.0
Aug 29 vs. Lincoln Land Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 1 vs. Shawnee Community College W, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 2 Boyce College W, 3-0 - 3 1 0 2 .500 1 3.0
Sep 5 Shawnee Community College W, 3-0 - 3 0 0 1 .000 1 1.0
Sep 7 at Millikin University L, 3-1 - 4 0 2 7 -.286 2 1.0
Sep 7 vs. Missouri Baptist College L, 3-2 - 5 3 1 6 .333 2 3.0
Sep 9 Southeastern Illinois College W, 3-0 - 3 1 1 3 .000 0 2.0
Sep 16 vs. Harper College L, 3-0 - 3 0 1 3 -.333 1 0.0
Sep 16 vs. Rend Lake College L, 3-0 - 3 0 1 4 -.250 2 0.0
Sep 17 vs. Lincoln Trail College W, 3-1 - 4 0 2 7 -.286 2 0.0
Sep 17 vs. Glen Oaks Community College L, 3-0 - 3 0 0 4 .000 1 0.0
Sep 21 at Illinois Central College L, 3-0 - 3 0 2 6 -.333 0 1.0
Sep 22 at Boyce College W, 3-0 - 3 0 0 1 .000 4 2.0
Sep 24 St. Louis Community College W, 3-1 - 4 1 0 6 .167 1 4.0
Sep 24 Wabash Valley College L, 3-1 - 4 1 0 6 .167 1 5.0
Oct 1 Heartland Community College L, 3-0 - 3 1 0 3 .333 1 1.0
Oct 1 Rend Lake College L, 3-1 - 4 0 1 10 -.100 0 1.0
Oct 2 vs. Millikin University L, 3-1 - 4 0 1 4 -.250 0 2.0
Oct 2 at Parkland College L, 3-0 - 4 0 2 5 -.400 0 0.0
Oct 5 Lewis & Clark Community College W, 3-2 - 5 1 0 6 .167 6 3.0
Oct 7 vs. Mississippi University for Women W, 3-0 - 3 0 0 5 .000 1 0.0
Oct 7 at Northwest Mississippi Community College L, 3-0 - 3 0 0 3 .000 1 2.0
Oct 8 vs. Pensacola State College L, 3-0 - 3 0 0 3 .000 2 0.0
Oct 10 Northwest Mississippi Community College W, 3-2 - 5 0 0 2 .000 5 0.0
Oct 10 East Central College L, 3-2 - 5 0 1 5 -.200 4 2.0
Oct 13 at Southwestern Illinois College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 18 at Kaskaskia College L, 3-0 - 3 1 0 2 .500 1 1.0
Oct 20 at Wabash Valley College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 22 at Parkland College L, 3-0 - 3 0 1 4 -.250 1 0.0
Oct 22 vs. John Wood Community College W, 3-1 - 4 0 1 3 -.333 1 6.0
Oct 23 vs. Illinois Valley Community College W, 3-0 - 3 0 0 1 .000 1 3.0
Oct 23 vs. Spoon River College W, 3-0 - 3 0 1 4 -.250 1 2.0
Oct 25 at Wabash Valley College L, 3-1 - 4 3 0 6 .500 2 5.0
Mar 31 vs. Wabash Valley College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Itawamba Community College W, 3-2 - - - - - - - -
Aug 20 at Southeastern Illinois College W, 3-1 - 4 21 0 0 0 0 0
Aug 20 vs. Itawamba Community College L, 3-1 - 4 12 0 0 0 0 0
Aug 23 at Kankakee Community College W, 3-2 - 5 21 0 0 0 0 0
Aug 27 at East Central College L, 3-0 - 3 11 0 0 0 0 0
Aug 27 vs. Independence Community College L, 3-0 - 3 0 0 0 0 0 0
Aug 29 at Lincoln Trail College L, 3-0 - 3 13 0 0 0 0 0
Aug 29 vs. Lincoln Land Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 1 vs. Shawnee Community College W, 3-0 - 3 14 0 0 0 0 0
Sep 2 Boyce College W, 3-0 - 3 15 0 0 0 0 0
Sep 5 Shawnee Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 7 at Millikin University L, 3-1 - 4 8 0 0 0 0 0
Sep 7 vs. Missouri Baptist College L, 3-2 - 5 25 0 0 0 0 0
Sep 9 Southeastern Illinois College W, 3-0 - 3 20 0 0 0 0 0
Sep 16 vs. Harper College L, 3-0 - 3 6 0 0 0 0 1
Sep 16 vs. Rend Lake College L, 3-0 - 3 11 0 0 0 0 0
Sep 17 vs. Lincoln Trail College W, 3-1 - 4 17 0 0 0 0 0
Sep 17 vs. Glen Oaks Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 21 at Illinois Central College L, 3-0 - 3 4 0 0 0 0 0
Sep 22 at Boyce College W, 3-0 - 3 19 0 0 0 0 0
Sep 24 St. Louis Community College W, 3-1 - 4 14 0 0 0 0 0
Sep 24 Wabash Valley College L, 3-1 - 4 11 0 0 0 0 0
Oct 1 Heartland Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 1 Rend Lake College L, 3-1 - 4 9 0 0 0 0 0
Oct 2 vs. Millikin University L, 3-1 - 4 10 0 0 0 0 0
Oct 2 at Parkland College L, 3-0 - 4 5 0 0 0 0 0
Oct 5 Lewis & Clark Community College W, 3-2 - 5 16 0 0 0 0 0
Oct 7 vs. Mississippi University for Women W, 3-0 - 3 9 0 0 0 0 0
Oct 7 at Northwest Mississippi Community College L, 3-0 - 3 14 0 0 0 0 0
Oct 8 vs. Pensacola State College L, 3-0 - 3 12 0 0 0 0 0
Oct 10 Northwest Mississippi Community College W, 3-2 - 5 11 0 0 0 0 0
Oct 10 East Central College L, 3-2 - 5 21 0 0 0 0 0
Oct 13 at Southwestern Illinois College L, 3-0 - 3 4 0 0 0 0 0
Oct 18 at Kaskaskia College L, 3-0 - 3 10 0 0 0 0 0
Oct 20 at Wabash Valley College L, 3-0 - 3 10 0 0 0 0 0
Oct 22 at Parkland College L, 3-0 - 3 4 0 0 0 0 0
Oct 22 vs. John Wood Community College W, 3-1 - 4 12 0 0 0 0 0
Oct 23 vs. Illinois Valley Community College W, 3-0 - 3 14 0 0 0 0 0
Oct 23 vs. Spoon River College W, 3-0 - 3 19 0 0 0 0 0
Oct 25 at Wabash Valley College L, 3-1 - 4 14 0 0 0 0 0
Mar 31 vs. Wabash Valley College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Itawamba Community College W, 3-2 - - - - - - -
Aug 20 at Southeastern Illinois College W, 3-1 - 4 0 6 2 33 2
Aug 20 vs. Itawamba Community College L, 3-1 - 4 0 1 2 25 2
Aug 23 at Kankakee Community College W, 3-2 - 5 0 1 1 31 4
Aug 27 at East Central College L, 3-0 - 3 0 0 0 22 2
Aug 27 vs. Independence Community College L, 3-0 - 3 0 0 1 24 1
Aug 29 at Lincoln Trail College L, 3-0 - 3 0 0 1 17 0
Aug 29 vs. Lincoln Land Community College L, 3-0 - 3 0 0 0 7 5
Sep 1 vs. Shawnee Community College W, 3-0 - 3 0 0 1 16 0
Sep 2 Boyce College W, 3-0 - 3 0 2 1 21 1
Sep 5 Shawnee Community College W, 3-0 - 3 0 1 0 9 1
Sep 7 at Millikin University L, 3-1 - 4 0 1 1 26 3
Sep 7 vs. Missouri Baptist College L, 3-2 - 5 0 0 0 34 2
Sep 9 Southeastern Illinois College W, 3-0 - 3 0 1 2 10 1
Sep 16 vs. Harper College L, 3-0 - 3 0 0 1 14 1
Sep 16 vs. Rend Lake College L, 3-0 - 3 0 0 1 20 1
Sep 17 vs. Lincoln Trail College W, 3-1 - 4 0 0 1 16 0
Sep 17 vs. Glen Oaks Community College L, 3-0 - 3 0 0 0 18 1
Sep 21 at Illinois Central College L, 3-0 - 3 0 1 0 13 2
Sep 22 at Boyce College W, 3-0 - 3 0 2 2 18 2
Sep 24 St. Louis Community College W, 3-1 - 4 0 3 1 19 2
Sep 24 Wabash Valley College L, 3-1 - 4 0 4 2 20 5
Oct 1 Heartland Community College L, 3-0 - 3 0 0 0 22 3
Oct 1 Rend Lake College L, 3-1 - 4 0 1 1 25 3
Oct 2 vs. Millikin University L, 3-1 - 4 0 2 1 17 2
Oct 2 at Parkland College L, 3-0 - 4 0 0 1 8 2
Oct 5 Lewis & Clark Community College W, 3-2 - 5 0 2 0 24 3
Oct 7 vs. Mississippi University for Women W, 3-0 - 3 0 0 1 14 0
Oct 7 at Northwest Mississippi Community College L, 3-0 - 3 0 2 0 15 3
Oct 8 vs. Pensacola State College L, 3-0 - 3 0 0 0 20 1
Oct 10 Northwest Mississippi Community College W, 3-2 - 5 0 0 1 27 5
Oct 10 East Central College L, 3-2 - 5 0 2 0 18 1
Oct 13 at Southwestern Illinois College L, 3-0 - 3 0 0 0 25 3
Oct 18 at Kaskaskia College L, 3-0 - 3 0 0 0 19 2
Oct 20 at Wabash Valley College L, 3-0 - 3 0 0 1 28 3
Oct 22 at Parkland College L, 3-0 - 3 0 0 1 10 1
Oct 22 vs. John Wood Community College W, 3-1 - 4 0 6 3 15 4
Oct 23 vs. Illinois Valley Community College W, 3-0 - 3 0 3 1 7 2
Oct 23 vs. Spoon River College W, 3-0 - 3 0 2 1 11 0
Oct 25 at Wabash Valley College L, 3-1 - 4 0 2 0 31 1
Mar 31 vs. Wabash Valley College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 38 126 7 0.06 21 92 0.73 -.152 17 0.13 36.0 0.3
2022-23 39 138 15 0.11 21 141 1.02 -.043 57 0.41 60.0 0.4
Total 77 264 22 0.08 42 233 0.88 -.086 74 0.28 96.0 0.4
  m s digs d/s bs ba tot b/s
2021-22 38 126 348 2.76 0 0 0 0.00
2022-23 39 138 470 3.41 0 0 0 0.00
Total 77 264 818 3.10 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 38 126 0 29 0.23 26 700 101
2022-23 39 138 0 45 0.33 32 749 77
Total 77 264 0 74 0.28 58 1449 178
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 138 15 0.11 21 141 1.02 -.043 57 0.41 60.0 0.4
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 10 39 6 0.15 3 44 1.13 .068 20 0.51 22.0 0.6
Away 14 48 5 0.10 8 47 0.98 -.064 20 0.42 20.0 0.4
Neutral 15 51 4 0.08 10 50 0.98 -.120 17 0.33 18.0 0.4
                         
Wins 15 55 5 0.09 5 47 0.85 .000 27 0.49 34.0 0.6
Losses 24 83 10 0.12 16 94 1.13 -.064 30 0.36 26.0 0.3
                         
August 7 25 1 0.04 3 18 0.72 -.111 10 0.40 9.0 0.4
September 14 48 8 0.17 10 57 1.19 -.035 18 0.38 23.0 0.5
October 18 65 6 0.09 8 66 1.02 -.030 29 0.45 28.0 0.4
  m s digs d/s bs ba tot b/s
Total 39 138 470 3.41 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 39 138 3.54 0 0 0 0.00
Away 14 48 158 3.29 0 0 0 0.00
Neutral 15 51 174 3.41 0 0 0 0.00
                 
Wins 15 55 233 4.24 0 0 0 0.00
Losses 24 83 237 2.86 0 0 0 0.00
                 
August 7 25 78 3.12 0 0 0 0.00
September 14 48 188 3.92 0 0 0 0.00
October 18 65 204 3.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 39 138 0 45 0.33 32 749 77
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 39 0 16 0.41 8 195 25
Away 14 48 0 15 0.31 10 296 30
Neutral 15 51 0 14 0.27 14 258 22
                 
Wins 15 55 0 29 0.53 18 271 27
Losses 24 83 0 16 0.19 14 478 50
                 
August 7 25 0 8 0.32 7 159 16
September 14 48 0 15 0.31 13 254 22
October 18 65 0 22 0.34 12 336 39