Kenna Davis
- OH, DS
- Frontier CC
m
27
k/s
0.67
h %
.076
a/s
0.08
b/s
0.09
sa/s
0.29
d/s
1.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | - |
| Sets | 66 | - |
| Kills | 44 | - |
| Kills per set | 0.67 | - |
| Errors | 27 | - |
| Total Attacks | 223 | - |
| Total Attacks per set | 3.38 | - |
| Hitting Percentage | .076 | - |
| Assists | 5 | - |
| Assists per set | 0.08 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 19 | - |
| Service Errors | 15 | - |
| Service Aces per set | 0.29 | - |
| Receptions | 177 | - |
| Reception Errors | 28 | - |
| Digs | 102 | - |
| Digs per set | 1.55 | - |
| Block Solo | 1 | - |
| Block Assist | 5 | - |
| Block Total | 6 | - |
| Blocks per set | 0.09 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 66.5 | - |
| Points per set | 1.0 | - |
| Matches started | 10 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Aug 23 | at Kankakee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Independence Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 3.0 |
| Sep 2 | Boyce College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Sep 5 | Shawnee Community College | W, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 3.0 |
| Sep 7 | at Millikin University | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 16 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Rend Lake College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Illinois Central College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 22 | at Boyce College | W, 3-0 | 1 | 3 | 2 | 5 | 22 | -.136 | 0 | 4.5 |
| Sep 24 | St. Louis Community College | W, 3-1 | 1 | 4 | 6 | 3 | 26 | .115 | 2 | 9.5 |
| Sep 24 | Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Heartland Community College | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Oct 1 | Rend Lake College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | vs. Millikin University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Parkland College | L, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | 3 | 2 | 1 | 11 | .091 | 0 | 3.0 |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 0 | 4.0 |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 7 | 1 | 23 | .261 | 1 | 7.0 |
| Oct 8 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 4 | 2 | 19 | .105 | 0 | 5.0 |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | 3 | 5 | 1 | 16 | .250 | 0 | 6.5 |
| Oct 10 | East Central College | L, 3-2 | 1 | 5 | 4 | 2 | 23 | .087 | 0 | 4.5 |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | 1 | 2 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Oct 18 | at Kaskaskia College | L, 3-0 | 1 | 2 | 0 | 2 | 10 | -.200 | 1 | 0.0 |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 25 | at Wabash Valley College | L, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 1 | 4.0 |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Kankakee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Independence Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Boyce College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Shawnee Community College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Millikin University | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Rend Lake College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Illinois Central College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Boyce College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | St. Louis Community College | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Heartland Community College | L, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Rend Lake College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Millikin University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Parkland College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | East Central College | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Kaskaskia College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wabash Valley College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | 1 | 0 | 1 | 0 | 10 | 1 |
| Aug 23 | at Kankakee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Independence Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | 1 | 0 | 3 | 1 | 1 | 0 |
| Sep 2 | Boyce College | W, 3-0 | - | 1 | 0 | 1 | 0 | 4 | 0 |
| Sep 5 | Shawnee Community College | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 5 | 2 |
| Sep 7 | at Millikin University | L, 3-1 | - | 3 | 0 | 0 | 1 | 3 | 1 |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | - | 2 | 0 | 2 | 1 | 8 | 0 |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 0 |
| Sep 16 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Rend Lake College | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | - | 4 | 0 | 0 | 1 | 1 | 0 |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at Illinois Central College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 22 | at Boyce College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 16 | 0 |
| Sep 24 | St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 18 | 2 |
| Sep 24 | Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 2 |
| Oct 1 | Rend Lake College | L, 3-1 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 2 | vs. Millikin University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 17 | 3 |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | 3 | 0 | 1 | 0 | 11 | 4 |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 1 |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 3 |
| Oct 8 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | 3 | 0 | 1 | 1 | 4 | 1 |
| Oct 10 | East Central College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
| Oct 18 | at Kaskaskia College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 19 | 5 |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 66 | 44 | 0.67 | 27 | 223 | 3.38 | .076 | 5 | 0.08 | 66.5 | 1.0 |
| Total | 27 | 66 | 44 | 0.67 | 27 | 223 | 3.38 | .076 | 5 | 0.08 | 66.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 66 | 102 | 1.55 | 1 | 5 | 6 | 0.09 |
| Total | 27 | 66 | 102 | 1.55 | 1 | 5 | 6 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 66 | 0 | 19 | 0.29 | 15 | 177 | 28 |
| Total | 27 | 66 | 0 | 19 | 0.29 | 15 | 177 | 28 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 66 | 44 | 0.67 | 27 | 223 | 3.38 | .076 | 5 | 0.08 | 66.5 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 20 | 0.87 | 8 | 89 | 3.87 | .135 | 2 | 0.09 | 30.0 | 1.3 |
| Away | 9 | 22 | 17 | 0.77 | 12 | 88 | 4.00 | .057 | 3 | 0.14 | 20.5 | 0.9 |
| Neutral | 9 | 21 | 7 | 0.33 | 7 | 46 | 2.19 | .000 | 0 | 0.00 | 16.0 | 0.8 |
| Wins | 12 | 27 | 19 | 0.70 | 14 | 106 | 3.93 | .047 | 2 | 0.07 | 35.5 | 1.3 |
| Losses | 15 | 39 | 25 | 0.64 | 13 | 117 | 3.00 | .103 | 3 | 0.08 | 31.0 | 0.8 |
| August | 2 | 2 | 1 | 0.50 | 1 | 5 | 2.50 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| September | 12 | 29 | 10 | 0.34 | 12 | 67 | 2.31 | -.030 | 2 | 0.07 | 24.0 | 0.8 |
| October | 13 | 35 | 33 | 0.94 | 14 | 151 | 4.31 | .126 | 3 | 0.09 | 40.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 66 | 102 | 1.55 | 1 | 5 | 6 | 0.09 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 37 | 1.61 | 0 | 4 | 4 | 0.17 |
| Away | 9 | 22 | 41 | 1.86 | 0 | 1 | 1 | 0.05 |
| Neutral | 9 | 21 | 24 | 1.14 | 1 | 0 | 1 | 0.05 |
| Wins | 12 | 27 | 59 | 2.19 | 0 | 3 | 3 | 0.11 |
| Losses | 15 | 39 | 43 | 1.10 | 1 | 2 | 3 | 0.08 |
| August | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 29 | 43 | 1.48 | 0 | 2 | 2 | 0.07 |
| October | 13 | 35 | 57 | 1.63 | 1 | 3 | 4 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 66 | 0 | 19 | 0.29 | 15 | 177 | 28 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 0 | 8 | 0.35 | 3 | 57 | 12 |
| Away | 9 | 22 | 0 | 3 | 0.14 | 6 | 81 | 13 |
| Neutral | 9 | 21 | 0 | 8 | 0.38 | 6 | 39 | 3 |
| Wins | 12 | 27 | 0 | 15 | 0.56 | 7 | 78 | 10 |
| Losses | 15 | 39 | 0 | 4 | 0.10 | 8 | 99 | 18 |
| August | 2 | 2 | 0 | 1 | 0.50 | 0 | 12 | 1 |
| September | 12 | 29 | 0 | 13 | 0.45 | 9 | 65 | 6 |
| October | 13 | 35 | 0 | 5 | 0.14 | 6 | 100 | 21 |
