Alysa Young
- L, DS
- Frontier CC
m
35
k/s
0.06
h %
.075
a/s
0.06
b/s
0.00
sa/s
0.08
d/s
0.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | - |
| Sets | 95 | - |
| Kills | 6 | - |
| Kills per set | 0.06 | - |
| Errors | 3 | - |
| Total Attacks | 40 | - |
| Total Attacks per set | 0.42 | - |
| Hitting Percentage | .075 | - |
| Assists | 6 | - |
| Assists per set | 0.06 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 8 | - |
| Service Errors | 14 | - |
| Service Aces per set | 0.08 | - |
| Receptions | 152 | - |
| Reception Errors | 20 | - |
| Digs | 91 | - |
| Digs per set | 0.96 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 14.0 | - |
| Points per set | 0.1 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 23 | at Kankakee Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Independence Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Boyce College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | at Millikin University | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 16 | vs. Harper College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Rend Lake College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Illinois Central College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 22 | at Boyce College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 24 | St. Louis Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 1 | Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Rend Lake College | L, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Oct 2 | vs. Millikin University | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Oct 2 | at Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 10 | East Central College | L, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 22 | at Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Kankakee Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Independence Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Boyce College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Millikin University | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Harper College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Rend Lake College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Illinois Central College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Boyce College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | St. Louis Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Wabash Valley College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Rend Lake College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Millikin University | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | East Central College | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 9 | 1 |
| Aug 23 | at Kankakee Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 6 | 0 |
| Aug 27 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Independence Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | 2 | 0 | 1 | 0 | 7 | 1 |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Boyce College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | at Millikin University | L, 3-1 | - | 3 | 0 | 0 | 0 | 9 | 2 |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 16 | vs. Harper College | L, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Sep 16 | vs. Rend Lake College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | - | 4 | 0 | 0 | 1 | 12 | 1 |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 12 | 1 |
| Sep 21 | at Illinois Central College | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Sep 22 | at Boyce College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | St. Louis Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Rend Lake College | L, 3-1 | - | 4 | 0 | 1 | 1 | 13 | 2 |
| Oct 2 | vs. Millikin University | L, 3-1 | - | 4 | 0 | 0 | 1 | 17 | 4 |
| Oct 2 | at Parkland College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | 5 | 0 | 2 | 0 | 10 | 0 |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | East Central College | L, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 2 |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 1 |
| Oct 22 | at Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 0 |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 95 | 6 | 0.06 | 3 | 40 | 0.42 | .075 | 6 | 0.06 | 14.0 | 0.1 |
| Total | 35 | 95 | 6 | 0.06 | 3 | 40 | 0.42 | .075 | 6 | 0.06 | 14.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 95 | 91 | 0.96 | 0 | 0 | 0 | 0.00 |
| Total | 35 | 95 | 91 | 0.96 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 95 | 0 | 8 | 0.08 | 14 | 152 | 20 |
| Total | 35 | 95 | 0 | 8 | 0.08 | 14 | 152 | 20 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 95 | 6 | 0.06 | 3 | 40 | 0.42 | .075 | 6 | 0.06 | 14.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 2 | 0.08 | 1 | 9 | 0.35 | .111 | 2 | 0.08 | 7.0 | 0.3 |
| Away | 12 | 34 | 2 | 0.06 | 1 | 16 | 0.47 | .063 | 0 | 0.00 | 3.0 | 0.1 |
| Neutral | 14 | 35 | 2 | 0.06 | 1 | 15 | 0.43 | .067 | 4 | 0.11 | 4.0 | 0.1 |
| Wins | 13 | 37 | 2 | 0.05 | 1 | 9 | 0.24 | .111 | 3 | 0.08 | 7.0 | 0.2 |
| Losses | 22 | 58 | 4 | 0.07 | 2 | 31 | 0.53 | .065 | 3 | 0.05 | 7.0 | 0.1 |
| August | 5 | 14 | 1 | 0.07 | 0 | 7 | 0.50 | .143 | 0 | 0.00 | 2.0 | 0.1 |
| September | 12 | 28 | 0 | 0.00 | 0 | 8 | 0.29 | .000 | 2 | 0.07 | 1.0 | 0.0 |
| October | 18 | 53 | 5 | 0.09 | 3 | 25 | 0.47 | .080 | 4 | 0.08 | 11.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 95 | 91 | 0.96 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 25 | 0.96 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 34 | 29 | 0.85 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 35 | 37 | 1.06 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 37 | 33 | 0.89 | 0 | 0 | 0 | 0.00 |
| Losses | 22 | 58 | 58 | 1.00 | 0 | 0 | 0 | 0.00 |
| August | 5 | 14 | 10 | 0.71 | 0 | 0 | 0 | 0.00 |
| September | 12 | 28 | 33 | 1.18 | 0 | 0 | 0 | 0.00 |
| October | 18 | 53 | 48 | 0.91 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 95 | 0 | 8 | 0.08 | 14 | 152 | 20 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 0 | 5 | 0.19 | 2 | 29 | 3 |
| Away | 12 | 34 | 0 | 1 | 0.03 | 3 | 44 | 7 |
| Neutral | 14 | 35 | 0 | 2 | 0.06 | 9 | 79 | 10 |
| Wins | 13 | 37 | 0 | 5 | 0.14 | 7 | 40 | 2 |
| Losses | 22 | 58 | 0 | 3 | 0.05 | 7 | 112 | 18 |
| August | 5 | 14 | 0 | 1 | 0.07 | 0 | 27 | 2 |
| September | 12 | 28 | 0 | 1 | 0.04 | 6 | 48 | 7 |
| October | 18 | 53 | 0 | 6 | 0.11 | 8 | 77 | 11 |
