Nealia Toedebusch
m
6
k/s
0.11
h %
.167
a/s
1.78
b/s
0.22
sa/s
0.00
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | - |
| Sets | 9 | - |
| Kills | 1 | - |
| Kills per set | 0.11 | - |
| Errors | 0 | - |
| Total Attacks | 6 | - |
| Total Attacks per set | 0.67 | - |
| Hitting Percentage | .167 | - |
| Assists | 16 | - |
| Assists per set | 1.78 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 3 | - |
| Reception Errors | 4 | - |
| Digs | 6 | - |
| Digs per set | 0.67 | - |
| Block Solo | 2 | - |
| Block Assist | 0 | - |
| Block Total | 2 | - |
| Blocks per set | 0.22 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 3.0 | - |
| Points per set | 0.3 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Wabash Valley College | L, 3-0 |
| Oct 22 | at Parkland College | L, 3-0 |
| Oct 22 | vs. John Wood Community College | W, 3-1 |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 |
| Oct 23 | vs. Spoon River College | W, 3-0 |
| Oct 25 | at Wabash Valley College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Kankakee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Independence Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Boyce College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 7 | at Millikin University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Sep 16 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Rend Lake College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Illinois Central College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 22 | at Boyce College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Oct 1 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Millikin University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Kankakee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Independence Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Boyce College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Shawnee Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Millikin University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Rend Lake College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Illinois Central College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Boyce College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Heartland Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Millikin University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Parkland College | L, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | at Kankakee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Independence Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Boyce College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Millikin University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Rend Lake College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 22 | at Boyce College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | vs. Millikin University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 3 |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | East Central College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 1 | 0.11 | 0 | 6 | 0.67 | .167 | 16 | 1.78 | 3.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 13 | 4.33 | 0.0 | 0.0 |
| Away | 2 | 4 | 1 | 0.25 | 0 | 4 | 1.00 | .250 | 1 | 0.25 | 3.0 | 0.8 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 1.00 | 0.0 | 0.0 |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 8 | 4.00 | 0.0 | 0.0 |
| Losses | 4 | 7 | 1 | 0.14 | 0 | 5 | 0.71 | .200 | 8 | 1.14 | 3.0 | 0.4 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 1.00 | 0.0 | 0.0 |
| September | 3 | 3 | 1 | 0.33 | 0 | 3 | 1.00 | .333 | 8 | 2.67 | 1.0 | 0.3 |
| October | 2 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 6 | 1.50 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 6 | 0.67 | 2 | 0 | 2 | 0.22 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 2 | 0.50 | 2 | 0 | 2 | 0.50 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 7 | 3 | 0.43 | 2 | 0 | 2 | 0.29 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| October | 2 | 4 | 2 | 0.50 | 2 | 0 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 0 | 0 | 0.00 | 3 | 3 | 4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 1 | 3 | 4 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 4 | 7 | 0 | 0 | 0.00 | 2 | 3 | 4 |
| August | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0.00 | 1 | 3 | 1 |
| October | 2 | 4 | 0 | 0 | 0.00 | 1 | 0 | 3 |
