Official Volleyball Box Score
Frontier Community C at Millikin University
9/7/2023 at 3:00 PM
@ Millikin University
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Millikin University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Young | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lucy Britt * | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cadence Wartsbaugh * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jenna Rhineburger * | 3 | 4 | 4 | 18 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Addie Dungy * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Landry Hall * | 3 | 5 | 0 | 18 | .278 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Maryn Vaughn * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Abigail Biggs | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nealia Toedebusch | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 16 | 84 | .000 | 16 | 1 | 5 | 10 | 48 | 1 | 5 | 0 | 0 | 20.5 | ||
Millikin University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
