Official Volleyball Box Score
Kaskaskia College at Frontier Community C
9/9/2023 at 10:00 AM
@ FCC
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Kleber * | 3 | 17 | 2 | 29 | .517 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 19.0 |
| 4 | Katelyn Biegeleisen | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Reese Bolen | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Morgan Langendorf | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nuri Shahid-Stevenson * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Sarah Whittom * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Addie Rode * | 3 | 5 | 0 | 6 | .833 | 29 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Julia Poole | 3 | 0 | 1 | 2 | -.500 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Bella Borja * | 3 | 4 | 1 | 12 | .250 | 3 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Izzy Toeben | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordyn Heckert | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Lexi Wehrle * | 3 | 4 | 1 | 14 | .214 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 10 | 92 | .337 | 36 | 11 | 1 | 0 | 45 | 0 | 9 | 0 | 0 | 56.5 | ||
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cadence Wartsbaugh * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jenna Rhineburger * | 3 | 4 | 3 | 19 | .053 | 2 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Addie Dungy * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Landry Hall * | 3 | 6 | 5 | 25 | .040 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Chloe Ledendecker * | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maryn Vaughn * | 3 | 7 | 3 | 22 | .182 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Abigail Biggs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nealia Toedebusch | 3 | 1 | 1 | 3 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 16 | 87 | .046 | 18 | 3 | 3 | 7 | 37 | 1 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
