Official Volleyball Box Score
Frontier Community C at Kaskaskia College
10/2/2024 at 6:30 PM
@ kc
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Arlissa Sharber * | 3 | 2 | 0 | 4 | .500 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cadence Wartsbaugh | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Olivia Brummer * | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Laela Kohzadi * | 3 | 3 | 2 | 19 | .053 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Ryli Fulkerson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaylen Handy | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maryn Vaughn * | 3 | 7 | 5 | 35 | .057 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Alexis Cline * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 22 | Rebekah Busby * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 16 | 124 | .073 | 23 | 1 | 0 | 1 | 53 | 2 | 2 | 0 | 0 | 29.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Becker * | 3 | 3 | 2 | 16 | .062 | 30 | 1 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 4.5 |
| 2 | Sarah Whittom * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 9.5 |
| 3 | Carlie Wademan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nuri Shahid-Stevenson * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 12.5 |
| 5 | Madison Winkeler | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Neeyah Shahid-Stevenson * | 3 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.0 |
| 10 | Jillian Green | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aliyah Tracy * | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Bella Borja * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Alyssa DeWitte | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 12 | 122 | .361 | 54 | 1 | 7 | 1 | 72 | 3 | 4 | 8 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
