Maryn Vaughn
- OH
- Frontier CC
m
32
k/s
2.50
h %
.105
a/s
0.39
b/s
0.14
sa/s
0.16
d/s
2.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 17 |
| Sets | 107 | 54 |
| Kills | 268 | 122 |
| Kills per set | 2.50 | 2.26 |
| Errors | 165 | 85 |
| Total Attacks | 979 | 494 |
| Total Attacks per set | 9.15 | 9.15 |
| Hitting Percentage | .105 | .075 |
| Assists | 42 | 18 |
| Assists per set | 0.39 | 0.33 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 5 |
| Service Errors | 23 | 11 |
| Service Aces per set | 0.16 | 0.09 |
| Receptions | 704 | 362 |
| Reception Errors | 62 | 36 |
| Digs | 297 | 149 |
| Digs per set | 2.78 | 2.76 |
| Block Solo | 3 | 0 |
| Block Assist | 12 | 7 |
| Block Total | 15 | 7 |
| Blocks per set | 0.14 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 294.0 | 130.5 |
| Points per set | 2.7 | 2.4 |
| Matches started | 29 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | - | 5 | 4 | 2 | 13 | .154 | 6 | 5.0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | 3 | 9 | 7 | 27 | .074 | 1 | 10.0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 4 | 10 | 4 | 27 | .222 | 1 | 13.0 |
| Aug 25 | vs. McHenry County College | L, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 7.0 |
| Aug 28 | Lincoln Trail College | L, 3-0 | 1 | 3 | 12 | 5 | 27 | .259 | 0 | 12.0 |
| Sep 4 | Lake Land College | L, 3-0 | 1 | 3 | 4 | 7 | 28 | -.107 | 0 | 4.0 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 3 | 9 | 7 | 28 | .071 | 1 | 9.5 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | 1 | 3 | 14 | 7 | 41 | .171 | 1 | 17.5 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 8 | 5 | 29 | .103 | 0 | 8.0 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | 1 | 3 | 7 | 8 | 30 | -.033 | 0 | 7.5 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 8 | 5 | 36 | .083 | 0 | 8.5 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | 1 | 4 | 15 | 6 | 44 | .205 | 2 | 15.0 |
| Sep 16 | Wabash Valley College | L, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 1 | 8.5 |
| Sep 18 | Rend Lake College | L, 3-0 | 1 | 3 | 8 | 4 | 29 | .138 | 0 | 8.5 |
| Sep 20 | Kaskaskia College | L, 3-0 | 1 | 3 | 3 | 6 | 26 | -.115 | 1 | 3.5 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | 1 | 4 | 4 | 2 | 21 | .095 | 4 | 5.0 |
| Sep 25 | Shawnee Community College | L, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 6 | 8.0 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 6 | 5 | 27 | .037 | 2 | 8.0 |
| Sep 28 | East Central College | L, 3-1 | 1 | 4 | 15 | 9 | 50 | .120 | 3 | 16.5 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 3 | 3 | 19 | .000 | 2 | 3.5 |
| Oct 1 | Vincennes University | L, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 1 | 4.0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | 1 | 3 | 7 | 5 | 35 | .057 | 0 | 7.0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | 1 | 4 | 8 | 5 | 29 | .103 | 3 | 9.5 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 14 | 5 | 48 | .188 | 0 | 14.0 |
| Oct 6 | at Parkland College | L, 3-0 | 1 | 3 | 11 | 6 | 37 | .135 | 2 | 12.0 |
| Oct 7 | at Lake Land College | L, 3-0 | 1 | 3 | 8 | 9 | 38 | -.026 | 0 | 8.0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 5 | 6 | 28 | -.036 | 0 | 5.0 |
| Oct 16 | at Wabash Valley College | L, 3-1 | 1 | 4 | 11 | 6 | 38 | .132 | 1 | 12.0 |
| Oct 18 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Rend Lake College | L, 3-0 | 1 | 3 | 9 | 5 | 35 | .114 | 0 | 10.0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | 1 | 3 | 7 | 4 | 26 | .115 | 1 | 7.0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | 1 | 3 | 5 | 5 | 25 | .000 | 0 | 5.0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | 1 | 5 | 22 | 7 | 65 | .231 | 3 | 22.0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. McHenry County College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Lincoln Trail College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Lake Land College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Wabash Valley College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Rend Lake College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Kaskaskia College | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Shawnee Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Sep 28 | East Central College | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Vincennes University | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Parkland College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lake Land College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Wabash Valley College | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Rend Lake College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 28 | 3 |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | 3 | 0 | 1 | 2 | 17 | 1 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 20 | 3 |
| Aug 25 | vs. McHenry County College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 23 | 2 |
| Aug 28 | Lincoln Trail College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 2 |
| Sep 4 | Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 2 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 19 | 3 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 24 | 1 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 24 | 1 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 2 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 36 | 2 |
| Sep 16 | Wabash Valley College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 11 | 4 |
| Sep 18 | Rend Lake College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Sep 20 | Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 2 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 38 | 7 |
| Sep 25 | Shawnee Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 34 | 4 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 22 | 1 |
| Sep 28 | East Central College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 30 | 1 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 1 | Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 2 |
| Oct 2 | at Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 28 | 1 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 41 | 5 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 0 |
| Oct 6 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 23 | 2 |
| Oct 7 | at Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 22 | 1 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 2 |
| Oct 16 | at Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 28 | 1 |
| Oct 18 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Rend Lake College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 22 | 4 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 21 | 0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Oct 28 | at Kaskaskia College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 25 | 0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 107 | 268 | 2.50 | 165 | 979 | 9.15 | .105 | 42 | 0.39 | 294.0 | 2.7 |
| Conference | 17 | 54 | 122 | 2.26 | 85 | 494 | 9.15 | .075 | 18 | 0.33 | 130.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 92 | 2.36 | 57 | 343 | 8.79 | .102 | 20 | 0.51 | 101.5 | 2.6 |
| Away | 13 | 45 | 109 | 2.42 | 70 | 416 | 9.24 | .094 | 19 | 0.42 | 115.5 | 2.6 |
| Neutral | 7 | 23 | 67 | 2.91 | 38 | 220 | 9.57 | .132 | 3 | 0.13 | 77.0 | 3.3 |
| Wins | 2 | 9 | 14 | 1.56 | 6 | 40 | 4.44 | .200 | 7 | 0.78 | 18.0 | 2.0 |
| Losses | 30 | 98 | 254 | 2.59 | 159 | 939 | 9.58 | .101 | 35 | 0.36 | 276.0 | 2.8 |
| August | 5 | 18 | 40 | 2.22 | 20 | 112 | 6.22 | .179 | 8 | 0.44 | 47.0 | 2.6 |
| September | 15 | 48 | 117 | 2.44 | 81 | 447 | 9.31 | .081 | 23 | 0.48 | 131.5 | 2.7 |
| October | 12 | 41 | 111 | 2.71 | 64 | 420 | 10.24 | .112 | 11 | 0.27 | 115.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 107 | 297 | 2.78 | 3 | 12 | 15 | 0.14 |
| Conference | 17 | 54 | 149 | 2.76 | 0 | 7 | 7 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 110 | 2.82 | 3 | 5 | 8 | 0.21 |
| Away | 13 | 45 | 138 | 3.07 | 0 | 5 | 5 | 0.11 |
| Neutral | 7 | 23 | 49 | 2.13 | 0 | 2 | 2 | 0.09 |
| Wins | 2 | 9 | 24 | 2.67 | 0 | 0 | 0 | 0.00 |
| Losses | 30 | 98 | 273 | 2.79 | 3 | 12 | 15 | 0.15 |
| August | 5 | 18 | 40 | 2.22 | 0 | 0 | 0 | 0.00 |
| September | 15 | 48 | 136 | 2.83 | 3 | 9 | 12 | 0.25 |
| October | 12 | 41 | 121 | 2.95 | 0 | 3 | 3 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 107 | 0 | 17 | 0.16 | 23 | 704 | 62 |
| Conference | 17 | 54 | 0 | 5 | 0.09 | 11 | 362 | 36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 4 | 0.10 | 6 | 271 | 29 |
| Away | 13 | 45 | 0 | 4 | 0.09 | 10 | 288 | 22 |
| Neutral | 7 | 23 | 0 | 9 | 0.39 | 7 | 145 | 11 |
| Wins | 2 | 9 | 0 | 4 | 0.44 | 3 | 48 | 6 |
| Losses | 30 | 98 | 0 | 13 | 0.13 | 20 | 656 | 56 |
| August | 5 | 18 | 0 | 7 | 0.39 | 5 | 98 | 11 |
| September | 15 | 48 | 0 | 7 | 0.15 | 9 | 331 | 32 |
| October | 12 | 41 | 0 | 3 | 0.07 | 9 | 275 | 19 |
