Rebekah Busby
- MH
- Frontier CC
m
33
k/s
1.05
h %
.115
a/s
0.08
b/s
0.39
sa/s
0.00
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 17 |
| Sets | 111 | 54 |
| Kills | 116 | 66 |
| Kills per set | 1.05 | 1.22 |
| Errors | 68 | 34 |
| Total Attacks | 417 | 223 |
| Total Attacks per set | 3.76 | 4.13 |
| Hitting Percentage | .115 | .143 |
| Assists | 9 | 5 |
| Assists per set | 0.08 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 25 | 7 |
| Reception Errors | 4 | 2 |
| Digs | 27 | 15 |
| Digs per set | 0.24 | 0.28 |
| Block Solo | 15 | 5 |
| Block Assist | 28 | 14 |
| Block Total | 43 | 19 |
| Blocks per set | 0.39 | 0.35 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 145.0 | 78.0 |
| Points per set | 1.3 | 1.4 |
| Matches started | 32 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | 1 | 5 | 3 | 2 | 15 | .067 | 0 | 7.0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | 1 | 4 | 0 | 2 | 8 | -.250 | 0 | 3.0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 4 | 7 | 2 | 13 | .385 | 0 | 9.5 |
| Aug 25 | vs. McHenry County College | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 1 | 1.0 |
| Aug 28 | Lincoln Trail College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Sep 4 | Lake Land College | L, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 5.0 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 3.5 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 1 | 1 | 15 | .000 | 0 | 2.0 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 10.0 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | 1 | 4 | 9 | 2 | 22 | .318 | 1 | 10.0 |
| Sep 16 | Wabash Valley College | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 4.5 |
| Sep 18 | Rend Lake College | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 4.0 |
| Sep 20 | Kaskaskia College | L, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 5.5 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | 1 | 4 | 3 | 3 | 13 | .000 | 0 | 4.5 |
| Sep 25 | Shawnee Community College | L, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 1 | 7.0 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 6.0 |
| Sep 28 | East Central College | L, 3-1 | 1 | 4 | 7 | 4 | 23 | .130 | 1 | 7.5 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.5 |
| Oct 1 | Vincennes University | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 5.0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | 1 | 4 | 5 | 2 | 13 | .231 | 0 | 6.0 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 5 | 5 | 20 | .000 | 1 | 6.0 |
| Oct 6 | at Parkland College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Oct 7 | at Lake Land College | L, 3-0 | 1 | 3 | 2 | 2 | 16 | .000 | 1 | 2.0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 2.5 |
| Oct 16 | at Wabash Valley College | L, 3-1 | 1 | 4 | 6 | 1 | 18 | .278 | 0 | 7.5 |
| Oct 18 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 0.5 |
| Oct 21 | at Rend Lake College | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 2.0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | 1 | 3 | 1 | 6 | 9 | -.556 | 1 | 1.0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 1 | 3.0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | 1 | 5 | 7 | 4 | 25 | .120 | 1 | 7.5 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | 1 | 5 | 1 | 2 | 4 | 0 | 6 | 0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Aug 25 | vs. McHenry County College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Lincoln Trail College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Lake Land College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Wabash Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Rend Lake College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kaskaskia College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 25 | Shawnee Community College | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | East Central College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | at Parkland College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Lake Land College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | at Vincennes University | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Rend Lake College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Aug 25 | vs. McHenry County College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 28 | Lincoln Trail College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Sep 4 | Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Wabash Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Rend Lake College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Shawnee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | East Central College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 21 | at Rend Lake College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 111 | 116 | 1.05 | 68 | 417 | 3.76 | .115 | 9 | 0.08 | 145.0 | 1.3 |
| Total | 33 | 111 | 116 | 1.05 | 68 | 417 | 3.76 | .115 | 9 | 0.08 | 145.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 111 | 27 | 0.24 | 15 | 28 | 43 | 0.39 |
| Total | 33 | 111 | 27 | 0.24 | 15 | 28 | 43 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 111 | 0 | 0 | 0.00 | 0 | 25 | 4 |
| Total | 33 | 111 | 0 | 0 | 0.00 | 0 | 25 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 111 | 116 | 1.05 | 68 | 417 | 3.76 | .115 | 9 | 0.08 | 145.0 | 1.3 |
| Conference | 17 | 54 | 66 | 1.22 | 34 | 223 | 4.13 | .143 | 5 | 0.09 | 78.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 59 | 1.51 | 21 | 166 | 4.26 | .229 | 3 | 0.08 | 68.0 | 1.7 |
| Away | 14 | 48 | 40 | 0.83 | 32 | 175 | 3.65 | .046 | 4 | 0.08 | 51.5 | 1.1 |
| Neutral | 7 | 24 | 17 | 0.71 | 15 | 76 | 3.17 | .026 | 2 | 0.08 | 25.5 | 1.1 |
| Wins | 2 | 9 | 10 | 1.11 | 4 | 28 | 3.11 | .214 | 0 | 0.00 | 16.5 | 1.8 |
| Losses | 31 | 102 | 106 | 1.04 | 64 | 389 | 3.81 | .108 | 9 | 0.09 | 128.5 | 1.3 |
| August | 5 | 19 | 13 | 0.68 | 10 | 52 | 2.74 | .058 | 1 | 0.05 | 22.5 | 1.2 |
| September | 15 | 48 | 63 | 1.31 | 26 | 193 | 4.02 | .192 | 3 | 0.06 | 76.0 | 1.6 |
| October | 13 | 44 | 40 | 0.91 | 32 | 172 | 3.91 | .047 | 5 | 0.11 | 46.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 111 | 27 | 0.24 | 15 | 28 | 43 | 0.39 |
| Conference | 17 | 54 | 15 | 0.28 | 5 | 14 | 19 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 10 | 0.26 | 4 | 10 | 14 | 0.36 |
| Away | 14 | 48 | 13 | 0.27 | 5 | 13 | 18 | 0.38 |
| Neutral | 7 | 24 | 4 | 0.17 | 6 | 5 | 11 | 0.46 |
| Wins | 2 | 9 | 1 | 0.11 | 4 | 5 | 9 | 1.00 |
| Losses | 31 | 102 | 26 | 0.25 | 11 | 23 | 34 | 0.33 |
| August | 5 | 19 | 3 | 0.16 | 6 | 7 | 13 | 0.68 |
| September | 15 | 48 | 13 | 0.27 | 7 | 12 | 19 | 0.40 |
| October | 13 | 44 | 11 | 0.25 | 2 | 9 | 11 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 111 | 0 | 0 | 0.00 | 0 | 25 | 4 |
| Conference | 17 | 54 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Away | 14 | 48 | 0 | 0 | 0.00 | 0 | 13 | 1 |
| Neutral | 7 | 24 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Wins | 2 | 9 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| Losses | 31 | 102 | 0 | 0 | 0.00 | 0 | 17 | 3 |
| August | 5 | 19 | 0 | 0 | 0.00 | 0 | 12 | 3 |
| September | 15 | 48 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 13 | 44 | 0 | 0 | 0.00 | 0 | 10 | 1 |
