Official Volleyball Box Score

Frontier Community C vs. Danville Area Commun

10/25/2025 — Danville, IL

Attendance: 0

Team 1 2 3 Sets Record
Frontier CC 25 25 25 3
Danville Area Community College 22 18 23 0
Frontier CC
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Danville Area Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Frontier CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Camdyn Tappendorf * 1 0 0 0 .000 5 1 0 0 1 0 0 0 1 1.0
1 Tinlea Webb * 3 0 0 0 .000 0 1 1 1 9 0 0 0 0 1.0
2 Mariana Garcia-Gomez 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
3 Lily Spark * 3 6 1 21 .238 0 0 1 2 6 3 0 1 0 9.0
4 Elliana Ames * 3 6 0 6 1.000 0 2 0 0 3 3 2 0 0 12.0
5 Jenna Abusharbain * 3 4 1 5 .600 0 0 0 0 3 5 1 3 0 9.5
6 Arlissa Sharber 2 0 1 2 -.500 5 0 0 0 3 0 0 0 1 0.0
7 Riley Roark 3 1 0 1 1.000 3 0 0 1 14 0 0 0 0 1.0
9 Sarah McCorkle 3 1 0 2 .500 21 0 3 0 5 2 0 0 2 3.0
10 Ylayna Olivera 3 2 6 3 -1.333 0 0 0 0 0 3 2 3 0 6.0
12 Bria Beals 3 0 0 0 .000 0 1 1 2 1 0 0 0 0 1.0
14 Evan Polsgrove 3 9 2 16 .438 1 0 0 1 3 0 0 0 0 9.0
15 Annika Van Heemst 1 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
23 Cassidy King 3 3 2 6 .167 1 0 0 0 1 2 0 2 0 5.0
Totals 32 13 62 .306 37 5 6 9 56 18 5 9 4 57.5
Danville Area Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nikita Taylor * 3 5 6 16 -.062 0 0 0 0 4 0 0 0 0 5.0
2 Nadya Paredes 3 1 1 3 .000 10 2 1 0 7 0 0 0 0 3.0
3 Aleeya Rudy * 3 4 4 16 .000 1 1 0 0 4 0 1 0 0 5.5
4 Kaitlynn Lange 3 1 1 7 .000 0 0 1 3 7 0 0 0 0 1.0
5 Kya Stahl 2 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
6 Kayln Cordes 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
7 Desiree Glaze 3 3 1 13 .154 0 0 0 0 2 0 1 0 0 3.5
9 Brenna Graddy * 3 10 7 30 .100 0 0 1 1 5 0 1 0 0 10.5
12 Maddison Appl * 3 4 1 16 .188 0 1 0 0 3 0 1 0 1 5.5
13 Peyton Williams * 3 5 6 22 -.045 3 1 0 3 8 0 0 0 0 6.0
15 Halle Brazelton * 3 0 0 0 .000 16 0 0 0 8 0 0 0 1 0.0
Totals 33 27 123 .049 33 5 3 8 60 0 4 0 2 40.0
* = Starter