May 5, 2018 Shawnee Community College at Frontier CC

4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawnee Community College | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Frontier CC | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | X | 8 | 9 | 0 |
Box Score
Shawnee Community College
Frontier CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf/p Kenny Otero
|
4 | 0 | 3 | 2 | 0 | 0 | 0 |
|
1b Trey Woosley
|
2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
rf Bo Robison
|
3 | 3 | 1 | 0 | 1 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
ss Troy Davis
|
3 | 2 | 2 | 2 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 8 | 9 | 7 | 7 | 2 | 0 |
Batting
2B:
Troy Davis
, Lawson Clayton
3B:
Troy Davis
RBI:
Kenny Otero (2)
, Trey Woosley
, Knox Faulkner
, Troy Davis (2)
, Lawson Clayton
Sac Fly:
Trey Woosley
Baserunning
SB:
Kenny Otero (2)
, Trey Woosley
, Adrian Martinez
, Bo Robison
, Troy Davis
, Matthew Lawson
Fielding
DP:
Adrian Martinez
, Chris Iltshishin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Schnarr (W, 1-0) | 5.0 | 8 | 4 | 3 | 1 | 5 | 0 | 0 | 23 | 21 | 0 |
| Kenny Otero | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 7 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 2 | 10 | 0 | 0 | 32 | 28 | 0 |
Pitching
Batters faced:
Brady Schnarr (23)
, Kenny Otero (9)
HBP:
Kenny Otero
Other Information
| Location: | Fairfield, IL |
| Attendance: | 0 |
| Weather: | |
