March 3, 2020 Frontier CC at Greenville University JV

22
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frontier CC | 1 | 9 | 0 | 4 | 4 | 4 | 0 | 22 | 18 | 1 |
| Greenville University JV | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Frontier CC
Greenville University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Cole Rasbury
|
4 | 1 | 1 | 2 | 0 | 2 | 0 |
|
dh Jacob White
|
3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 4 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 6 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
|
3b Ben Scartz
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
|
2b Jake Cace
|
5 | 3 | 2 | 1 | 1 | 2 | 0 |
| 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 46 | 22 | 18 | 21 | 3 | 11 | 0 |
Batting
2B:
Cole Rasbury
, Angel Figueroa
, Jake Cace
3B:
Braxton Gerek
, Ben Scartz
, Camron Yeldell
RBI:
Cole Rasbury (2)
, Jacob White
, Braxton Gerek (2)
, Angel Figueroa (4)
, Samuele DeSimone (2)
, Ben Scartz
, Trent Rice
, Jake Cace
, Tommy Giarola
, Camron Yeldell (3)
, Jalen Faison
, Josuel Santos
, Caleb Evans
Sac Fly:
Trent Rice
Baserunning
SB:
Jacob White
, Braxton Gerek
, Angel Figueroa
, Trent Rice
, Tommy Giarola
Fielding
E:
Jalen Faison
DP:
Angel Figueroa
, Jake Cace
, Jalen Faison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Tencza (W, 1-0) | 2.0 | 3 | 4 | 4 | 4 | 1 | 0 | 1 | 13 | 9 | 0 |
| Alex Kerr | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 6 | 0 |
| Zach Moore | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 0 |
| Kiebert Medina | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 5 | 0 |
| Totals | 7.0 | 3 | 4 | 4 | 9 | 9 | 0 | 1 | 34 | 23 | 0 |
Pitching
Batters faced:
Eli Tencza (13)
, Alex Kerr (8)
, Zach Moore (6)
, Kiebert Medina (7)
WP:
Eli Tencza
HBP:
Zach Moore
, Kiebert Medina
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Greenville, IL |
| Attendance: | 0 |
| Weather: | |
