April 17, 2021 Frontier CC at Shawnee Community College

15

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frontier CC | 3 | 1 | 3 | 4 | 2 | 2 | 0 | 15 | 16 | 0 |
| Shawnee Community College | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Frontier CC
Shawnee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 3 | 0 | 2 | 0 | |
| 4 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 5 | 0 | 0 | 0 | |
|
dh Jaxson Smith
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1b Mael Zan
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 15 | 16 | 14 | 4 | 3 | 0 |
Batting
2B:
Camron Yeldell
, Carlos Martinez (2)
, Alex Thornberry
HR:
Camron Yeldell
, Tommy Giarola
, Alex Thornberry (2)
, Mael Zan
RBI:
Camron Yeldell (3)
, Tommy Giarola (3)
, Carlos Martinez (2)
, Alex Thornberry (5)
, Mael Zan
Baserunning
SB:
Camron Yeldell (2)
, Alex Thornberry
, Robert Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Parks (W, 1-0) | 4.0 | 3 | 3 | 1 | 1 | 4 | 1 | 0 | 18 | 16 | 0 |
| Cody Godbold | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 10 | 0 |
| Totals | 7.0 | 4 | 3 | 1 | 1 | 6 | 1 | 0 | 28 | 26 | 0 |
Pitching
Batters faced:
Kennedy Parks (18)
, Cody Godbold (10)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ullin, IL |
| Attendance: | 0 |
| Weather: | |
