Brody Black
28 Brody Black
-
- Height:
- 6'0
-
- Weight:
- 205
-
- Hometown:
- Stouffville, Ontario
-
- Position:
- OF
-
- Year:
- SO
-
- City:
- Stouffville
-
- State:
- Ontario
-
- Country:
- Canada
-
- Bats/Throws:
- R/R
-
- gp
- 36
-
- avg
- .290
-
- hr
- 1
-
- rbi
- 15
-
- r
- 19
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 20 |
| Plate appearances | 126 | 68 |
| At Bats | 107 | 57 |
| Runs | 19 | 11 |
| Hits | 31 | 16 |
| Doubles | 3 | 1 |
| Triples | 2 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 15 | 7 |
| Total bases | 41 | 19 |
| Walks | 11 | 6 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 25 | 15 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 3 | 1 |
| Batting Average | .290 | .281 |
| On Base Percentage | .371 | .364 |
| Slugging Percentage | .383 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Bevill State Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bevill State Community College | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | at Bevill State Community College | W, 10-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Bevill State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hinds Community College | W, 12-10 | 1 | 5 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | .400 | .500 | .800 | - | - | - | - | - | - | - | 6 |
| Feb 11 | at Hinds Community College | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Hinds Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Hinds Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at UA Rich Mountain | W, 7-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at UA Rich Mountain | L, 11-8 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at UA Rich Mountain | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at UA Rich Mountain | L, 13-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | vs. North Iowa Area Community College | L, 13-9 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 6 |
| Feb 26 | vs. Southeast Community College | W, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 26 | vs. Iowa Central Community College | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | at Oakland City JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Kaskaskia College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Kaskaskia College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Kaskaskia College | L, 6-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | Sauk Valley Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Sauk Valley Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Wabash Valley College | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Wabash Valley College | L, 13-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Wabash Valley College | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | East Central College | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | East Central College | W, 11-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 26 | Rend Lake College | L, 16-7 | 1 | 5 | 4 | 0 | - | 1 | 1 | - | 2 | 1 | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at Rend Lake College | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Rend Lake College | W, 13-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Southeastern Illinois College | W, 10-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Southwestern Illinois College | L, 11-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 2 | at Southwestern Illinois College | L, 10-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Southwestern Illinois College | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Vincennes University | W, 7-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Vincennes University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lincoln Trail College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Lincoln Trail College | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Lincoln Trail College | W, 10-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | - | - | - | 4 |
| Apr 21 | Shawnee Community College | W, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Shawnee Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Shawnee Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at #14 John A. Logan College | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | #14 John A. Logan College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Oakland City JV | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Oakland City JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Lake Land College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Lake Land College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Lake Land College | L, 13-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 3 | Southeastern Illinois College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Southeastern Illinois College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Olney Central College | L, 16-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 7 | Olney Central College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | #14 John A. Logan College | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 9 | at Olney Central College | L, 11-7 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | at Bevill State Community College | W, 5-0 | - | - | - | - | - |
| Feb 5 | at Bevill State Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 6 | at Bevill State Community College | W, 10-9 | 1 | 0 | 2 | - | 1 |
| Feb 6 | at Bevill State Community College | L, 2-1 | - | - | - | - | - |
| Feb 11 | at Hinds Community College | W, 12-10 | 1 | 1 | 4 | - | - |
| Feb 11 | at Hinds Community College | W, 5-2 | 1 | 0 | 1 | - | - |
| Feb 12 | at Hinds Community College | L, 3-2 | 1 | 1 | 2 | - | - |
| Feb 12 | at Hinds Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 18 | at UA Rich Mountain | W, 7-4 | 1 | 0 | 2 | - | - |
| Feb 18 | at UA Rich Mountain | L, 11-8 | 1 | 2 | 5 | - | - |
| Feb 19 | at UA Rich Mountain | L, 9-8 | 1 | 1 | 0 | - | - |
| Feb 19 | at UA Rich Mountain | L, 13-5 | 1 | 1 | 2 | - | - |
| Feb 25 | vs. North Iowa Area Community College | L, 13-9 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Southeast Community College | W, 6-3 | 1 | 0 | 0 | 1 | - |
| Feb 26 | vs. Iowa Central Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 6 | at Oakland City JV | W, 6-4 | - | - | - | - | - |
| Mar 10 | at Kaskaskia College | L, 10-9 | - | - | - | - | - |
| Mar 13 | Kaskaskia College | W, 6-5 | - | - | - | - | - |
| Mar 13 | Kaskaskia College | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 15 | Sauk Valley Community College | W, 16-3 | - | - | - | - | - |
| Mar 15 | Sauk Valley Community College | W, 12-0 | - | - | - | - | - |
| Mar 17 | Wabash Valley College | L, 6-0 | 1 | 0 | 1 | 1 | - |
| Mar 20 | at Wabash Valley College | L, 13-3 | 1 | 0 | 1 | 1 | - |
| Mar 20 | at Wabash Valley College | L, 13-0 | 1 | 0 | 1 | - | - |
| Mar 21 | East Central College | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 21 | East Central College | W, 11-1 | 1 | 1 | 2 | - | - |
| Mar 26 | Rend Lake College | L, 16-7 | 1 | 3 | 7 | - | - |
| Mar 27 | at Rend Lake College | W, 3-0 | 1 | 1 | 0 | - | - |
| Mar 27 | at Rend Lake College | W, 13-2 | 1 | 1 | 2 | - | - |
| Mar 29 | at Southeastern Illinois College | W, 10-4 | 1 | 1 | 1 | - | - |
| Apr 2 | at Southwestern Illinois College | L, 11-8 | 1 | 2 | 1 | - | - |
| Apr 2 | at Southwestern Illinois College | L, 10-5 | 1 | 1 | 0 | - | - |
| Apr 3 | Southwestern Illinois College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Vincennes University | W, 7-5 | 1 | 1 | 0 | 1 | 1 |
| Apr 10 | at Vincennes University | L, 2-1 | - | - | - | - | - |
| Apr 15 | Lincoln Trail College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 15 | Lincoln Trail College | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 16 | at Lincoln Trail College | W, 10-5 | 1 | 0 | 0 | - | 1 |
| Apr 21 | Shawnee Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Shawnee Community College | L, 6-2 | - | - | - | - | - |
| Apr 23 | at Shawnee Community College | W, 12-2 | - | - | - | - | - |
| Apr 26 | at #14 John A. Logan College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 26 | #14 John A. Logan College | L, 6-2 | - | - | - | - | - |
| Apr 27 | Oakland City JV | L, 6-4 | - | - | - | - | - |
| Apr 27 | Oakland City JV | W, 9-0 | - | - | - | - | - |
| Apr 28 | Lake Land College | L, 5-3 | - | - | - | - | - |
| May 1 | at Lake Land College | L, 9-7 | - | - | - | - | - |
| May 1 | at Lake Land College | L, 13-9 | 1 | 0 | 0 | - | - |
| May 3 | Southeastern Illinois College | W, 5-4 | - | - | - | - | - |
| May 3 | Southeastern Illinois College | W, 13-0 | - | - | - | - | - |
| May 7 | Olney Central College | L, 16-5 | 1 | 0 | 0 | - | - |
| May 7 | Olney Central College | L, 3-0 | - | - | - | - | - |
| May 8 | #14 John A. Logan College | L, 7-5 | 1 | 1 | 1 | - | - |
| May 9 | at Olney Central College | L, 11-7 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Bevill State Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bevill State Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Bevill State Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Bevill State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hinds Community College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Hinds Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Hinds Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Hinds Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at UA Rich Mountain | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at UA Rich Mountain | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at UA Rich Mountain | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at UA Rich Mountain | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. North Iowa Area Community College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Southeast Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Iowa Central Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Oakland City JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Kaskaskia College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Kaskaskia College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Kaskaskia College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Sauk Valley Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Sauk Valley Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Wabash Valley College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Wabash Valley College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Wabash Valley College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | East Central College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | East Central College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Rend Lake College | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Rend Lake College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Rend Lake College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Southeastern Illinois College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Southwestern Illinois College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Southwestern Illinois College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southwestern Illinois College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Vincennes University | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Vincennes University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lincoln Trail College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Lincoln Trail College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Lincoln Trail College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Shawnee Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Shawnee Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Shawnee Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at #14 John A. Logan College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | #14 John A. Logan College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Oakland City JV | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Oakland City JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Lake Land College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Lake Land College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Lake Land College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Southeastern Illinois College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Southeastern Illinois College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Olney Central College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Olney Central College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | #14 John A. Logan College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Olney Central College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Bevill State Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bevill State Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Bevill State Community College | W, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Bevill State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hinds Community College | W, 12-10 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 11 | at Hinds Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Hinds Community College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Hinds Community College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at UA Rich Mountain | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at UA Rich Mountain | L, 11-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at UA Rich Mountain | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at UA Rich Mountain | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. North Iowa Area Community College | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Southeast Community College | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Iowa Central Community College | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Oakland City JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Kaskaskia College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Kaskaskia College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Kaskaskia College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Sauk Valley Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Sauk Valley Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Wabash Valley College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Wabash Valley College | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Wabash Valley College | L, 13-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | East Central College | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | East Central College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Rend Lake College | L, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Rend Lake College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Rend Lake College | W, 13-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 29 | at Southeastern Illinois College | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Southwestern Illinois College | L, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Southwestern Illinois College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Illinois College | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Vincennes University | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Vincennes University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lincoln Trail College | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Lincoln Trail College | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Lincoln Trail College | W, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Shawnee Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Shawnee Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Shawnee Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at #14 John A. Logan College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | #14 John A. Logan College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Oakland City JV | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Oakland City JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Lake Land College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Lake Land College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Lake Land College | L, 13-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Southeastern Illinois College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Southeastern Illinois College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Olney Central College | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Olney Central College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
