March 6, 2022 Frontier CC at Oakland City JV

(0-0)
6
(0-0)
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Frontier CC 1 0 3 1 0 1 0 0 0 6 11 1
Oakland City JV 0 0 1 0 0 0 1 2 0 4 0 0

Box Score

Frontier CC
Oakland City JV

Frontier CC Batters

Hitters AB R H RBI BB SO LOB
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
4 1 0 0 0 0 0
4 1 1 0 0 2 0
5 1 2 0 0 1 0
1 1 0 0 2 1 0
2 0 0 0 0 2 0
4 0 2 1 0 0 0
3 0 1 0 0 1 0
1 0 1 0 0 0 0
3 1 0 0 1 0 0
1 0 0 0 1 0 0
2 0 2 0 0 0 0
3 1 2 0 0 0 0
0 0 0 0 0 0 0
2 0 0 0 0 2 0
Totals 35 6 11 1 4 9 0
Batting
2B: Eli Tencza , Mack Turley , Colson Perry
RBI: Clay Badylak
Baserunning
SB: Nick Mosley , Eli Tencza , Carlos Martinez
CS: Carlos Martinez , Tyler Brook
Fielding
E: Clay Badylak

Oakland City JV Batters

Hitters AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Frontier CC Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jose Paula (W, 1-0) 1.0 0 0 0 0 1 0 0 3 3 0
Zach Sliger 1.0 1 0 0 0 3 0 0 4 0 0
Crew Egan 1.0 2 1 1 0 0 0 0 5 5 0
Matt Brown 1.0 0 0 0 1 2 0 0 4 3 0
Tony Manzano 1.0 0 0 0 0 0 0 0 3 3 0
Mandy Vargas 1.0 0 0 0 0 0 0 0 3 3 0
Aiden Carter 1.0 1 1 1 2 1 0 0 6 3 0
Wiljulian Rivera 0.1 1 2 0 0 0 0 0 4 3 0
Cody Godbold 0.2 0 0 0 0 2 0 0 3 2 0
Andrew Fifer (Sv, 1) 1.0 1 0 0 0 2 0 0 4 4 0
Totals 9.0 6 4 2 3 11 0 0 39 29 0
Pitching
Batters faced: Jose Paula (3) , Zach Sliger (4) , Crew Egan (5) , Matt Brown (4) , Tony Manzano (3) , Mandy Vargas (3) , Aiden Carter (6) , Wiljulian Rivera (4) , Cody Godbold (3) , Andrew Fifer (4)
HBP: Wiljulian Rivera , Cody Godbold

Oakland City JV Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0

Other Information