March 6, 2023 Frontier CC at Spring Hill JV

(12-9)
16

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frontier CC | 0 | 0 | 3 | 0 | 2 | 6 | 5 | 16 | 15 | 0 |
| Spring Hill JV | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 0 | 0 |
Box Score
Frontier CC
Spring Hill JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 2 | 3 | 0 | 0 | |
| 5 | 4 | 4 | 5 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
|
dh Casey Judy
|
4 | 0 | 1 | 1 | 1 | 2 | 0 |
|
3b Luis Mejia
|
4 | 0 | 1 | 0 | 0 | 3 | 0 |
|
1b/p Ben Vaughn
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 2 | 1 | 0 | |
|
ss Josh Colon
|
2 | 2 | 0 | 0 | 1 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 32 | 16 | 15 | 12 | 9 | 11 | 0 |
Batting
2B:
Colt Sussex-Uphold
3B:
Bryce Humphrey (2)
HR:
Colt Sussex-Uphold
RBI:
Ashton Horchem (2)
, Bryce Humphrey (5)
, Colt Sussex-Uphold (2)
, Casey Judy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Tripure | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 13 | 0 | 0 |
| Derick Garcia-Rodriguez | 1.0 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 9 | 0 | 0 |
| Ben Vaughn (W, 2-0) | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 9 | 0 | 0 |
| Finn O'Connell | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 8 | 7 | 7 | 7 | 9 | 0 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Max Tripure (13)
, Derick Garcia-Rodriguez (9)
, Ben Vaughn (9)
, Finn O'Connell (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Mobile, AL |
| Attendance: | 0 |
