2023-24 Baseball Statistics Frontier CC

  • Games
    54
  • Runs
    408
  • Batting Average
    .312
  • On Base Percentage
    .431
  • Slugging Percentage
    .455
  • Home Runs
    36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2024 at Southeastern Illinois College W, 15-1
4/25/2024 at Southwestern Illinois College L, 13-1
4/27/2024 Southwestern Illinois College L, 10-3
4/27/2024 Southwestern Illinois College W, 6-5
5/2/2024 Lake Land College L, 11-2
5/4/2024 at Lake Land College L, 20-3
5/4/2024 at Lake Land College W, 10-6
5/9/2024 at Kaskaskia College W, 6-3
5/10/2024 Lincoln Trail College L, 5-4
5/10/2024 at Wabash Valley College L, 7-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 at Wallace State Community College-Hanceville W, 6-4 40 10 2 6 0 0 0 0 11 .250 .362 .250 1 0 0 0 0 0 - 47
Feb 2 at Wallace State Community College-Hanceville L, 3-0 26 6 0 2 0 0 0 0 9 .231 .310 .231 1 0 0 0 0 0 - 29
Feb 3 at Wallace State Community College-Hanceville W, 12-9 39 12 8 3 2 1 2 5 8 .308 .378 .564 2 1 0 0 0 0 - 45
Feb 3 at Wallace State Community College-Hanceville W, 6-2 30 6 6 5 1 1 2 4 10 .200 .314 .500 0 0 0 0 0 0 - 35
Feb 7 Oakland City University W, 8-7 41 15 5 4 3 0 1 4 6 .366 .458 .512 3 0 0 0 0 0 - 48
Feb 8 Moberly Area Community College W, 6-5 35 12 5 5 2 0 0 2 7 .343 .439 .400 1 0 0 0 0 0 - 41
Feb 13 at Moberly Area Community College L, 13-7 29 9 2 2 1 0 2 3 5 .310 .355 .552 0 0 0 0 0 0 - 31
Feb 13 at Moberly Area Community College L, 15-8 31 10 7 5 4 2 0 6 13 .323 .417 .581 0 0 0 0 0 0 - 36
Feb 15 at Vincennes University W, 8-7 33 7 7 9 2 1 0 3 9 .212 .409 .333 2 0 0 0 0 0 - 44
Feb 20 at Oakland City University L, 8-7 31 9 5 7 1 0 1 2 6 .290 .400 .419 0 2 0 0 0 0 - 40
Feb 24 Lake Michigan College W, 17-7 28 14 15 11 5 0 0 5 5 .500 .650 .679 1 0 0 0 0 0 - 40
Feb 24 Lake Michigan College W, 15-1 24 13 14 8 3 2 0 5 2 .542 .676 .833 2 0 0 0 0 0 - 34
Feb 25 Lake Michigan College W, 11-1 29 16 10 3 6 1 1 8 4 .552 .618 .931 2 0 0 0 0 0 - 34
Feb 25 Lake Michigan College W, 10-0 25 12 9 9 3 0 0 3 4 .480 .629 .600 1 0 0 0 0 0 - 35
Mar 2 at #2 Gaston College L, 8-7 64 14 6 4 3 0 2 5 15 .219 .282 .359 2 1 0 1 12 23 .52 71
Mar 2 at #2 Gaston College L, 6-5 21 4 4 4 1 0 0 1 8 .190 .346 .238 1 0 2 0 5 5 1.00 28
Mar 3 at #2 Gaston College L, 7-0 24 3 0 0 1 0 0 1 5 .125 .125 .167 0 0 0 0 6 10 .60 24
Mar 3 at #2 Gaston College L, 16-2 21 6 2 0 0 0 1 1 3 .286 .348 .429 2 0 0 0 8 4 2.00 23
Mar 7 Shawnee Community College W, 11-1 27 11 9 5 6 0 1 7 2 .407 .529 .741 2 0 0 0 0 0 - 34
Mar 11 at Shawnee Community College W, 15-5 34 14 15 7 3 0 2 5 4 .412 .512 .676 0 0 0 0 0 0 - 41
Mar 11 at Shawnee Community College W, 12-0 24 9 11 5 0 1 1 2 5 .375 .529 .583 4 1 0 0 0 0 - 34
Mar 16 Olive-Harvey College W, 9-1 27 11 8 3 3 2 1 6 3 .407 .484 .778 1 0 0 0 0 0 - 31
Mar 16 Olive-Harvey College W, 16-1 22 9 14 13 1 1 0 2 2 .409 .639 .545 1 0 0 0 0 0 - 36
Mar 19 Vincennes University W, 14-4 26 9 11 7 6 0 1 7 3 .346 .500 .692 3 2 0 0 0 0 - 38
Mar 21 at Olney Central College W, 9-1 34 13 9 3 5 0 0 5 4 .382 .463 .529 3 1 0 0 0 0 - 41
Mar 23 Olney Central College W, 9-7 29 6 6 7 3 0 0 3 12 .207 .410 .310 3 0 0 0 0 0 - 39
Mar 23 Olney Central College W, 5-4 22 6 5 12 2 0 0 2 10 .273 .528 .364 1 1 0 0 0 0 - 36
Mar 26 at Wabash Valley College L, 10-0 25 4 0 4 0 0 0 0 5 .160 .300 .160 1 0 0 0 0 0 - 30
Mar 28 Rend Lake College W, 2-1 29 7 2 1 1 0 0 1 9 .241 .281 .276 1 1 0 0 0 0 - 32
Mar 29 at Rend Lake College W, 15-4 36 16 13 6 4 0 0 4 6 .444 .551 .556 5 2 0 0 0 0 - 49
Mar 29 at Rend Lake College L, 5-3 28 8 3 2 2 0 0 2 12 .286 .333 .357 0 0 0 0 0 0 - 30
Apr 5 at Lincoln Trail College L, 18-16 46 17 14 8 0 1 0 1 10 .370 .508 .413 5 0 0 0 0 0 - 59
Apr 6 Lincoln Trail College W, 12-3 35 15 12 9 4 0 0 4 8 .429 .553 .543 2 1 0 0 0 0 - 47
Apr 6 Lincoln Trail College L, 7-2 26 6 1 4 0 0 0 0 12 .231 .333 .231 0 0 0 0 0 0 - 30
Apr 9 Wabash Valley College W, 9-6 37 15 9 2 0 0 3 3 11 .405 .439 .649 1 1 0 0 0 0 - 41
Apr 9 Wabash Valley College L, 10-5 29 7 4 2 0 0 1 1 16 .241 .290 .345 0 0 0 0 0 0 - 31
Apr 12 Kaskaskia College W, 6-5 33 7 4 3 1 0 0 1 9 .212 .297 .242 1 0 0 0 0 0 - 37
Apr 13 at Kaskaskia College W, 8-2 32 10 7 8 2 0 1 3 8 .313 .465 .469 2 1 0 0 0 0 - 43
Apr 13 at Kaskaskia College W, 5-4 34 9 5 9 0 0 1 1 8 .265 .419 .353 0 0 0 0 0 0 - 43
Apr 16 Southeastern Illinois College L, 8-6 35 10 6 8 4 0 0 4 11 .286 .419 .400 0 0 0 0 0 0 - 43
Apr 18 at #14 John A. Logan College W, 13-5 38 14 12 6 2 0 3 5 8 .368 .479 .658 3 1 0 0 0 0 - 48
Apr 20 #14 John A. Logan College L, 7-4 33 9 4 4 2 0 2 4 10 .273 .375 .515 2 1 0 0 0 0 - 40
Apr 20 #14 John A. Logan College L, 11-4 25 6 3 2 3 0 0 3 5 .240 .276 .360 0 2 0 0 0 0 - 29
Apr 23 at Southeastern Illinois College W, 17-5 30 10 14 12 2 0 2 4 7 .333 .574 .600 5 0 0 0 0 0 - 47
Apr 23 at Southeastern Illinois College W, 15-1 26 12 14 12 1 0 1 2 6 .462 .615 .615 0 1 0 0 0 0 - 39
Apr 25 at Southwestern Illinois College L, 13-1 28 7 1 1 1 0 0 1 9 .250 .300 .286 1 0 0 0 0 0 - 30
Apr 27 Southwestern Illinois College L, 10-3 34 9 2 2 2 0 0 2 14 .265 .333 .324 2 1 0 0 0 0 - 39
Apr 27 Southwestern Illinois College W, 6-5 26 7 4 3 0 0 0 0 9 .269 .406 .269 3 0 0 0 0 0 - 32
May 2 Lake Land College L, 11-2 33 7 2 5 1 0 0 1 6 .212 .333 .242 1 0 0 0 0 0 - 39
May 4 at Lake Land College L, 20-3 24 5 2 6 1 0 0 1 9 .208 .406 .250 2 0 0 0 0 0 - 32
May 4 at Lake Land College W, 10-6 34 15 10 8 3 0 3 6 5 .441 .558 .794 1 0 0 0 0 0 - 43
May 9 at Kaskaskia College W, 6-3 39 13 5 2 1 0 1 2 11 .333 .381 .436 1 0 0 0 0 0 - 42
May 10 Lincoln Trail College L, 5-4 30 4 4 5 2 0 0 2 10 .133 .350 .200 5 0 0 0 0 0 - 40
May 10 at Wabash Valley College L, 7-0 31 6 0 2 0 0 0 0 9 .194 .242 .194 0 0 0 0 0 0 - 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 2 at Wallace State Community College-Hanceville W, 6-4 6 10 1 0
Feb 2 at Wallace State Community College-Hanceville L, 3-0 0 6 3 0
Feb 3 at Wallace State Community College-Hanceville W, 12-9 12 22 4 0
Feb 3 at Wallace State Community College-Hanceville W, 6-2 6 15 2 0
Feb 7 Oakland City University W, 8-7 6 21 4 1
Feb 8 Moberly Area Community College W, 6-5 6 14 4 1
Feb 13 at Moberly Area Community College L, 13-7 7 16 2 0
Feb 13 at Moberly Area Community College L, 15-8 8 18 5 0
Feb 15 at Vincennes University W, 8-7 8 11 6 1
Feb 20 at Oakland City University L, 8-7 7 13 5 2
Feb 24 Lake Michigan College W, 17-7 17 19 6 0
Feb 24 Lake Michigan College W, 15-1 15 20 3 0
Feb 25 Lake Michigan College W, 11-1 11 27 8 0
Feb 25 Lake Michigan College W, 10-0 10 15 6 1
Mar 2 at #2 Gaston College L, 8-7 7 23 3 0
Mar 2 at #2 Gaston College L, 6-5 5 5 4 0
Mar 3 at #2 Gaston College L, 7-0 0 4 0 0
Mar 3 at #2 Gaston College L, 16-2 2 9 1 0
Mar 7 Shawnee Community College W, 11-1 11 20 2 3
Mar 11 at Shawnee Community College W, 15-5 15 23 2 0
Mar 11 at Shawnee Community College W, 12-0 12 14 3 0
Mar 16 Olive-Harvey College W, 9-1 9 21 2 2
Mar 16 Olive-Harvey College W, 16-1 16 12 1 0
Mar 19 Vincennes University W, 14-4 14 18 8 0
Mar 21 at Olney Central College W, 9-1 9 18 1 0
Mar 23 Olney Central College W, 9-7 9 9 7 1
Mar 23 Olney Central College W, 5-4 5 8 3 0
Mar 26 at Wabash Valley College L, 10-0 0 4 0 0
Mar 28 Rend Lake College W, 2-1 1 8 1 0
Mar 29 at Rend Lake College W, 15-4 14 20 2 1
Mar 29 at Rend Lake College L, 5-3 3 10 2 0
Apr 5 at Lincoln Trail College L, 18-16 16 19 7 0
Apr 6 Lincoln Trail College W, 12-3 12 19 3 1
Apr 6 Lincoln Trail College L, 7-2 2 6 3 0
Apr 9 Wabash Valley College W, 9-6 9 24 3 1
Apr 9 Wabash Valley College L, 10-5 5 10 2 0
Apr 12 Kaskaskia College W, 6-5 6 8 4 1
Apr 13 at Kaskaskia College W, 8-2 8 15 3 1
Apr 13 at Kaskaskia College W, 5-4 5 12 3 0
Apr 16 Southeastern Illinois College L, 8-6 6 14 2 0
Apr 18 at #14 John A. Logan College W, 13-5 13 25 3 1
Apr 20 #14 John A. Logan College L, 7-4 4 17 3 1
Apr 20 #14 John A. Logan College L, 11-4 4 9 5 0
Apr 23 at Southeastern Illinois College W, 17-5 17 18 4 2
Apr 23 at Southeastern Illinois College W, 15-1 15 16 4 0
Apr 25 at Southwestern Illinois College L, 13-1 1 8 0 0
Apr 27 Southwestern Illinois College L, 10-3 3 11 4 0
Apr 27 Southwestern Illinois College W, 6-5 6 7 0 0
May 2 Lake Land College L, 11-2 2 8 1 0
May 4 at Lake Land College L, 20-3 3 6 1 0
May 4 at Lake Land College W, 10-6 10 27 3 1
May 9 at Kaskaskia College W, 6-3 6 17 1 0
May 10 Lincoln Trail College L, 5-4 4 6 1 0
May 10 at Wabash Valley College L, 7-0 0 6 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 2 at Wallace State Community College-Hanceville W, 6-4 1 0 10.0 11 4 4 3.60 10 9.00 0 1.70
Feb 2 at Wallace State Community College-Hanceville L, 3-0 0 1 6.0 4 4 0 0.00 4 6.00 0 1.33
Feb 3 at Wallace State Community College-Hanceville W, 12-9 1 0 9.0 6 9 8 8.00 9 9.00 0 1.78
Feb 3 at Wallace State Community College-Hanceville W, 6-2 1 0 7.0 4 2 2 2.57 4 5.14 0 0.86
Feb 7 Oakland City University W, 8-7 1 0 9.2 6 7 7 6.52 12 11.17 0 1.34
Feb 8 Moberly Area Community College W, 6-5 1 0 9.0 9 5 3 3.00 8 8.00 0 1.89
Feb 13 at Moberly Area Community College L, 13-7 0 1 6.0 10 13 8 12.00 9 13.50 0 2.83
Feb 13 at Moberly Area Community College L, 15-8 0 1 6.0 14 15 12 18.00 6 9.00 0 2.67
Feb 15 at Vincennes University W, 8-7 1 0 9.0 11 7 5 5.00 7 7.00 0 1.89
Feb 20 at Oakland City University L, 8-7 0 1 8.2 7 8 7 7.27 14 14.54 0 2.54
Feb 24 Lake Michigan College W, 17-7 1 0 5.0 8 7 7 12.60 9 16.20 0 2.80
Feb 24 Lake Michigan College W, 15-1 1 0 5.0 2 1 1 1.80 10 18.00 0 0.80
Feb 25 Lake Michigan College W, 11-1 1 0 5.0 4 1 1 1.80 5 9.00 0 1.40
Feb 25 Lake Michigan College W, 10-0 1 0 6.0 3 0 0 0.00 10 15.00 0 1.00
Mar 2 at #2 Gaston College L, 8-7 0 1 16.1 16 8 8 4.41 9 4.96 2 1.84
Mar 2 at #2 Gaston College L, 6-5 0 1 5.2 8 6 6 9.53 7 11.12 0 1.94
Mar 3 at #2 Gaston College L, 7-0 0 1 6.0 11 7 7 10.50 6 9.00 1 2.83
Mar 3 at #2 Gaston College L, 16-2 0 1 4.0 10 16 13 29.25 4 9.00 2 3.75
Mar 7 Shawnee Community College W, 11-1 1 0 7.0 4 1 0 0.00 5 6.43 0 0.86
Mar 11 at Shawnee Community College W, 15-5 1 0 7.0 3 5 0 0.00 9 11.57 0 0.86
Mar 11 at Shawnee Community College W, 12-0 1 0 5.0 0 0 0 0.00 5 9.00 0 0.00
Mar 16 Olive-Harvey College W, 9-1 1 0 7.0 4 1 1 1.29 15 19.29 0 1.00
Mar 16 Olive-Harvey College W, 16-1 1 0 5.0 1 1 0 0.00 9 16.20 0 0.40
Mar 19 Vincennes University W, 14-4 1 0 7.0 6 4 4 5.14 10 12.86 0 1.71
Mar 21 at Olney Central College W, 9-1 1 0 9.0 5 1 0 0.00 9 9.00 0 0.89
Mar 23 Olney Central College W, 9-7 1 0 9.0 7 7 3 3.00 13 13.00 0 1.11
Mar 23 Olney Central College W, 5-4 1 0 7.0 9 4 3 3.86 6 7.71 0 1.57
Mar 26 at Wabash Valley College L, 10-0 0 1 6.0 13 10 10 15.00 4 6.00 0 2.67
Mar 28 Rend Lake College W, 2-1 1 0 9.0 3 1 1 1.00 12 12.00 0 0.67
Mar 29 at Rend Lake College W, 15-4 1 0 8.0 6 4 0 0.00 8 9.00 0 1.25
Mar 29 at Rend Lake College L, 5-3 0 1 6.0 4 5 3 4.50 7 10.50 0 1.00
Apr 5 at Lincoln Trail College L, 18-16 0 1 8.0 13 18 16 18.00 12 13.50 0 2.75
Apr 6 Lincoln Trail College W, 12-3 1 0 9.0 5 3 3 3.00 13 13.00 0 1.00
Apr 6 Lincoln Trail College L, 7-2 0 1 7.0 11 7 7 9.00 7 9.00 0 2.00
Apr 9 Wabash Valley College W, 9-6 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 9 Wabash Valley College L, 10-5 0 1 7.0 11 10 8 10.29 6 7.71 0 2.57
Apr 12 Kaskaskia College W, 6-5 1 0 9.0 10 5 5 5.00 7 7.00 0 1.67
Apr 13 at Kaskaskia College W, 8-2 1 0 9.0 8 2 1 1.00 4 4.00 0 1.22
Apr 13 at Kaskaskia College W, 5-4 1 0 10.0 6 4 4 3.60 6 5.40 0 0.70
Apr 16 Southeastern Illinois College L, 8-6 0 1 9.0 12 8 5 5.00 4 4.00 0 1.67
Apr 18 at #14 John A. Logan College W, 13-5 1 0 9.0 9 5 5 5.00 8 8.00 0 1.89
Apr 20 #14 John A. Logan College L, 7-4 0 1 9.0 11 7 4 4.00 9 9.00 0 1.44
Apr 20 #14 John A. Logan College L, 11-4 0 1 7.0 9 11 8 10.29 3 3.86 0 2.14
Apr 23 at Southeastern Illinois College W, 17-5 1 0 7.0 8 5 3 3.86 6 7.71 0 1.57
Apr 23 at Southeastern Illinois College W, 15-1 1 0 5.0 1 1 1 1.80 9 16.20 0 0.60
Apr 25 at Southwestern Illinois College L, 13-1 0 1 6.0 9 13 7 10.50 6 9.00 0 3.50
Apr 27 Southwestern Illinois College L, 10-3 0 1 9.0 15 10 9 9.00 7 7.00 0 2.33
Apr 27 Southwestern Illinois College W, 6-5 1 0 7.0 9 5 4 5.14 8 10.29 0 1.57
May 2 Lake Land College L, 11-2 0 1 9.0 11 11 8 8.00 8 8.00 0 1.44
May 4 at Lake Land College L, 20-3 0 1 6.0 18 20 19 28.50 6 9.00 0 4.17
May 4 at Lake Land College W, 10-6 1 0 7.0 3 6 4 5.14 8 10.29 0 1.86
May 9 at Kaskaskia College W, 6-3 1 0 9.0 10 3 3 3.00 3 3.00 0 1.33
May 10 Lincoln Trail College L, 5-4 0 1 9.0 8 5 5 5.00 7 7.00 0 1.33
May 10 at Wabash Valley College L, 7-0 0 1 8.0 12 7 5 5.63 6 6.75 0 1.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 2 at Wallace State Community College-Hanceville W, 6-4 39 30 8 1 0 .974 2 2 - - 0
Feb 2 at Wallace State Community College-Hanceville L, 3-0 21 18 0 3 0 .857 - - - - 0
Feb 3 at Wallace State Community College-Hanceville W, 12-9 29 24 2 3 0 .897 1 1 - - 0
Feb 3 at Wallace State Community College-Hanceville W, 6-2 23 21 1 1 0 .957 - - - - 0
Feb 7 Oakland City University W, 8-7 32 30 0 2 0 .938 - - - - 0
Feb 8 Moberly Area Community College W, 6-5 28 25 0 3 0 .893 - 1 - - 0
Feb 13 at Moberly Area Community College L, 13-7 20 17 0 3 0 .850 - 2 - - 0
Feb 13 at Moberly Area Community College L, 15-8 20 18 0 2 0 .900 - 4 - - 0
Feb 15 at Vincennes University W, 8-7 39 27 9 3 0 .923 - 3 - - 0
Feb 20 at Oakland City University L, 8-7 27 26 0 1 0 .963 - - - - 0
Feb 24 Lake Michigan College W, 17-7 16 15 1 0 0 1.000 - - - - 0
Feb 24 Lake Michigan College W, 15-1 14 13 0 1 0 .929 - - - - 0
Feb 25 Lake Michigan College W, 11-1 15 14 0 1 0 .933 - - - - 0
Feb 25 Lake Michigan College W, 10-0 19 18 0 1 0 .947 - - - - 0
Mar 2 at #2 Gaston College L, 8-7 64 49 14 1 0 .984 1 6 - - 0
Mar 2 at #2 Gaston College L, 6-5 25 17 8 0 1 1.000 1 3 - - 0
Mar 3 at #2 Gaston College L, 7-0 25 18 7 0 2 1.000 1 2 1 .333 0
Mar 3 at #2 Gaston College L, 16-2 15 12 2 1 2 .933 - 4 - - 0
Mar 7 Shawnee Community College W, 11-1 21 21 0 0 0 1.000 - - - - 0
Mar 11 at Shawnee Community College W, 15-5 43 29 8 6 0 .860 - 1 - - 0
Mar 11 at Shawnee Community College W, 12-0 16 15 0 1 0 .938 - - - - 0
Mar 16 Olive-Harvey College W, 9-1 21 21 0 0 0 1.000 - - - - 0
Mar 16 Olive-Harvey College W, 16-1 17 16 0 1 0 .941 - - - - 0
Mar 19 Vincennes University W, 14-4 21 21 0 0 1 1.000 - 2 - - 0
Mar 21 at Olney Central College W, 9-1 31 27 3 1 1 .968 - - - - 0
Mar 23 Olney Central College W, 9-7 29 27 0 2 1 .931 - 1 0 .000 0
Mar 23 Olney Central College W, 5-4 22 20 0 2 0 .909 - 1 - - 0
Mar 26 at Wabash Valley College L, 10-0 19 18 1 0 1 1.000 - 2 - - 0
Mar 28 Rend Lake College W, 2-1 31 27 3 1 0 .968 - - - - 0
Mar 29 at Rend Lake College W, 15-4 29 24 0 5 0 .828 - - - - 0
Mar 29 at Rend Lake College L, 5-3 20 18 0 2 0 .900 - 2 - - 0
Apr 5 at Lincoln Trail College L, 18-16 21 21 0 0 1 1.000 - 4 - - 0
Apr 6 Lincoln Trail College W, 12-3 26 25 1 0 0 1.000 - - - - 0
Apr 6 Lincoln Trail College L, 7-2 22 21 1 0 0 1.000 1 - - - 0
Apr 9 Wabash Valley College W, 9-6 28 27 0 1 0 .964 - 1 - - 0
Apr 9 Wabash Valley College L, 10-5 10 9 0 1 0 .900 - 10 - - 0
Apr 12 Kaskaskia College W, 6-5 13 12 0 1 0 .923 - - 0 - 0
Apr 13 at Kaskaskia College W, 8-2 27 26 0 1 0 .963 - 1 - - 0
Apr 13 at Kaskaskia College W, 5-4 24 20 2 2 0 .917 - - 0 - 0
Apr 16 Southeastern Illinois College L, 8-6 65 63 0 2 0 .969 - 2 - - 0
Apr 18 at #14 John A. Logan College W, 13-5 19 18 1 0 0 1.000 - 1 - - 0
Apr 20 #14 John A. Logan College L, 7-4 29 25 0 4 0 .862 - 1 - - 0
Apr 20 #14 John A. Logan College L, 11-4 24 19 0 5 0 .792 - 6 0 .000 0
Apr 23 at Southeastern Illinois College W, 17-5 25 21 2 2 0 .920 - 2 - - 0
Apr 23 at Southeastern Illinois College W, 15-1 17 15 2 0 0 1.000 - - - - 0
Apr 25 at Southwestern Illinois College L, 13-1 34 18 12 4 0 .882 - 1 - - 0
Apr 27 Southwestern Illinois College L, 10-3 41 27 11 3 0 .927 - 5 - - 0
Apr 27 Southwestern Illinois College W, 6-5 30 21 6 3 0 .900 - 1 0 .000 0
May 2 Lake Land College L, 11-2 31 27 2 2 0 .935 - 1 - - 0
May 4 at Lake Land College L, 20-3 25 18 5 2 0 .920 - 1 - - 0
May 4 at Lake Land College W, 10-6 22 21 0 1 2 .955 - 4 - - 0
May 9 at Kaskaskia College W, 6-3 6 4 1 1 0 .833 - 3 - - 0
May 10 Lincoln Trail College L, 5-4 20 20 0 0 0 1.000 2 - - - 0
May 10 at Wabash Valley College L, 7-0 18 16 0 2 0 .889 - 3 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1672 521 352 285 106 13 36 155 418 .312 .431 .455 83 21 2 1 31 42 .74 2063
Conference 29 894 281 196 158 53 2 20 75 242 .314 .438 .445 49 14 0 0 0 0 - 1115
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 740 243 168 137 63 6 11 80 190 .328 .452 .474 39 10 0 0 0 0 - 926
Away 29 932 278 184 148 43 7 25 75 228 .298 .414 .440 44 11 2 1 31 42 .74 1137
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 32 998 355 280 206 77 10 27 114 216 .356 .485 .534 58 14 0 0 0 0 - 1276
Losses 22 674 166 72 79 29 3 9 41 202 .246 .344 .338 25 7 2 1 31 42 .74 787
 
February 14 441 151 95 79 33 8 9 50 99 .342 .456 .515 16 3 0 0 0 0 - 539
March 17 493 150 118 83 41 4 9 54 108 .304 .428 .458 30 9 2 1 31 42 .74 617
April 17 547 170 116 95 24 1 14 39 161 .311 .431 .435 27 9 0 0 0 0 - 678
May 6 191 50 23 28 8 0 4 12 50 .262 .384 .366 10 0 0 0 0 0 - 229
Base Running — Split Statistics
gp r tb sb cs
Total 54 408 761 163 22
Conference 29 218 398 78 13
Exhibition - - 0 - -
 
Home 25 193 351 86 13
Away 29 215 410 77 9
Neutral - - 0 - -
 
Wins 32 319 533 107 19
Losses 22 89 228 56 3
 
February 14 119 227 59 6
March 17 132 226 42 7
April 17 132 238 53 8
May 6 25 70 9 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.80 32 22 54 54 4 400.1 418 330 258 247 408 9.17 5 1.66 1488 57 65
Conference 5.92 17 12 29 29 0 213.0 225 187 140 117 211 8.92 0 1.61 964 34 38
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.81 17 8 25 25 0 181.2 178 122 97 93 203 10.06 0 1.49 702 25 29
Away 6.63 15 14 29 29 4 218.2 240 208 161 154 205 8.44 5 1.80 786 32 36
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.17 32 0 32 32 4 235.2 181 111 83 123 257 9.81 0 1.29 765 20 30
Losses 9.56 0 22 22 22 0 164.2 237 219 175 124 151 8.25 5 2.19 723 37 35
 
February 5.77 10 4 14 14 3 101.1 99 83 65 81 117 10.39 0 1.78 116 13 13
March 4.28 11 6 17 17 0 124.0 110 81 59 63 138 10.02 5 1.40 544 8 25
April 6.38 9 8 17 17 0 127.0 147 114 90 76 115 8.15 0 1.76 587 28 23
May 8.25 2 4 6 6 1 48.0 62 52 44 27 38 7.13 0 1.85 241 8 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1368 1170 113 85 12 .938 9 84 1 .012 0
Conference 29 767 654 60 53 6 .931 1 47 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 625 564 25 36 2 .942 3 32 0 .000 0
Away 29 743 606 88 49 10 .934 6 52 1 .019 0
Neutral - 0 - - - - - - - - - -
 
Wins 32 772 675 50 47 5 .939 3 25 0 .000 0
Losses 22 596 495 63 38 7 .936 6 59 1 .017 0
 
February 14 342 296 21 25 0 .927 3 13 - - 0
March 17 449 380 46 23 9 .949 3 24 1 .040 0
April 17 455 388 38 29 1 .936 1 35 0 .000 0
May 6 122 106 8 8 2 .934 2 12 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Feb 2 at Wallace State Community College-Hanceville W, 6-4 0
Feb 2 at Wallace State Community College-Hanceville L, 3-0 0
Feb 3 at Wallace State Community College-Hanceville W, 12-9 0
Feb 3 at Wallace State Community College-Hanceville W, 6-2 0
Feb 7 Oakland City University W, 8-7 0
Feb 8 Moberly Area Community College W, 6-5 0
Feb 13 at Moberly Area Community College L, 13-7 0
Feb 13 at Moberly Area Community College L, 15-8 0
Feb 15 at Vincennes University W, 8-7 45
Feb 20 at Oakland City University L, 8-7 0
Feb 24 Lake Michigan College W, 17-7 0
Feb 24 Lake Michigan College W, 15-1 0
Feb 25 Lake Michigan College W, 11-1 0
Feb 25 Lake Michigan College W, 10-0 0
Mar 2 at #2 Gaston College L, 8-7 200
Mar 2 at #2 Gaston College L, 6-5 100
Mar 3 at #2 Gaston College L, 7-0 105
Mar 3 at #2 Gaston College L, 16-2 122
Mar 7 Shawnee Community College W, 11-1 0
Mar 11 at Shawnee Community College W, 15-5 0
Mar 11 at Shawnee Community College W, 12-0 0
Mar 16 Olive-Harvey College W, 9-1 0
Mar 16 Olive-Harvey College W, 16-1 0
Mar 19 Vincennes University W, 14-4 35
Mar 21 at Olney Central College W, 9-1 0
Mar 23 Olney Central College W, 9-7 0
Mar 23 Olney Central College W, 5-4 0
Mar 26 at Wabash Valley College L, 10-0 0
Mar 28 Rend Lake College W, 2-1 50
Mar 29 at Rend Lake College W, 15-4 0
Mar 29 at Rend Lake College L, 5-3 0
Apr 5 at Lincoln Trail College L, 18-16 0
Apr 6 Lincoln Trail College W, 12-3 0
Apr 6 Lincoln Trail College L, 7-2 0
Apr 9 Wabash Valley College W, 9-6 0
Apr 9 Wabash Valley College L, 10-5 0
Apr 12 Kaskaskia College W, 6-5 0
Apr 13 at Kaskaskia College W, 8-2 0
Apr 13 at Kaskaskia College W, 5-4 0
Apr 16 Southeastern Illinois College L, 8-6 0
Apr 18 at #14 John A. Logan College W, 13-5 0
Apr 20 #14 John A. Logan College L, 7-4 0
Apr 20 #14 John A. Logan College L, 11-4 0
Apr 23 at Southeastern Illinois College W, 17-5 0
Apr 23 at Southeastern Illinois College W, 15-1 0
Apr 25 at Southwestern Illinois College L, 13-1 0
Apr 27 Southwestern Illinois College L, 10-3 0
Apr 27 Southwestern Illinois College W, 6-5 0
May 2 Lake Land College L, 11-2 60
May 4 at Lake Land College L, 20-3 0
May 4 at Lake Land College W, 10-6 0
May 9 at Kaskaskia College W, 6-3 0
May 10 Lincoln Trail College L, 5-4 0
May 10 at Wabash Valley College L, 7-0 0