May 1, 2026 Frontier CC at Vincennes University

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontier CC | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 13 | 2 |
| Vincennes University | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 11 | 4 |
Box Score
Frontier CC
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 2 | 4 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 1 | 1 | 0 | 0 | |
| Totals | 40 | 5 | 13 | 5 | 4 | 8 | 0 |
Batting
2B:
Asa Dunlevey
, Garrett Schmidt (2)
HR:
Kasey Lowe
RBI:
Kasey Lowe (4)
, Garrett Schmidt
Sac:
Asa Dunlevey
Baserunning
SB:
Asa Dunlevey
Fielding
E:
Gael Salinas
, Cam Napier
DP:
Cam Napier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Carson Reed
|
5 | 0 | 2 | 1 | 0 | 0 | 2 |
|
c Ethan Papalios
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
|
lf Evan Doran
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
3b Carter Gricius
|
3 | 2 | 1 | 1 | 1 | 0 | 0 |
|
ss Braden Casebier
|
4 | 1 | 2 | 0 | 0 | 0 | 1 |
|
cf Jevan Andrews
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
2b Maddox Ray
|
3 | 1 | 2 | 2 | 1 | 0 | 2 |
|
1b Brady Cloyd
|
3 | 0 | 1 | 1 | 0 | 1 | 1 |
|
dh Ryan Robinson
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
p Jacob Allen
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alex Wandersee
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grayson Reichert
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matthew Everroad
|
0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 32 | 6 | 11 | 5 | 3 | 5 | 7 |
Batting
RBI:
Carson Reed
, Carter Gricius
, Maddox Ray (2)
, Brady Cloyd
Sac:
Jevan Andrews
Sac Fly:
Brady Cloyd
GIDP:
Evan Doran
Fielding
E:
Carson Reed
, Braden Casebier
, Jacob Allen
, Grayson Reichert
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Lowry | 3.2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 0 |
| Landon Davis | 2.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 14 | 0 |
| Miles Whitesell | 1.1 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | 6 | 0 |
| Gavyn Harrel | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 8.0 | 9 | 6 | 2 | 2 | 5 | 0 | 0 | 39 | 37 | 0 |
Pitching
Batters faced:
Trent Lowry (14)
, Landon Davis (14)
, Miles Whitesell (8)
, Gavyn Harrel (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Allen | 4.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 21 | 20 | 0 |
| Grayson Reichert | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 11 | 8 | 0 |
| Alex Wandersee (W, 2-0) | 3.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 14 | 13 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 4 | 7 | 1 | 0 | 46 | 41 | 0 |
Pitching
Batters faced:
Jacob Allen (21)
, Grayson Reichert (11)
, Alex Wandersee (14)
HBP:
Grayson Reichert
Other Information
| Location: | Vincennes, IN |
| Stadium: | Jerry Blemker Field |
| Attendance: | 141 |
| Duration: | 2:47 |
| Umpires: | Home plate - Luke Anderson , First base - Brad Wilson |
