Meghan Humphrey
app
6
gs
5
w
4
l
2
sv
0
ip
34.1
era
5.30
whip
2.01
k
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 1 |
| Games started | 5 | 1 |
| Wins | 4 | 0 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | 2 | - |
| Shutouts | - | - |
| Innings Pitched | 34.1 | 3.1 |
| Hits | 56 | 12 |
| Runs | 38 | 16 |
| Earned Runs | 26 | 7 |
| Walks | 13 | 3 |
| Strikeouts | 16 | 2 |
| Strikeouts per Game | 3.26 | 4.20 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.01 | 4.50 |
| Home Runs Allows | 4 | 2 |
| At Bats Against | 169 | 27 |
| Batting Average Against | .331 | .444 |
| Earned Run Average | 5.30 | 14.70 |
| Wild pitches | 1 | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | vs. Freed-Hardman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Oakland City University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Brescia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Murray State Univesity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Indiana University-Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kentucky Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. CBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Delta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Lyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. EMCC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Midway University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Jefferson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. East Central College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Volunteer State Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Volunteer State Community College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Shawnee Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Shawnee Community College | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Lake Land College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lake Land College | L, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Southwestern Illinois College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern Illinois College | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Wabash Valley College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Wabash Valley College | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at #14 John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at #14 John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | MacMurray College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | MacMurray College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | #14 John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | #14 John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | vs. Freed-Hardman University | - | - | - | - | - | |
| Sep 21 # | vs. Oakland City University | - | - | - | - | - | |
| Sep 21 # | vs. Brescia University | - | - | - | - | - | |
| Sep 29 # | at Murray State Univesity | - | - | - | - | - | |
| Oct 5 # | at Indiana University-Southeast | - | - | - | - | - | |
| Oct 6 # | at Kentucky Wesleyan University | - | - | - | - | - | |
| Oct 18 # | vs. Three Rivers Community College - MO | - | - | - | - | - | |
| Oct 18 # | vs. CBC | - | - | - | - | - | |
| Oct 18 # | vs. Delta State University | - | - | - | - | - | |
| Oct 19 # | vs. Lyons | - | - | - | - | - | |
| Oct 19 # | vs. EMCC | - | - | - | - | - | |
| Oct 26 # | at Midway University | - | - | - | - | - | |
| Feb 15 | vs. Jefferson College | L, 3-1 | - | - | - | - | - |
| Feb 15 | vs. East Central College | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Volunteer State Community College | L, 12-4 | - | - | - | - | - |
| Feb 22 | at Volunteer State Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Shawnee Community College | W, 7-5 | - | - | - | - | - |
| Mar 5 | Shawnee Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 7 | at Lake Land College | L, 13-1 | - | - | - | - | - |
| Mar 7 | at Lake Land College | L, 16-7 | 1 | 0 | 0 | - | - |
| Mar 8 | at Southwestern Illinois College | W, 4-3 | - | - | - | - | - |
| Mar 8 | at Southwestern Illinois College | W, 12-8 | 1 | 0 | 0 | - | - |
| Mar 11 | Wabash Valley College | L, 7-3 | - | - | - | - | - |
| Mar 11 | Wabash Valley College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Southeastern Illinois College | - | - | - | - | - | |
| Mar 14 | at Southeastern Illinois College | - | - | - | - | - | |
| Mar 15 | Arkansas State University | - | - | - | - | - | |
| Mar 15 | Arkansas State University | - | - | - | - | - | |
| Mar 17 | Rend Lake College | - | - | - | - | - | |
| Mar 17 | Rend Lake College | - | - | - | - | - | |
| Mar 19 | Olney Central College | - | - | - | - | - | |
| Mar 19 | Olney Central College | - | - | - | - | - | |
| Mar 21 | at #14 John A. Logan College | - | - | - | - | - | |
| Mar 21 | at #14 John A. Logan College | - | - | - | - | - | |
| Mar 22 | MacMurray College | - | - | - | - | - | |
| Mar 22 | MacMurray College | - | - | - | - | - | |
| Mar 24 | Kaskaskia College | - | - | - | - | - | |
| Mar 24 | Kaskaskia College | - | - | - | - | - | |
| Mar 26 | Parkland College | - | - | - | - | - | |
| Mar 26 | Parkland College | - | - | - | - | - | |
| Apr 2 | Southwestern Illinois College | - | - | - | - | - | |
| Apr 2 | Southwestern Illinois College | - | - | - | - | - | |
| Apr 4 | at Shawnee Community College | - | - | - | - | - | |
| Apr 4 | at Shawnee Community College | - | - | - | - | - | |
| Apr 9 | Lake Land College | - | - | - | - | - | |
| Apr 9 | Lake Land College | - | - | - | - | - | |
| Apr 10 | at Rend Lake College | - | - | - | - | - | |
| Apr 10 | at Rend Lake College | - | - | - | - | - | |
| Apr 14 | Southeastern Illinois College | - | - | - | - | - | |
| Apr 14 | Southeastern Illinois College | - | - | - | - | - | |
| Apr 16 | at Olney Central College | - | - | - | - | - | |
| Apr 16 | at Olney Central College | - | - | - | - | - | |
| Apr 18 | #14 John A. Logan College | - | - | - | - | - | |
| Apr 18 | #14 John A. Logan College | - | - | - | - | - | |
| Apr 19 | at Lincoln Trail College | - | - | - | - | - | |
| Apr 19 | at Lincoln Trail College | - | - | - | - | - | |
| Apr 25 | Lincoln Trail College | - | - | - | - | - | |
| Apr 25 | Lincoln Trail College | - | - | - | - | - | |
| Apr 26 | at Kaskaskia College | - | - | - | - | - | |
| Apr 26 | at Kaskaskia College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | vs. Freed-Hardman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Oakland City University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Brescia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Murray State Univesity | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Indiana University-Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kentucky Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. CBC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Delta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Lyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. EMCC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Midway University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Jefferson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. East Central College | W, 10-2 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 3 | 4.20 | - | .80 |
| Feb 22 | at Volunteer State Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Volunteer State Community College | W, 11-3 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 3 | 4.20 | - | 1.20 |
| Mar 5 | Shawnee Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Shawnee Community College | W, 9-8 | 1 | 1 | 0 | 7.0 | 12 | 8 | 6 | 6.00 | 1 | 1.00 | - | 2.14 |
| Mar 7 | at Lake Land College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lake Land College | L, 16-7 | 1 | 0 | 1 | 3.1 | 12 | 16 | 7 | 14.70 | 2 | 4.20 | 2 | 4.50 |
| Mar 8 | at Southwestern Illinois College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern Illinois College | W, 12-8 | 1 | 1 | 0 | 7.0 | 15 | 8 | 8 | 8.00 | 0 | .00 | 1 | 2.43 |
| Mar 11 | Wabash Valley College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Wabash Valley College | L, 6-3 | 1 | 0 | 1 | 7.0 | 11 | 6 | 5 | 5.00 | 7 | 7.00 | 1 | 1.71 |
| Mar 14 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at #14 John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at #14 John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | MacMurray College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | MacMurray College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | #14 John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | #14 John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | vs. Freed-Hardman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Oakland City University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Brescia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Murray State Univesity | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Indiana University-Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kentucky Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. CBC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Delta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Lyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. EMCC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Midway University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Jefferson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. East Central College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Volunteer State Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Volunteer State Community College | W, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Shawnee Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Shawnee Community College | W, 9-8 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 7 | at Lake Land College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lake Land College | L, 16-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Southwestern Illinois College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern Illinois College | W, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Wabash Valley College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Wabash Valley College | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at #14 John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at #14 John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | MacMurray College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | MacMurray College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | #14 John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | #14 John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2019-20 | 6 | 0 | 0 | - | - |
| Total | 6 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5.30 | 4 | 2 | 6 | 5 | 0 | 34.1 | 56 | 38 | 26 | 13 | 16 | 3.26 | 4 | 2.01 | 180 | 1 | - |
| Total | 5.30 | 4 | 2 | 6 | 5 | 0 | 34.1 | 56 | 38 | 26 | 13 | 16 | 3.26 | 4 | 2.01 | 180 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 12 | 9 | 2 | 1 | - | .917 | 1 | - | - | - | - |
| Total | 6 | 12 | 9 | 2 | 1 | - | .917 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
