Katherine Hibbitt
- 1B/OF
- Frontier CC
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Southwestern Illinois College | W, 4-3 |
| May 1 | Southwestern Illinois College | W, 10-7 |
| May 4 | #14 John A. Logan College | L, 4-3 |
| May 4 | #14 John A. Logan College | L, 8-0 |
| May 7 | at Lake Land College | L, 10-0 |
| May 7 | at Lake Land College | L, 9-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Brescia JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Murray State DH | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Murray State DH | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Kentucky Wesleyan DH | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Oakland City JV | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Oakland City JV | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Arkansas State University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Arkansas State University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at William Baptist | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at William Baptist | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Greenville JV | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Greenville JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arkansas State University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arkansas State University | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Lincoln Trail College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Lincoln Trail College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wabash Valley College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wabash Valley College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeastern Illinois College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeastern Illinois College | L, 28-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lake Land College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lake Land College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #14 John A. Logan College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #14 John A. Logan College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Shawnee Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Shawnee Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mineral Area College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mineral Area College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Olney Central College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Olney Central College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rend Lake College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rend Lake College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lincoln Trail College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lincoln Trail College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Land College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Land College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Olney Central College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Olney Central College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Wabash Valley College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Wabash Valley College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southeastern Illinois College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southeastern Illinois College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southwestern Illinois College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southwestern Illinois College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Shawnee Community College | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Shawnee Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern Illinois College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern Illinois College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | #14 John A. Logan College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | #14 John A. Logan College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lake Land College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lake Land College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Brescia JV | - | - | - | - | - | |
| Sep 18 # | at Murray State DH | L, 9-3 | - | - | - | - | - |
| Sep 18 # | at Murray State DH | L, 11-3 | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 20-6 | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 14-1 | - | - | - | - | - |
| Sep 26 # | at Oakland City JV | W, 14-4 | - | - | - | - | - |
| Sep 26 # | at Oakland City | L, 8-1 | - | - | - | - | - |
| Oct 9 # | at Kentucky Wesleyan DH | L, 3-2 | - | - | - | - | - |
| Oct 15 | at Arkansas State | - | - | - | - | - | |
| Oct 16 | at Arkansas State | - | - | - | - | - | |
| Oct 20 # | Oakland City JV | W, 19-7 | - | - | - | - | - |
| Oct 20 # | Oakland City JV | L, 9-7 | - | - | - | - | - |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 20 | at Arkansas State University | L, 5-0 | - | - | - | - | - |
| Feb 20 | at Arkansas State University | W, 12-9 | - | - | - | - | - |
| Feb 21 | at William Baptist | L, 7-4 | - | - | - | - | - |
| Feb 21 | at William Baptist | W, 5-2 | - | - | - | - | - |
| Mar 4 | Greenville JV | W, 11-3 | - | - | - | - | - |
| Mar 4 | Greenville JV | W, 10-3 | - | - | - | - | - |
| Mar 6 | Arkansas State University | L, 7-5 | - | - | - | - | - |
| Mar 6 | Arkansas State University | W, 11-9 | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 5-3 | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 15-8 | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 9-0 | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 12-4 | - | - | - | - | - |
| Mar 17 | Lincoln Trail College | L, 7-6 | - | - | - | - | - |
| Mar 17 | Lincoln Trail College | W, 9-7 | - | - | - | - | - |
| Mar 20 | Wabash Valley College | L, 12-0 | - | - | - | - | - |
| Mar 20 | Wabash Valley College | W, 12-11 | - | - | - | - | - |
| Mar 28 | Southeastern Illinois College | L, 10-5 | - | - | - | - | - |
| Mar 28 | Southeastern Illinois College | L, 28-5 | - | - | - | - | - |
| Mar 31 | Oakland City JV | - | - | - | - | - | |
| Mar 31 | Oakland City JV | - | - | - | - | - | |
| Apr 1 | at Lake Land College | L, 4-3 | - | - | - | - | - |
| Apr 1 | at Lake Land College | L, 12-5 | - | - | - | - | - |
| Apr 2 | at #14 John A. Logan College | W, 9-8 | - | - | - | - | - |
| Apr 2 | at #14 John A. Logan College | L, 11-2 | - | - | - | - | - |
| Apr 3 | at Shawnee Community College | W, 4-2 | - | - | - | - | - |
| Apr 3 | at Shawnee Community College | L, 6-5 | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | L, 9-4 | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | L, 14-6 | - | - | - | - | - |
| Apr 10 | at Mineral Area College | L, 13-8 | - | - | - | - | - |
| Apr 10 | at Mineral Area College | L, 7-5 | - | - | - | - | - |
| Apr 12 | at Olney Central College | L, 3-2 | - | - | - | - | - |
| Apr 12 | at Olney Central College | W, 9-8 | - | - | - | - | - |
| Apr 14 | Rend Lake College | W, 11-4 | - | - | - | - | - |
| Apr 14 | Rend Lake College | W, 15-10 | - | - | - | - | - |
| Apr 15 | at Lincoln Trail College | L, 10-1 | - | - | - | - | - |
| Apr 15 | at Lincoln Trail College | L, 13-5 | - | - | - | - | - |
| Apr 19 | Lake Land College | L, 7-5 | - | - | - | - | - |
| Apr 19 | Lake Land College | W, 6-5 | - | - | - | - | - |
| Apr 23 | Olney Central College | L, 11-2 | - | - | - | - | - |
| Apr 23 | Olney Central College | L, 17-8 | - | - | - | - | - |
| Apr 24 | at Wabash Valley College | L, 13-4 | - | - | - | - | - |
| Apr 24 | at Wabash Valley College | W, 12-11 | - | - | - | - | - |
| Apr 27 | at Southeastern Illinois College | W, 6-4 | - | - | - | - | - |
| Apr 27 | at Southeastern Illinois College | W, 13-12 | - | - | - | - | - |
| Apr 28 | at Southwestern Illinois College | L, 7-0 | - | - | - | - | - |
| Apr 28 | at Southwestern Illinois College | L, 5-4 | - | - | - | - | - |
| Apr 30 | Shawnee Community College | W, 22-5 | - | - | - | - | - |
| Apr 30 | Shawnee Community College | W, 12-4 | - | - | - | - | - |
| May 1 | Southwestern Illinois College | W, 4-3 | - | - | - | - | - |
| May 1 | Southwestern Illinois College | W, 10-7 | - | - | - | - | - |
| May 4 | #14 John A. Logan College | L, 4-3 | - | - | - | - | - |
| May 4 | #14 John A. Logan College | L, 8-0 | - | - | - | - | - |
| May 7 | at Lake Land College | L, 10-0 | - | - | - | - | - |
| May 7 | at Lake Land College | L, 9-0 | - | - | - | - | - |
| May 14 | vs. Unknown | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Brescia JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Murray State DH | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Murray State DH | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Kentucky Wesleyan DH | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Oakland City JV | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Oakland City JV | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Arkansas State University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Arkansas State University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at William Baptist | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at William Baptist | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Greenville JV | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Greenville JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arkansas State University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arkansas State University | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Lincoln Trail College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Lincoln Trail College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wabash Valley College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wabash Valley College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeastern Illinois College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeastern Illinois College | L, 28-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lake Land College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lake Land College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #14 John A. Logan College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #14 John A. Logan College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Shawnee Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Shawnee Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mineral Area College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mineral Area College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Olney Central College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Olney Central College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rend Lake College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rend Lake College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lincoln Trail College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lincoln Trail College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Land College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Land College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Olney Central College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Olney Central College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Wabash Valley College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Wabash Valley College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southeastern Illinois College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southeastern Illinois College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southwestern Illinois College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southwestern Illinois College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Shawnee Community College | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Shawnee Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern Illinois College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern Illinois College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | #14 John A. Logan College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | #14 John A. Logan College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lake Land College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lake Land College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Unknown | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Brescia JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Murray State DH | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Murray State DH | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Brescia DH | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Oakland City | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Kentucky Wesleyan DH | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Oakland City JV | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Oakland City JV | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Indiana University Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Arkansas State University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Arkansas State University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at William Baptist | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at William Baptist | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Greenville JV | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Greenville JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arkansas State University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arkansas State University | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rend Lake College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Kaskaskia College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Lincoln Trail College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Lincoln Trail College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wabash Valley College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wabash Valley College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeastern Illinois College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeastern Illinois College | L, 28-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Oakland City JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lake Land College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lake Land College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #14 John A. Logan College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #14 John A. Logan College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Shawnee Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Shawnee Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mineral Area College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
